1	fontfile	arialuni.ttf
2	fontname	Arial Unicode MS
3	database encoding	utf-8
4	database communication encoding	utf-8
5	content encoding	utf-8
6	browser version	1.0
7	build release	null
8	build date	2018-03-27
9	build user	dgoldhahn
10	build location	brotkaeppchen:/mnt/Nextcloud/toolchain/external/Medusa
11	build file encoding	UTF-8
12	build system	Linux on amd64
13	build architecture model	64
14	build java version	1.8.0_151
15	release date	unknownDate
16	release user	null
17	corpus file	/mnt/Nextcloud/toolchain/data/ara-fr_OSIAN-newscrawl_2018/05_Medusa/ara-fr_OSIAN-newscrawl_2018.medusa.sorted
18	used memory	4168089600
19	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.SIG_COOCCURRENCE_TYPES	640196
20	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.SIG_COOCCURRENCE_TYPES	6307632
21	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.SIG_COOCCURRENCE_TOKENS	10601766
22	WORD_TYPES	403217
23	BOW_WORD_TOKENS	16815764
24	de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl.n	752604
25	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.COOCCURRENCE_TYPES	19680620
26	SENTENCES	752604
27	WORD_TOKENS	17898027
28	SOURCES	65828
29	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.SIG_COOCCURRENCE_TOKENS	146844748
30	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.n	752604
31	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.n	17145423
32	de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedSourceListFilterImpl.n	752604
33	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.COOCCURRENCE_TYPES	790198
34	auto mwu detection enabled	false
35	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl	0 hour(s) 3 min 2,215 sec
36	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl	0 hour(s) 1 min 47,209 sec
37	duration of word numbers generation	0 hour(s) 22 min 55,183 sec
38	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedSourceListFilterImpl	0 hour(s) 0 min 0,745 sec
39	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl	0 hour(s) 0 min 34,7 sec
40	duration for generation wnc file	0 hour(s) 0 min 0,671 sec
41	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl	0 hour(s) 0 min 50,831 sec
42	most frequent word	"
43	duration of generation bow frequencies	0 hour(s) 0 min 1,778 sec
44	duration of wswn transformation 	0 hour(s) 0 min 3,954 sec
45	duration of tokenisation	0 hour(s) 1 min 10,609 sec
46	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl	0 hour(s) 0 min 14,525 sec
47	most frequent word's frequency	696483
48	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl	0 hour(s) 0 min 9,832 sec
