1	fontfile	arialuni.ttf
2	fontname	Arial Unicode MS
3	database encoding	utf-8
4	database communication encoding	utf-8
5	content encoding	utf-8
6	browser version	1.0
7	build release	null
8	build date	2019-02-21
9	build user	dgoldhahn
10	build location	bender:/data/toolchain_2018/toolchain/external/Medusa
11	build file encoding	UTF-8
12	build system	Linux on amd64
13	build architecture model	64
14	build java version	10.0.2
15	release date	unknownDate
16	release user	null
17	corpus file	/data/toolchain_2018/toolchain/data/ast_wikipedia_2018_300K/05_Tables/ast_wikipedia_2018_300K.medusa.sorted
18	used memory	4294967296
19	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.n	300000
20	de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl.n	300000
21	de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedSourceListFilterImpl.n	300000
22	WORD_TYPES	302301
23	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.SIG_COOCCURRENCE_TOKENS	41612254
24	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.n	6506397
25	BOW_WORD_TOKENS	6102747
26	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.COOCCURRENCE_TYPES	302190
27	WORD_TOKENS	6806397
28	SOURCES	37146
29	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.SIG_COOCCURRENCE_TOKENS	3879005
30	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.SIG_COOCCURRENCE_TYPES	1286808
31	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.COOCCURRENCE_TYPES	5114144
32	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.SIG_COOCCURRENCE_TYPES	230581
33	SENTENCES	300000
34	auto mwu detection enabled	false
35	duration of word numbers generation	0 hour(s) 0 min 15,214 sec
36	most frequent word	de
37	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl	0 hour(s) 0 min 46,537 sec
38	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl	0 hour(s) 0 min 53,768 sec
39	duration of generation bow frequencies	0 hour(s) 0 min 0,428 sec
40	duration for generation wnc file	0 hour(s) 0 min 0,286 sec
41	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl	0 hour(s) 0 min 1,439 sec
42	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl	0 hour(s) 0 min 1,561 sec
43	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl	0 hour(s) 0 min 32,339 sec
44	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedSourceListFilterImpl	0 hour(s) 0 min 0,57 sec
45	duration of wswn transformation 	0 hour(s) 0 min 1,34 sec
46	most frequent word's frequency	381882
47	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl	0 hour(s) 0 min 15,418 sec
48	duration of tokenisation	0 hour(s) 0 min 15,179 sec
