1	fontfile	arialuni.ttf
2	fontname	Arial Unicode MS
3	database encoding	utf-8
4	database communication encoding	utf-8
5	content encoding	utf-8
6	browser version	1.0
7	build release	null
8	build date	2019-02-21
9	build user	dgoldhahn
10	build location	bender:/data/toolchain_2018/toolchain/external/Medusa
11	build file encoding	UTF-8
12	build system	Linux on amd64
13	build architecture model	64
14	build java version	10.0.2
15	release date	unknownDate
16	release user	null
17	corpus file	/data/toolchain_2018/toolchain/data/bak_wikipedia_2018_100K/05_Tables/bak_wikipedia_2018_100K.medusa.sorted
18	used memory	4294967296
19	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.n	100000
20	de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl.n	100000
21	de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedSourceListFilterImpl.n	100000
22	WORD_TYPES	158402
23	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.SIG_COOCCURRENCE_TOKENS	4321804
24	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.n	1512554
25	BOW_WORD_TOKENS	1530672
26	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.COOCCURRENCE_TYPES	64820
27	WORD_TOKENS	1612554
28	SOURCES	11966
29	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.SIG_COOCCURRENCE_TOKENS	595920
30	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.SIG_COOCCURRENCE_TYPES	303382
31	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.COOCCURRENCE_TYPES	1056378
32	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.SIG_COOCCURRENCE_TYPES	52540
33	SENTENCES	100000
34	auto mwu detection enabled	false
35	duration of word numbers generation	0 hour(s) 0 min 6,388 sec
36	most frequent word	.
37	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl	0 hour(s) 0 min 50,786 sec
38	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl	0 hour(s) 0 min 33,772 sec
39	duration of generation bow frequencies	0 hour(s) 0 min 10,372 sec
40	duration for generation wnc file	0 hour(s) 0 min 0,148 sec
41	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl	0 hour(s) 0 min 0,447 sec
42	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl	0 hour(s) 0 min 0,608 sec
43	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl	0 hour(s) 0 min 34,288 sec
44	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedSourceListFilterImpl	0 hour(s) 0 min 0,18 sec
45	duration of wswn transformation 	0 hour(s) 0 min 3,817 sec
46	most frequent word's frequency	99463
47	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl	0 hour(s) 0 min 15,903 sec
48	duration of tokenisation	0 hour(s) 0 min 9,119 sec
