1	fontfile	arialuni.ttf
2	fontname	Arial Unicode MS
3	database encoding	utf-8
4	database communication encoding	utf-8
5	content encoding	utf-8
6	browser version	1.0
7	build release	null
8	build date	2019-02-21
9	build user	dgoldhahn
10	build location	bender:/data/toolchain_2018/toolchain/external/Medusa
11	build file encoding	UTF-8
12	build system	Linux on amd64
13	build architecture model	64
14	build java version	10.0.2
15	release date	unknownDate
16	release user	null
17	corpus file	/data/toolchain_2018/toolchain/data/bar_wikipedia_2018_100K/05_Tables/bar_wikipedia_2018_100K.medusa.sorted
18	used memory	4294967296
19	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.n	100000
20	de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl.n	100000
21	de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedSourceListFilterImpl.n	100000
22	WORD_TYPES	217117
23	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.SIG_COOCCURRENCE_TOKENS	7805276
24	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.n	1691646
25	BOW_WORD_TOKENS	1661948
26	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.COOCCURRENCE_TYPES	65881
27	WORD_TOKENS	1791646
28	SOURCES	17335
29	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.SIG_COOCCURRENCE_TOKENS	682723
30	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.SIG_COOCCURRENCE_TYPES	331682
31	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.COOCCURRENCE_TYPES	1111198
32	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.SIG_COOCCURRENCE_TYPES	51813
33	SENTENCES	100000
34	auto mwu detection enabled	false
35	duration of word numbers generation	0 hour(s) 0 min 4,528 sec
36	most frequent word	.
37	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl	0 hour(s) 0 min 46,276 sec
38	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl	0 hour(s) 0 min 34,74 sec
39	duration of generation bow frequencies	0 hour(s) 0 min 0,196 sec
40	duration for generation wnc file	0 hour(s) 0 min 0,216 sec
41	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl	0 hour(s) 0 min 0,549 sec
42	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl	0 hour(s) 0 min 0,590 sec
43	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl	0 hour(s) 0 min 25,636 sec
44	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedSourceListFilterImpl	0 hour(s) 0 min 0,18 sec
45	duration of wswn transformation 	0 hour(s) 0 min 0,734 sec
46	most frequent word's frequency	99687
47	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl	0 hour(s) 0 min 4,347 sec
48	duration of tokenisation	0 hour(s) 0 min 4,619 sec
