1	fontfile	arialuni.ttf
2	fontname	Arial Unicode MS
3	database encoding	utf-8
4	database communication encoding	utf-8
5	content encoding	utf-8
6	browser version	1.0
7	build release	null
8	build date	2019-02-21
9	build user	dgoldhahn
10	build location	bender:/data/toolchain_2018/toolchain/external/Medusa
11	build file encoding	UTF-8
12	build system	Linux on amd64
13	build architecture model	64
14	build java version	10.0.2
15	release date	unknownDate
16	release user	null
17	corpus file	/data/toolchain_2018/toolchain/data/ben_wikipedia_2018_300K/05_Tables/ben_wikipedia_2018_300K.medusa.sorted
18	used memory	4294967296
19	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.n	300000
20	de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl.n	300000
21	de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedSourceListFilterImpl.n	300000
22	WORD_TYPES	320386
23	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.SIG_COOCCURRENCE_TOKENS	15600964
24	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.n	3837091
25	BOW_WORD_TOKENS	3950974
26	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.COOCCURRENCE_TYPES	180304
27	WORD_TOKENS	4137091
28	SOURCES	45501
29	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.SIG_COOCCURRENCE_TOKENS	1681280
30	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.SIG_COOCCURRENCE_TYPES	996312
31	de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl.COOCCURRENCE_TYPES	2774150
32	de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl.SIG_COOCCURRENCE_TYPES	148121
33	SENTENCES	300000
34	auto mwu detection enabled	false
35	duration of word numbers generation	0 hour(s) 0 min 13,319 sec
36	most frequent word	,
37	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl	0 hour(s) 0 min 48,796 sec
38	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl	0 hour(s) 0 min 50,996 sec
39	duration of generation bow frequencies	0 hour(s) 0 min 0,404 sec
40	duration for generation wnc file	0 hour(s) 0 min 0,363 sec
41	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl	0 hour(s) 0 min 1,268 sec
42	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedListFilterImpl	0 hour(s) 0 min 1,159 sec
43	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXNeighbourhoodFilterImpl	0 hour(s) 0 min 25,475 sec
44	duration of executing de.uni_leipzig.asv.medusa.filter.sidx.IDXInvertedSourceListFilterImpl	0 hour(s) 0 min 0,53 sec
45	duration of wswn transformation 	0 hour(s) 0 min 1,100 sec
46	most frequent word's frequency	102581
47	duration of exporting de.uni_leipzig.asv.medusa.filter.sidx.IDXSentenceFilterImpl	0 hour(s) 0 min 11,661 sec
48	duration of tokenisation	0 hour(s) 0 min 12,262 sec
