nocomma 1 practice 1 - 0 This - 749
nocomma 1 practice 1 - 1 sentence - 821
nocomma 1 practice 1 - 2 is - 829
nocomma 1 practice 1 - 3 a - 749
nocomma 1 practice 1 - 4 practice - 718
nocomma 1 practice 1 - 5 sentence - 621
nocomma 1 practice 1 - 6 to - 517
nocomma 1 practice 1 - 7 help - 597
nocomma 1 practice 1 - 8 you - 549
nocomma 1 practice 1 - 9 get - 438
nocomma 1 practice 1 - 10 used - 502
nocomma 1 practice 1 - 11 to - 542
nocomma 1 practice 1 - 12 a - 494
nocomma 1 practice 1 - 13 moving - 549
nocomma 1 practice 1 - 14 window - 461
nocomma 1 practice 1 - 15 display. - 822
nocomma 1 practice 2 - 0 This - 526
nocomma 1 practice 2 - 1 sentence - 646
nocomma 1 practice 2 - 2 is - 654
nocomma 1 practice 2 - 3 also - 566
nocomma 1 practice 2 - 4 for - 653
nocomma 1 practice 2 - 5 practice, - 622
nocomma 1 practice 2 - 6 and - 710
nocomma 1 practice 2 - 7 is - 542
nocomma 1 practice 2 - 8 followed - 494
nocomma 1 practice 2 - 9 by - 502
nocomma 1 practice 2 - 10 a - 494
nocomma 1 practice 2 - 11 question. - 734
nocomma 1 practice 2 - ? Y 1 1643
nocomma 1 practice 3 - 0 Now - 710
nocomma 1 practice 3 - 1 you - 566
nocomma 1 practice 3 - 2 will - 469
nocomma 1 practice 3 - 3 get - 446
nocomma 1 practice 3 - 4 to - 574
nocomma 1 practice 3 - 5 see - 454
nocomma 1 practice 3 - 6 what - 606
nocomma 1 practice 3 - 7 happens - 454
nocomma 1 practice 3 - 8 if - 454
nocomma 1 practice 3 - 9 you - 470
nocomma 1 practice 3 - 10 answer - 446
nocomma 1 practice 3 - 11 a - 390
nocomma 1 practice 3 - 12 question - 438
nocomma 1 practice 3 - 13 incorrectly. - 917
nocomma 1 practice 3 - ? Y 0 1625
nocomma 1 practice 4 - 0 The_researcher - 734
nocomma 1 practice 4 - 1 who - 821
nocomma 1 practice 4 - 2 the_explorer - 933
nocomma 1 practice 4 - 3 who - 1101
nocomma 1 practice 4 - 4 the_computer - 845
nocomma 1 practice 4 - 5 confused - 893
nocomma 1 practice 4 - 6 talked_to - 845
nocomma 1 practice 4 - 7 observed - 885
nocomma 1 practice 4 - 8 the_bird. - 821
nocomma 1 practice 4 - ? N 0 6379
nocomma 1 practice 5 - 0 It - 974
nocomma 1 practice 5 - 1 was - 846
nocomma 1 practice 5 - 2 us - 1222
nocomma 1 practice 5 - 3 who - 1606
nocomma 1 practice 5 - 4 you - 2198
nocomma 1 practice 5 - 5 supervised - 2726
nocomma 1 practice 5 - 6 during - 1621
nocomma 1 practice 5 - 7 the_exam. - 837
nocomma 1 practice 5 - ? Y 0 14155
nocomma 1 practice 6 - 0 It - 758
nocomma 1 practice 6 - 1 was - 606
nocomma 1 practice 6 - 2 the_headmaster - 1237
nocomma 1 practice 6 - 3 who - 1085
nocomma 1 practice 6 - 4 a - 822
nocomma 1 practice 6 - 5 teacher - 838
nocomma 1 practice 6 - 6 admonished - 2293
nocomma 1 practice 6 - 7 in - 997
nocomma 1 practice 6 - 8 front - 710
nocomma 1 practice 6 - 9 of - 990
nocomma 1 practice 6 - 10 the_pupil. - 798
nocomma 1 practice 6 - ? N 1 4415
nocomma 1 practice 7 - 0 The_lunatic - 942
nocomma 1 practice 7 - 1 who - 774
nocomma 1 practice 7 - 2 the_lamp - 1134
nocomma 1 practice 7 - 3 that - 4485
nocomma 1 practice 7 - 4 the_janitor - 989
nocomma 1 practice 7 - 5 installed - 2861
nocomma 1 practice 7 - 6 dazzled - 1789
nocomma 1 practice 7 - 7 confused - 1333
nocomma 1 practice 7 - 8 the_nurse. - 845
nocomma 1 practice 7 - ? N 0 2816
nocomma 1 practice 8 - 0 It - 798
nocomma 1 practice 8 - 1 was - 1286
nocomma 1 practice 8 - 2 an - 1030
nocomma 1 practice 8 - 3 artist - 870
nocomma 1 practice 8 - 4 who - 966
nocomma 1 practice 8 - 5 I - 990
nocomma 1 practice 8 - 6 saw - 1358
nocomma 1 practice 8 - 7 in - 1062
nocomma 1 practice 8 - 8 the - 1126
nocomma 1 practice 8 - 9 cathedral. - 1094
nocomma 1 practice 8 - ? Y 1 2843
nocomma 1 practice 9 - 0 The_mayor - 902
nocomma 1 practice 9 - 1 who - 1070
nocomma 1 practice 9 - 2 the_governor - 1085
nocomma 1 practice 9 - 3 that - 1797
nocomma 1 practice 9 - 4 the_craftsman - 1125
nocomma 1 practice 9 - 5 forgot - 949
nocomma 1 practice 9 - 6 hurt - 1310
nocomma 1 practice 9 - 7 welcomed - 926
nocomma 1 practice 9 - 8 the_priest. - 1237
nocomma 1 practice 9 - ? Y 0 5857
nocomma 1 filler 15 - 0 The_beggar - 846
nocomma 1 filler 15 - 1 is - 598
nocomma 1 filler 15 - 2 often - 830
nocomma 1 filler 15 - 3 scrounging - 853
nocomma 1 filler 15 - 4 for - 982
nocomma 1 filler 15 - 5 cigarettes. - 718
nocomma 1 filler 15 - ? N 1 2224
nocomma 1 colin 12 a 0 No - 542
nocomma 1 colin 12 a 1 tests - 758
nocomma 1 colin 12 a 2 that - 1038
nocomma 1 colin 12 a 3 the - 1038
nocomma 1 colin 12 a 4 bright - 782
nocomma 1 colin 12 a 5 university - 885
nocomma 1 colin 12 a 6 students - 1149
nocomma 1 colin 12 a 7 have - 933
nocomma 1 colin 12 a 8 failed - 1166
nocomma 1 colin 12 a 9 in - 670
nocomma 1 colin 12 a 10 recent - 838
nocomma 1 colin 12 a 11 semesters - 781
nocomma 1 colin 12 a 12 have - 1125
nocomma 1 colin 12 a 13 ever - 750
nocomma 1 colin 12 a 14 been - 970
nocomma 1 colin 12 a 15 counted - 782
nocomma 1 colin 12 a 16 in - 725
nocomma 1 colin 12 a 17 the - 886
nocomma 1 colin 12 a 18 course - 709
nocomma 1 colin 12 a 19 average. - 1085
nocomma 1 colin 12 a ? N 0 7637
nocomma 1 filler 24 - 0 The_producer - 710
nocomma 1 filler 24 - 1 shoots - 677
nocomma 1 filler 24 - 2 a - 670
nocomma 1 filler 24 - 3 new - 886
nocomma 1 filler 24 - 4 movie - 894
nocomma 1 filler 24 - 5 every - 998
nocomma 1 filler 24 - 6 year. - 790
nocomma 1 filler 24 - ? Y 0 5413
nocomma 1 colinref 12 a 0 The - 886
nocomma 1 colinref 12 a 1 distinguished - 789
nocomma 1 colinref 12 a 2 diplomat - 733
nocomma 1 colinref 12 a 3 that - 773
nocomma 1 colinref 12 a 4 Tom - 790
nocomma 1 colinref 12 a 5 heard - 1046
nocomma 1 colinref 12 a 6 about - 1901
nocomma 1 colinref 12 a 7 on - 638
nocomma 1 colinref 12 a 8 the - 614
nocomma 1 colinref 12 a 9 radio - 1726
nocomma 1 colinref 12 a 10 proved - 790
nocomma 1 colinref 12 a 11 himself - 829
nocomma 1 colinref 12 a 12 to - 742
nocomma 1 colinref 12 a 13 be - 598
nocomma 1 colinref 12 a 14 a - 670
nocomma 1 colinref 12 a 15 good - 670
nocomma 1 colinref 12 a 16 politician. - 630
nocomma 1 colinref 12 a ? Y 1 2389
nocomma 1 gug 12 d 0 The_son - 1110
nocomma 1 gug 12 d 1 who - 614
nocomma 1 gug 12 d 2 the_father - 725
nocomma 1 gug 12 d 3 who - 1694
nocomma 1 gug 12 d 4 the_teacher - 1229
nocomma 1 gug 12 d 5 saw - 1989
nocomma 1 gug 12 d 6 visited - 2862
nocomma 1 gug 12 d 7 the_grandfather. - 2589
nocomma 1 gug 12 d ? N 1 2151
nocomma 1 filler 21 - 0 The_salesman - 886
nocomma 1 filler 21 - 1 feared - 949
nocomma 1 filler 21 - 2 that - 1102
nocomma 1 filler 21 - 3 the_printer, - 2173
nocomma 1 filler 21 - 4 which - 797
nocomma 1 filler 21 - 5 the_customer - 829
nocomma 1 filler 21 - 6 bought, - 1581
nocomma 1 filler 21 - 7 was - 494
nocomma 1 filler 21 - 8 damaged. - 566
nocomma 1 filler 21 - ? N 1 2125
nocomma 1 colinref 5 c 0 The - 454
nocomma 1 colinref 5 c 1 head - 1774
nocomma 1 colinref 5 c 2 engineer - 1029
nocomma 1 colinref 5 c 3 that - 1093
nocomma 1 colinref 5 c 4 Peter - 886
nocomma 1 colinref 5 c 5 had - 390
nocomma 1 colinref 5 c 6 visited - 2134
nocomma 1 colinref 5 c 7 in - 726
nocomma 1 colinref 5 c 8 the - 670
nocomma 1 colinref 5 c 9 factory - 734
nocomma 1 colinref 5 c 10 convinced - 2349
nocomma 1 colinref 5 c 11 herself - 885
nocomma 1 colinref 5 c 12 that - 1142
nocomma 1 colinref 5 c 13 the - 646
nocomma 1 colinref 5 c 14 building - 501
nocomma 1 colinref 5 c 15 was - 446
nocomma 1 colinref 5 c 16 safe. - 890
nocomma 1 colinref 5 c ? N 1 3773
nocomma 1 gug 6 d 0 The_saxophonist - 702
nocomma 1 gug 6 d 1 who - 581
nocomma 1 gug 6 d 2 the_trumpeter - 685
nocomma 1 gug 6 d 3 who - 1757
nocomma 1 gug 6 d 4 the_conductor - 661
nocomma 1 gug 6 d 5 brought_along - 1589
nocomma 1 gug 6 d 6 thanked - 709
nocomma 1 gug 6 d 7 the_violinist. - 741
nocomma 1 gug 6 d ? N 0 3171
nocomma 1 colin 8 c 0 Most - 454
nocomma 1 colin 8 c 1 concerts - 790
nocomma 1 colin 8 c 2 that - 885
nocomma 1 colin 8 c 3 the - 614
nocomma 1 colin 8 c 4 crazy - 766
nocomma 1 colin 8 c 5 fans - 950
nocomma 1 colin 8 c 6 can - 558
nocomma 1 colin 8 c 7 sneak - 694
nocomma 1 colin 8 c 8 into - 710
nocomma 1 colin 8 c 9 from - 526
nocomma 1 colin 8 c 10 the - 374
nocomma 1 colin 8 c 11 backdoor - 542
nocomma 1 colin 8 c 12 have - 573
nocomma 1 colin 8 c 13 ever - 438
nocomma 1 colin 8 c 14 been - 414
nocomma 1 colin 8 c 15 completely - 750
nocomma 1 colin 8 c 16 safe. - 1170
nocomma 1 colin 8 c ? Y 0 3348
nocomma 1 filler 4 - 0 The_locksmith - 694
nocomma 1 filler 4 - 1 can - 422
nocomma 1 filler 4 - 2 crack - 390
nocomma 1 filler 4 - 3 the_safe - 389
nocomma 1 filler 4 - 4 easily. - 550
nocomma 1 filler 4 - ? Y 1 2998
nocomma 1 colinref 11 c 0 The - 718
nocomma 1 colinref 11 c 1 hilarious - 662
nocomma 1 colinref 11 c 2 clown - 933
nocomma 1 colinref 11 c 3 that - 822
nocomma 1 colinref 11 c 4 Tim - 678
nocomma 1 colinref 11 c 5 invited - 622
nocomma 1 colinref 11 c 6 for - 694
nocomma 1 colinref 11 c 7 the - 470
nocomma 1 colinref 11 c 8 birthday - 1590
nocomma 1 colinref 11 c 9 party - 813
nocomma 1 colinref 11 c 10 treated - 869
nocomma 1 colinref 11 c 11 herself - 541
nocomma 1 colinref 11 c 12 to - 430
nocomma 1 colinref 11 c 13 a - 382
nocomma 1 colinref 11 c 14 stiff - 422
nocomma 1 colinref 11 c 15 drink - 462
nocomma 1 colinref 11 c 16 in - 414
nocomma 1 colinref 11 c 17 secret. - 842
nocomma 1 colinref 11 c ? Y 1 4025
nocomma 1 filler 11 - 0 The_intern - 710
nocomma 1 filler 11 - 1 comforted - 677
nocomma 1 filler 11 - 2 the_patient - 725
nocomma 1 filler 11 - 3 because - 541
nocomma 1 filler 11 - 4 he - 710
nocomma 1 filler 11 - 5 was - 598
nocomma 1 filler 11 - 6 in - 382
nocomma 1 filler 11 - 7 great - 398
nocomma 1 filler 11 - 8 pain. - 454
nocomma 1 filler 11 - ? Y 1 3101
nocomma 1 colin 5 c 0 Most - 670
nocomma 1 colin 5 c 1 bears - 702
nocomma 1 colin 5 c 2 that - 774
nocomma 1 colin 5 c 3 the - 614
nocomma 1 colin 5 c 4 competent - 749
nocomma 1 colin 5 c 5 trainers - 597
nocomma 1 colin 5 c 6 have - 726
nocomma 1 colin 5 c 7 treated - 734
nocomma 1 colin 5 c 8 kindly - 1221
nocomma 1 colin 5 c 9 at - 702
nocomma 1 colin 5 c 10 all - 462
nocomma 1 colin 5 c 11 times - 598
nocomma 1 colin 5 c 12 have - 470
nocomma 1 colin 5 c 13 ever - 446
nocomma 1 colin 5 c 14 gotten - 606
nocomma 1 colin 5 c 15 out - 470
nocomma 1 colin 5 c 16 of - 502
nocomma 1 colin 5 c 17 control. - 1138
nocomma 1 colin 5 c ? N 1 3033
nocomma 1 filler 22 - 0 During - 726
nocomma 1 filler 22 - 1 the_party - 694
nocomma 1 filler 22 - 2 everybody - 653
nocomma 1 filler 22 - 3 was - 613
nocomma 1 filler 22 - 4 dancing - 566
nocomma 1 filler 22 - 5 to - 470
nocomma 1 filler 22 - 6 rock - 429
nocomma 1 filler 22 - 7 music. - 502
nocomma 1 filler 22 - ? N 1 4689
nocomma 1 colin 1 b 0 The - 790
nocomma 1 colin 1 b 1 bills - 670
nocomma 1 colin 1 b 2 that - 709
nocomma 1 colin 1 b 3 no/only - 1590
nocomma 1 colin 1 b 4 very - 854
nocomma 1 colin 1 b 5 few - 1214
nocomma 1 colin 1 b 6 Democratic - 717
nocomma 1 colin 1 b 7 senators - 973
nocomma 1 colin 1 b 8 have - 493
nocomma 1 colin 1 b 9 supported - 949
nocomma 1 colin 1 b 10 in - 726
nocomma 1 colin 1 b 11 this - 661
nocomma 1 colin 1 b 12 year´s - 1118
nocomma 1 colin 1 b 13 session - 1021
nocomma 1 colin 1 b 14 will - 534
nocomma 1 colin 1 b 15 ever - 694
nocomma 1 colin 1 b 16 become - 1762
nocomma 1 colin 1 b 17 law. - 950
nocomma 1 colin 1 b ? N 1 3734
nocomma 1 colinref 4 b 0 The - 718
nocomma 1 colinref 4 b 1 solemn - 734
nocomma 1 colinref 4 b 2 undertaker - 693
nocomma 1 colinref 4 b 3 that - 1093
nocomma 1 colinref 4 b 4 Anne - 1350
nocomma 1 colinref 4 b 5 worked - 814
nocomma 1 colinref 4 b 6 with - 2854
nocomma 1 colinref 4 b 7 in - 1366
nocomma 1 colinref 4 b 8 the - 1934
nocomma 1 colinref 4 b 9 morgue - 1022
nocomma 1 colinref 4 b 10 scared - 622
nocomma 1 colinref 4 b 11 herself - 493
nocomma 1 colinref 4 b 12 on - 494
nocomma 1 colinref 4 b 13 a - 414
nocomma 1 colinref 4 b 14 rainy - 438
nocomma 1 colinref 4 b 15 night. - 542
nocomma 1 colinref 4 b ? N 1 2389
nocomma 1 colin 15 a 0 No - 662
nocomma 1 colin 15 a 1 concerts - 750
nocomma 1 colin 15 a 2 that - 590
nocomma 1 colin 15 a 3 the - 518
nocomma 1 colin 15 a 4 poor - 550
nocomma 1 colin 15 a 5 students - 822
nocomma 1 colin 15 a 6 can - 645
nocomma 1 colin 15 a 7 afford - 550
nocomma 1 colin 15 a 8 with - 782
nocomma 1 colin 15 a 9 their - 614
nocomma 1 colin 15 a 10 limited - 477
nocomma 1 colin 15 a 11 budgets - 781
nocomma 1 colin 15 a 12 have - 805
nocomma 1 colin 15 a 13 ever - 502
nocomma 1 colin 15 a 14 been - 882
nocomma 1 colin 15 a 15 held - 686
nocomma 1 colin 15 a 16 in - 694
nocomma 1 colin 15 a 17 fancy - 558
nocomma 1 colin 15 a 18 music - 669
nocomma 1 colin 15 a 19 halls. - 646
nocomma 1 colin 15 a ? Y 1 3063
nocomma 1 colinref 7 b 0 The - 614
nocomma 1 colinref 7 b 1 organic - 670
nocomma 1 colinref 7 b 2 farmer - 733
nocomma 1 colinref 7 b 3 that - 589
nocomma 1 colinref 7 b 4 Lisa - 726
nocomma 1 colinref 7 b 5 spoke - 822
nocomma 1 colinref 7 b 6 to - 1278
nocomma 1 colinref 7 b 7 in - 950
nocomma 1 colinref 7 b 8 the - 854
nocomma 1 colinref 7 b 9 market - 974
nocomma 1 colinref 7 b 10 entertains - 733
nocomma 1 colinref 7 b 11 herself - 1293
nocomma 1 colinref 7 b 12 at - 1494
nocomma 1 colinref 7 b 13 home - 662
nocomma 1 colinref 7 b 14 by - 406
nocomma 1 colinref 7 b 15 watching - 437
nocomma 1 colinref 7 b 16 TV. - 374
nocomma 1 colinref 7 b ? N 1 2470
nocomma 1 gug 15 c 0 The_cousin - 414
nocomma 1 gug 15 c 1 who - 1070
nocomma 1 gug 15 c 2 the_brother - 621
nocomma 1 gug 15 c 3 who - 1261
nocomma 1 gug 15 c 4 the_peasant - 645
nocomma 1 gug 15 c 5 described - 1861
nocomma 1 gug 15 c 6 pleased - 717
nocomma 1 gug 15 c 7 hated - 606
nocomma 1 gug 15 c 8 the_uncle. - 805
nocomma 1 gug 15 c ? N 1 3962
nocomma 1 filler 10 - 0 The_divorcee - 614
nocomma 1 filler 10 - 1 has - 734
nocomma 1 filler 10 - 2 come - 710
nocomma 1 filler 10 - 3 to - 510
nocomma 1 filler 10 - 4 love - 502
nocomma 1 filler 10 - 5 her - 510
nocomma 1 filler 10 - 6 life - 606
nocomma 1 filler 10 - 7 ever - 454
nocomma 1 filler 10 - 8 since - 462
nocomma 1 filler 10 - 9 she - 470
nocomma 1 filler 10 - 10 got - 366
nocomma 1 filler 10 - 11 divorced. - 502
nocomma 1 filler 10 - ? Y 1 2177
nocomma 1 colin 11 c 0 Most - 838
nocomma 1 colin 11 c 1 books - 790
nocomma 1 colin 11 c 2 that - 614
nocomma 1 colin 11 c 3 the - 726
nocomma 1 colin 11 c 4 scholarly - 717
nocomma 1 colin 11 c 5 historians - 1333
nocomma 1 colin 11 c 6 have - 1013
nocomma 1 colin 11 c 7 cited - 966
nocomma 1 colin 11 c 8 in - 670
nocomma 1 colin 11 c 9 their - 646
nocomma 1 colin 11 c 10 research - 1533
nocomma 1 colin 11 c 11 papers - 1253
nocomma 1 colin 11 c 12 have - 462
nocomma 1 colin 11 c 13 ever - 478
nocomma 1 colin 11 c 14 contained - 574
nocomma 1 colin 11 c 15 erroneous - 506
nocomma 1 colin 11 c 16 information. - 629
nocomma 1 colin 11 c ? Y 1 2408
nocomma 1 gug 16 d 0 The_painter - 1078
nocomma 1 gug 16 d 1 who - 582
nocomma 1 gug 16 d 2 the_musician - 1093
nocomma 1 gug 16 d 3 who - 717
nocomma 1 gug 16 d 4 the_friend - 1125
nocomma 1 gug 16 d 5 liked - 1469
nocomma 1 gug 16 d 6 admired - 1046
nocomma 1 gug 16 d 7 the_poet. - 613
nocomma 1 gug 16 d ? N 1 4498
nocomma 1 colin 7 b 0 The - 558
nocomma 1 colin 7 b 1 coastlines - 686
nocomma 1 colin 7 b 2 that - 621
nocomma 1 colin 7 b 3 no - 550
nocomma 1 colin 7 b 4 Navy - 566
nocomma 1 colin 7 b 5 officers - 733
nocomma 1 colin 7 b 6 have - 493
nocomma 1 colin 7 b 7 patrolled - 2045
nocomma 1 colin 7 b 8 vigilantly - 613
nocomma 1 colin 7 b 9 in - 525
nocomma 1 colin 7 b 10 armed - 582
nocomma 1 colin 7 b 11 boats - 590
nocomma 1 colin 7 b 12 have - 614
nocomma 1 colin 7 b 13 ever - 486
nocomma 1 colin 7 b 14 had - 386
nocomma 1 colin 7 b 15 serious - 470
nocomma 1 colin 7 b 16 incidents. - 581
nocomma 1 colin 7 b ? Y 0 3649
nocomma 1 colinref 14 c 0 The - 462
nocomma 1 colinref 14 c 1 cruel - 598
nocomma 1 colinref 14 c 2 hunter - 685
nocomma 1 colinref 14 c 3 that - 597
nocomma 1 colinref 14 c 4 Jake - 470
nocomma 1 colinref 14 c 5 criticized - 581
nocomma 1 colinref 14 c 6 for - 734
nocomma 1 colinref 14 c 7 killing - 766
nocomma 1 colinref 14 c 8 baby - 798
nocomma 1 colinref 14 c 9 animals - 1509
nocomma 1 colinref 14 c 10 shot - 726
nocomma 1 colinref 14 c 11 herself - 478
nocomma 1 colinref 14 c 12 by - 390
nocomma 1 colinref 14 c 13 accident - 446
nocomma 1 colinref 14 c 14 while - 397
nocomma 1 colinref 14 c 15 deer - 566
nocomma 1 colinref 14 c 16 hunting. - 524
nocomma 1 colinref 14 c ? Y 1 3210
nocomma 1 filler 19 - 0 The_showman - 798
nocomma 1 filler 19 - 1 travels - 613
nocomma 1 filler 19 - 2 to - 486
nocomma 1 filler 19 - 3 different - 446
nocomma 1 filler 19 - 4 cities - 421
nocomma 1 filler 19 - 5 every - 358
nocomma 1 filler 19 - 6 month. - 406
nocomma 1 filler 19 - ? N 1 1786
nocomma 1 colin 10 b 0 The - 622
nocomma 1 colin 10 b 1 restaurants - 678
nocomma 1 colin 10 b 2 that - 621
nocomma 1 colin 10 b 3 no - 614
nocomma 1 colin 10 b 4 local - 470
nocomma 1 colin 10 b 5 newspapers - 429
nocomma 1 colin 10 b 6 have - 413
nocomma 1 colin 10 b 7 recommended - 677
nocomma 1 colin 10 b 8 in - 566
nocomma 1 colin 10 b 9 their - 518
nocomma 1 colin 10 b 10 dining - 462
nocomma 1 colin 10 b 11 reviews - 638
nocomma 1 colin 10 b 12 have - 1050
nocomma 1 colin 10 b 13 ever - 678
nocomma 1 colin 10 b 14 gone - 390
nocomma 1 colin 10 b 15 out - 374
nocomma 1 colin 10 b 16 of - 382
nocomma 1 colin 10 b 17 business. - 509
nocomma 1 colin 10 b ? Y 1 2957
nocomma 1 gug 1 c 0 The_carpenter - 606
nocomma 1 gug 1 c 1 who - 509
nocomma 1 gug 1 c 2 the_craftsman - 501
nocomma 1 gug 1 c 3 who - 1229
nocomma 1 gug 1 c 4 the_peasant - 1350
nocomma 1 gug 1 c 5 carried - 501
nocomma 1 gug 1 c 6 hurt - 477
nocomma 1 gug 1 c 7 supervised - 525
nocomma 1 gug 1 c 8 the_apprentice. - 541
nocomma 1 gug 1 c ? N 0 3194
nocomma 1 colin 2 c 0 Most - 942
nocomma 1 colin 2 c 1 protests - 710
nocomma 1 colin 2 c 2 that - 749
nocomma 1 colin 2 c 3 the - 694
nocomma 1 colin 2 c 4 zealous - 917
nocomma 1 colin 2 c 5 celebrities - 821
nocomma 1 colin 2 c 6 have - 701
nocomma 1 colin 2 c 7 attended - 597
nocomma 1 colin 2 c 8 to - 782
nocomma 1 colin 2 c 9 incite - 502
nocomma 1 colin 2 c 10 the - 494
nocomma 1 colin 2 c 11 crowd - 726
nocomma 1 colin 2 c 12 have - 718
nocomma 1 colin 2 c 13 ever - 494
nocomma 1 colin 2 c 14 been - 382
nocomma 1 colin 2 c 15 ignored - 474
nocomma 1 colin 2 c 16 by - 374
nocomma 1 colin 2 c 17 the - 366
nocomma 1 colin 2 c 18 media. - 534
nocomma 1 colin 2 c ? N 1 4146
nocomma 1 filler 18 - 0 The_roommate - 806
nocomma 1 filler 18 - 1 takes - 765
nocomma 1 filler 18 - 2 out - 774
nocomma 1 filler 18 - 3 the_garbage - 701
nocomma 1 filler 18 - 4 every - 365
nocomma 1 filler 18 - 5 week. - 414
nocomma 1 filler 18 - ? N 1 2082
nocomma 1 colin 4 b 0 The - 494
nocomma 1 colin 4 b 1 houses - 566
nocomma 1 colin 4 b 2 that - 422
nocomma 1 colin 4 b 3 no - 438
nocomma 1 colin 4 b 4 experienced - 669
nocomma 1 colin 4 b 5 exterminators - 1101
nocomma 1 colin 4 b 6 have - 477
nocomma 1 colin 4 b 7 treated - 542
nocomma 1 colin 4 b 8 with - 766
nocomma 1 colin 4 b 9 their - 446
nocomma 1 colin 4 b 10 special - 430
nocomma 1 colin 4 b 11 chemicals - 517
nocomma 1 colin 4 b 12 have - 482
nocomma 1 colin 4 b 13 ever - 430
nocomma 1 colin 4 b 14 been - 422
nocomma 1 colin 4 b 15 infested - 485
nocomma 1 colin 4 b 16 with - 429
nocomma 1 colin 4 b 17 termites. - 477
nocomma 1 colin 4 b ? Y 0 10880
nocomma 1 gug 3 c 0 The_worker - 558
nocomma 1 gug 3 c 1 who - 558
nocomma 1 gug 3 c 2 the_tenant - 469
nocomma 1 gug 3 c 3 who - 693
nocomma 1 gug 3 c 4 the_foreman - 494
nocomma 1 gug 3 c 5 looked_for - 1397
nocomma 1 gug 3 c 6 injured - 397
nocomma 1 gug 3 c 7 questioned - 1453
nocomma 1 gug 3 c 8 the_shepherd. - 669
nocomma 1 gug 3 c ? N 0 4210
nocomma 1 colinref 8 c 0 The - 438
nocomma 1 colinref 8 c 1 boat - 598
nocomma 1 colinref 8 c 2 mechanic - 653
nocomma 1 colinref 8 c 3 that - 701
nocomma 1 colinref 8 c 4 Brian - 502
nocomma 1 colinref 8 c 5 found - 510
nocomma 1 colinref 8 c 6 in - 638
nocomma 1 colinref 8 c 7 the - 486
nocomma 1 colinref 8 c 8 newspaper - 533
nocomma 1 colinref 8 c 9 had - 733
nocomma 1 colinref 8 c 10 taught - 462
nocomma 1 colinref 8 c 11 herself - 509
nocomma 1 colinref 8 c 12 everything - 397
nocomma 1 colinref 8 c 13 about - 461
nocomma 1 colinref 8 c 14 boats - 430
nocomma 1 colinref 8 c 15 from - 430
nocomma 1 colinref 8 c 16 a - 526
nocomma 1 colinref 8 c 17 book. - 658
nocomma 1 colinref 8 c ? N 1 2741
nocomma 1 filler 20 - 0 The_teacher - 750
nocomma 1 filler 20 - 1 doubted - 541
nocomma 1 filler 20 - 2 that - 541
nocomma 1 filler 20 - 3 the_test - 534
nocomma 1 filler 20 - 4 that - 406
nocomma 1 filler 20 - 5 had - 534
nocomma 1 filler 20 - 6 taken - 646
nocomma 1 filler 20 - 7 him - 502
nocomma 1 filler 20 - 8 a - 678
nocomma 1 filler 20 - 9 long - 478
nocomma 1 filler 20 - 10 time - 462
nocomma 1 filler 20 - 11 to - 590
nocomma 1 filler 20 - 12 design - 486
nocomma 1 filler 20 - 13 would - 518
nocomma 1 filler 20 - 14 be - 358
nocomma 1 filler 20 - 15 easy - 478
nocomma 1 filler 20 - 16 to - 334
nocomma 1 filler 20 - 17 answer. - 462
nocomma 1 filler 20 - ? N 1 2202
nocomma 1 colinref 17 c 0 The - 606
nocomma 1 colinref 17 c 1 busy - 630
nocomma 1 colinref 17 c 2 babysitter - 757
nocomma 1 colinref 17 c 3 that - 477
nocomma 1 colinref 17 c 4 Heather - 430
nocomma 1 colinref 17 c 5 spilled - 557
nocomma 1 colinref 17 c 6 food - 630
nocomma 1 colinref 17 c 7 on - 518
nocomma 1 colinref 17 c 8 by - 638
nocomma 1 colinref 17 c 9 accident - 438
nocomma 1 colinref 17 c 10 cleaned - 549
nocomma 1 colinref 17 c 11 himself - 533
nocomma 1 colinref 17 c 12 up - 406
nocomma 1 colinref 17 c 13 in - 374
nocomma 1 colinref 17 c 14 the - 398
nocomma 1 colinref 17 c 15 kitchen. - 526
nocomma 1 colinref 17 c ? Y 1 2022
nocomma 1 filler 26 - 0 The_office-worker - 550
nocomma 1 filler 26 - 1 worked - 629
nocomma 1 filler 26 - 2 through - 573
nocomma 1 filler 26 - 3 the_stack - 573
nocomma 1 filler 26 - 4 of - 366
nocomma 1 filler 26 - 5 files - 598
nocomma 1 filler 26 - 6 on - 390
nocomma 1 filler 26 - 7 his - 438
nocomma 1 filler 26 - 8 desk - 438
nocomma 1 filler 26 - 9 quickly. - 534
nocomma 1 filler 26 - ? N 1 2782
nocomma 1 gug 11 c 0 The_clerk - 494
nocomma 1 gug 11 c 1 who - 438
nocomma 1 gug 11 c 2 the_bureaucrat - 821
nocomma 1 gug 11 c 3 who - 725
nocomma 1 gug 11 c 4 the_visitor - 725
nocomma 1 gug 11 c 5 forgot_about - 709
nocomma 1 gug 11 c 6 helped - 685
nocomma 1 gug 11 c 7 annoyed - 637
nocomma 1 gug 11 c 8 the_neighbour. - 957
nocomma 1 gug 11 c ? N 1 2959
nocomma 1 colinref 1 b 0 The - 734
nocomma 1 colinref 1 b 1 expert - 670
nocomma 1 colinref 1 b 2 pilot - 750
nocomma 1 colinref 1 b 3 that - 478
