second 201 1 practice 2 - ? Y 1 3000
second 201 1 practice 3 - ? Y 0 4125
second 201 1 practice 4 - ? N 0 2591
second 201 1 practice 5 - ? Y 0 5435
second 201 1 practice 6 - ? Y 0 4828
second 201 1 practice 7 - ? Y 1 2387
second 201 1 practice 8 - ? N 0 17102
second 201 1 practice 9 - ? Y 0 4862
second 201 1 filler 23 - ? N 1 2748
second 201 1 colinref 14 c ? N 0 3583
second 201 1 gug 10 b ? Y 0 3116
second 201 1 colin 3 a ? N 1 14988
second 201 1 filler 4 - ? Y 1 4530
second 201 1 gug 5 a ? N 0 6181
second 201 1 colin 18 a ? Y 1 6788
second 201 1 gug 13 a ? Y 0 4344
second 201 1 filler 24 - ? N 1 2849
second 201 1 gug 1 a ? N 0 5254
second 201 1 colin 14 c ? Y 1 3562
second 201 1 filler 7 - ? Y 1 3366
second 201 1 colinref 4 b ? N 1 2128
second 201 1 filler 20 - ? N 1 5056
second 201 1 colin 10 b ? Y 1 7319
second 201 1 gug 2 b ? N 0 9919
second 201 1 filler 5 - ? Y 1 2562
second 201 1 gug 3 a ? Y 1 4118
second 201 1 filler 26 - ? N 1 3834
second 201 1 colinref 15 a ? Y 1 4421
second 201 1 colin 4 b ? Y 0 8663
second 201 1 gug 9 a ? N 1 4533
second 201 1 colinref 11 c ? Y 1 4309
second 201 1 colin 16 b ? Y 1 7268
second 201 1 colinref 18 a ? Y 1 4212
second 201 1 colin 6 a ? N 1 6599
second 201 1 filler 1 - ? Y 1 4151
second 201 1 gug 15 a ? Y 0 4466
second 201 1 colinref 2 c ? N 1 3477
second 201 1 colin 9 a ? N 1 4533
second 201 1 filler 19 - ? N 1 5624
second 201 1 gug 14 b ? Y 0 6282
second 201 1 filler 15 - ? N 1 1738
second 201 1 colinref 17 c ? Y 1 2520
second 201 1 filler 11 - ? Y 1 2050
second 201 1 colin 17 c ? Y 1 2594
second 201 1 colinref 3 a ? N 1 2879
second 201 1 filler 2 - ? Y 1 2373
second 201 1 gug 7 a ? Y 1 6129
second 201 1 filler 22 - ? N 1 2024
second 201 1 colinref 16 b ? Y 1 3705
second 201 1 filler 12 - ? Y 1 3335
second 201 1 colin 8 c ? N 1 6727
second 201 1 gug 4 b ? N 0 5947
second 201 1 colin 15 a ? N 0 4020
second 201 1 filler 18 - ? N 1 2512
second 201 1 colin 12 a ? Y 1 3671
second 201 1 colinref 6 a ? N 1 2309
second 201 1 filler 3 - ? Y 1 4378
second 201 1 gug 16 b ? Y 0 4294
second 201 1 filler 9 - ? Y 1 2658
second 201 1 gug 6 b ? Y 1 3338
second 201 1 filler 10 - ? Y 1 1970
second 201 1 colinref 1 b ? N 1 1814
second 201 1 filler 13 - ? Y 1 2092
second 201 1 colin 5 c ? N 1 6633
second 201 1 colinref 9 a ? N 1 2090
second 201 1 colin 11 c ? Y 1 3336
second 201 1 colinref 12 a ? Y 1 1989
second 201 1 filler 25 - ? N 1 1948
second 201 1 colinref 5 c ? N 1 7430
second 201 1 gug 12 b ? N 1 1673
second 201 1 colinref 8 c ? N 1 2858
second 201 1 filler 14 - ? N 1 2889
second 201 1 colinref 7 b ? N 1 2547
second 201 1 gug 11 a ? N 1 6400
second 201 1 filler 16 - ? N 1 2809
second 201 1 gug 8 b ? Y 1 2727
second 201 1 colin 2 c ? Y 0 4423
second 201 1 filler 17 - ? N 1 2447
second 201 1 colin 7 b ? Y 0 3097
second 201 1 colinref 10 b ? Y 1 1811
second 201 1 filler 8 - ? Y 1 4441
second 201 1 colin 1 b ? N 1 5696
second 201 1 filler 6 - ? Y 1 2504
second 201 1 colin 13 b ? Y 1 4556
second 201 1 colinref 13 b ? Y 1 2961
second 201 1 filler 21 - ? N 1 2034
second 210 10 practice 2 - ? Y 1 1814
second 210 10 practice 3 - ? Y 0 1420
second 210 10 practice 4 - ? Y 1 5927
second 210 10 practice 5 - ? Y 0 9466
second 210 10 practice 6 - ? Y 0 3790
second 210 10 practice 7 - ? N 0 2427
second 210 10 practice 8 - ? Y 1 2367
second 210 10 practice 9 - ? N 1 2870
second 210 10 filler 23 - ? N 1 1351
second 210 10 gug 12 a ? N 1 1648
second 210 10 filler 13 - ? Y 1 2152
second 210 10 colinref 5 c ? Y 0 2227
second 210 10 colin 2 c ? N 1 3008
second 210 10 filler 17 - ? N 1 2161
second 210 10 colin 7 b ? Y 0 4210
second 210 10 filler 2 - ? Y 1 1824
second 210 10 gug 8 a ? N 0 2892
second 210 10 filler 5 - ? Y 1 1318
second 210 10 gug 9 b ? Y 0 2569
second 210 10 filler 14 - ? N 1 3993
second 210 10 colinref 6 a ? N 1 2304
second 210 10 gug 5 b ? N 0 1929
second 210 10 colin 11 c ? Y 1 3949
second 210 10 gug 10 a ? N 1 6013
second 210 10 filler 4 - ? Y 1 1458
second 210 10 gug 13 b ? N 1 3794
second 210 10 colinref 18 a ? Y 1 1991
second 210 10 colin 9 a ? N 1 5329
second 210 10 filler 9 - ? Y 1 2304
second 210 10 colinref 4 b ? Y 0 1557
second 210 10 colin 4 b ? Y 0 6508
second 210 10 colinref 12 a ? N 0 4757
second 210 10 filler 8 - ? Y 1 3138
second 210 10 gug 1 b ? N 0 1941
second 210 10 colinref 10 b ? N 0 2053
second 210 10 gug 2 a ? Y 1 6017
second 210 10 filler 20 - ? N 1 3384
second 210 10 colinref 7 b ? N 1 2366
second 210 10 filler 16 - ? N 1 2382
second 210 10 colin 6 a ? N 1 2881
second 210 10 colinref 9 a ? N 1 1681
second 210 10 filler 25 - ? N 1 2863
second 210 10 gug 3 b ? Y 1 2027
second 210 10 colin 14 c ? N 0 4280
second 210 10 filler 1 - ? Y 1 1981
second 210 10 colinref 11 c ? Y 1 2878
second 210 10 filler 26 - ? N 1 1879
second 210 10 gug 11 b ? Y 0 2914
second 210 10 colin 3 a ? N 1 2007
second 210 10 filler 12 - ? Y 1 1825
second 210 10 gug 4 a ? Y 1 2125
second 210 10 colin 17 c ? Y 1 3217
second 210 10 colinref 15 a ? Y 1 2234
second 210 10 colin 15 a ? Y 1 2002
second 210 10 gug 7 b ? Y 1 3128
second 210 10 filler 21 - ? N 1 3539
second 210 10 colin 5 c ? Y 0 6520
second 210 10 filler 18 - ? N 1 2423
second 210 10 gug 15 b ? Y 0 2259
second 210 10 filler 22 - ? N 1 2532
second 210 10 colinref 1 b ? N 1 1923
second 210 10 filler 24 - ? Y 0 2511
second 210 10 colinref 16 b ? Y 1 2623
second 210 10 gug 6 a ? Y 1 3724
second 210 10 colin 13 b ? Y 1 4960
second 210 10 colinref 13 b ? N 0 2338
second 210 10 colin 1 b ? Y 0 8361
second 210 10 filler 15 - ? N 1 1620
second 210 10 colinref 14 c ? N 0 2639
second 210 10 colin 16 b ? Y 1 3401
second 210 10 filler 19 - ? N 1 3814
second 210 10 colin 8 c ? Y 0 2130
second 210 10 colinref 3 a ? Y 0 3022
second 210 10 filler 6 - ? Y 1 1415
second 210 10 gug 14 a ? Y 0 1812
second 210 10 colin 12 a ? N 0 5001
second 210 10 filler 10 - ? Y 1 1961
second 210 10 colin 10 b ? Y 1 2353
second 210 10 colinref 17 c ? Y 1 3655
second 210 10 filler 3 - ? Y 1 2651
second 210 10 colinref 8 c ? N 1 2617
second 210 10 gug 16 a ? N 1 5590
second 210 10 colin 18 a ? Y 1 4284
second 210 10 filler 7 - ? Y 1 2457
second 210 10 colinref 2 c ? N 1 2642
second 210 10 filler 11 - ? Y 1 2394
second 211 11 practice 2 - ? Y 1 3069
second 211 11 practice 3 - ? Y 0 2129
second 211 11 practice 4 - ? N 0 2303
second 211 11 practice 5 - ? N 1 10172
second 211 11 practice 6 - ? Y 0 4777
second 211 11 practice 7 - ? N 0 2740
second 211 11 practice 8 - ? Y 1 1948
second 211 11 practice 9 - ? N 1 2021
second 211 11 filler 12 - ? Y 1 2561
second 211 11 gug 16 b ? Y 0 2218
second 211 11 colinref 7 c ? N 1 2858
second 211 11 colin 13 c ? Y 1 2158
second 211 11 colinref 5 a ? N 1 2207
second 211 11 colin 2 a ? N 1 2675
second 211 11 filler 19 - ? N 1 3340
second 211 11 colinref 17 a ? Y 1 2765
second 211 11 gug 9 a ? N 1 4592
second 211 11 colinref 9 b ? N 1 1792
second 211 11 filler 17 - ? N 1 2876
second 211 11 colinref 12 b ? Y 1 2417
second 211 11 colin 15 b ? Y 1 3792
second 211 11 gug 1 a ? Y 1 3088
second 211 11 colinref 16 c ? N 0 4184
second 211 11 gug 13 a ? Y 0 3164
second 211 11 filler 3 - ? Y 1 2305
second 211 11 gug 14 b ? Y 0 2520
second 211 11 filler 2 - ? Y 1 1834
second 211 11 colinref 8 a ? N 1 3705
second 211 11 filler 6 - ? Y 1 2534
second 211 11 colinref 2 a ? N 1 2778
second 211 11 gug 6 b ? N 0 3418
second 211 11 filler 23 - ? N 1 1711
second 211 11 gug 3 a ? N 0 3658
second 211 11 filler 14 - ? N 1 3362
second 211 11 gug 5 a ? N 0 2034
second 211 11 colin 10 c ? Y 1 3330
second 211 11 colinref 4 c ? N 1 1868
second 211 11 filler 10 - ? Y 1 2005
second 211 11 colinref 6 b ? N 1 2304
second 211 11 filler 22 - ? N 1 2160
second 211 11 colinref 18 b ? Y 1 2513
second 211 11 colin 12 b ? N 0 4060
second 211 11 gug 7 a ? Y 1 2422
second 211 11 filler 1 - ? Y 1 2124
second 211 11 colin 4 c ? Y 0 2259
second 211 11 filler 24 - ? N 1 2990
second 211 11 colinref 15 b ? Y 1 1910
second 211 11 colin 5 a ? N 1 2640
second 211 11 gug 10 b ? N 1 4027
second 211 11 colinref 1 c ? N 1 2490
second 211 11 colin 17 a ? Y 1 2889
second 211 11 filler 20 - ? N 1 2320
second 211 11 colin 3 b ? N 1 5317
second 211 11 filler 15 - ? N 1 2109
second 211 11 gug 4 b ? N 0 3122
second 211 11 colin 16 c ? Y 1 2510
second 211 11 colinref 10 c ? Y 1 2022
second 211 11 filler 26 - ? N 1 2398
second 211 11 gug 8 b ? N 0 2426
second 211 11 filler 18 - ? N 1 2029
second 211 11 colin 1 c ? Y 0 2041
second 211 11 filler 9 - ? Y 1 1754
second 211 11 gug 2 b ? N 0 3481
second 211 11 colinref 14 a ? Y 1 1969
second 211 11 filler 16 - ? N 1 1976
second 211 11 colinref 13 c ? Y 1 2169
second 211 11 colin 6 b ? N 1 2435
second 211 11 filler 4 - ? Y 1 1618
second 211 11 colin 9 b ? Y 0 3721
second 211 11 gug 11 a ? N 1 3388
second 211 11 filler 25 - ? N 1 2262
second 211 11 colin 14 a ? N 0 5552
second 211 11 filler 21 - ? N 1 1956
second 211 11 colin 11 a ? N 0 2154
second 211 11 colinref 3 b ? Y 0 1736
second 211 11 filler 7 - ? Y 1 2632
second 211 11 gug 15 a ? N 1 1947
second 211 11 filler 11 - ? Y 1 2046
second 211 11 colinref 11 a ? Y 1 2060
second 211 11 filler 8 - ? Y 1 2395
second 211 11 gug 12 b ? N 1 1669
second 211 11 colin 7 c ? N 1 4299
second 211 11 filler 5 - ? Y 1 2323
second 211 11 colin 18 b ? Y 1 4044
second 211 11 filler 13 - ? Y 1 1964
second 211 11 colin 8 a ? Y 0 2621
second 212 12 practice 2 - ? Y 1 2611
second 212 12 practice 3 - ? Y 0 3179
second 212 12 practice 4 - ? N 0 5699
second 212 12 practice 5 - ? N 1 5769
second 212 12 practice 6 - ? N 1 4247
second 212 12 practice 7 - ? N 0 2808
second 212 12 practice 8 - ? Y 1 3453
second 212 12 practice 9 - ? Y 0 2151
second 212 12 filler 15 - ? N 1 2385
second 212 12 colinref 4 a ? N 1 2719
second 212 12 filler 10 - ? Y 1 3341
second 212 12 gug 4 a ? Y 1 5787
second 212 12 colinref 15 c ? N 0 3945
second 212 12 gug 11 b ? N 1 3867
second 212 12 filler 14 - ? N 1 3193
second 212 12 colin 15 c ? Y 1 4089
second 212 12 colinref 2 b ? N 1 2409
second 212 12 filler 9 - ? Y 1 2937
second 212 12 colin 2 b ? N 1 5467
second 212 12 filler 5 - ? Y 1 2834
second 212 12 colin 16 a ? N 0 5063
second 212 12 filler 13 - ? Y 1 2168
second 212 12 gug 5 b ? Y 1 6641
second 212 12 colinref 8 b ? N 1 2847
second 212 12 colin 7 a ? Y 0 7955
second 212 12 filler 12 - ? Y 1 2839
second 212 12 colin 17 b ? Y 1 4515
second 212 12 colinref 7 a ? N 1 3614
second 212 12 colin 13 a ? Y 1 4528
second 212 12 colinref 12 c ? Y 1 5355
second 212 12 filler 20 - ? N 1 2834
second 212 12 colin 1 a ? N 1 5199
second 212 12 colinref 17 b ? Y 1 3560
second 212 12 gug 16 a ? Y 0 6136
second 212 12 colin 18 c ? Y 1 3419
second 212 12 colinref 18 c ? Y 1 2146
second 212 12 colin 3 c ? N 1 3787
second 212 12 filler 17 - ? N 1 2167
second 212 12 colin 14 b ? Y 1 5796
second 212 12 filler 7 - ? Y 1 8379
second 212 12 gug 15 b ? N 1 7177
second 212 12 colin 6 c ? N 1 3109
second 212 12 gug 7 b ? N 0 2274
second 212 12 filler 25 - ? N 1 2488
second 212 12 colin 10 a ? Y 1 3712
second 212 12 gug 13 b ? N 1 4911
second 212 12 filler 4 - ? Y 1 2151
second 212 12 colinref 1 a ? N 1 1865
second 212 12 filler 21 - ? N 1 3877
second 212 12 colinref 3 c ? N 1 2367
second 212 12 filler 24 - ? Y 0 8948
second 212 12 colin 4 a ? N 1 7279
second 212 12 gug 8 a ? Y 1 3342
second 212 12 filler 16 - ? Y 0 5464
second 212 12 gug 2 a ? N 0 3827
second 212 12 colinref 9 c ? N 1 3683
second 212 12 filler 18 - ? N 1 2130
second 212 12 colin 11 b ? Y 1 5931
second 212 12 colinref 10 a ? Y 1 2512
second 212 12 gug 9 b ? N 1 4620
second 212 12 colinref 14 b ? Y 1 2813
second 212 12 filler 22 - ? N 1 4056
second 212 12 gug 14 a ? N 1 2621
second 212 12 filler 26 - ? N 1 3329
second 212 12 colin 8 b ? Y 0 4124
second 212 12 filler 6 - ? Y 1 2733
second 212 12 colinref 13 a ? Y 1 2831
second 212 12 gug 3 b ? Y 1 2769
second 212 12 filler 8 - ? Y 1 3489
second 212 12 colinref 6 c ? N 1 3158
second 212 12 gug 1 b ? Y 1 2408
second 212 12 colinref 11 b ? Y 1 2376
second 212 12 colin 12 c ? Y 1 3830
second 212 12 filler 1 - ? Y 1 4770
second 212 12 colinref 5 b ? Y 0 4590
second 212 12 colin 9 c ? Y 0 4091
second 212 12 filler 11 - ? Y 1 2385
second 212 12 gug 12 a ? N 1 4072
second 212 12 filler 3 - ? Y 1 2685
second 212 12 colinref 16 a ? Y 1 2000
second 212 12 gug 10 a ? N 1 2842
second 212 12 filler 19 - ? N 1 2856
second 212 12 gug 6 a ? Y 1 2896
second 212 12 filler 23 - ? N 1 1981
second 212 12 colin 5 b ? N 1 2644
second 212 12 filler 2 - ? Y 1 2450
second 213 13 practice 2 - ? Y 1 2213
second 213 13 practice 3 - ? Y 0 2757
second 213 13 practice 4 - ? N 0 3411
second 213 13 practice 5 - ? Y 0 3595
second 213 13 practice 6 - ? Y 0 3513
second 213 13 practice 7 - ? N 0 2611
second 213 13 practice 8 - ? Y 1 3380
second 213 13 practice 9 - ? Y 0 2248
second 213 13 filler 8 - ? Y 1 4321
second 213 13 colin 3 a ? N 1 3209
second 213 13 filler 9 - ? Y 1 4946
second 213 13 gug 11 a ? Y 0 2964
second 213 13 colinref 13 b ? Y 1 3720
second 213 13 filler 23 - ? N 1 2678
second 213 13 colin 6 a ? N 1 4328
second 213 13 gug 1 a ? Y 1 2266
second 213 13 filler 10 - ? Y 1 4800
second 213 13 gug 6 b ? Y 1 1874
second 213 13 filler 16 - ? Y 0 3100
second 213 13 colinref 15 a ? Y 1 3134
second 213 13 gug 3 a ? N 0 2438
second 213 13 colin 7 b ? N 1 5155
second 213 13 colinref 18 a ? Y 1 2441
second 213 13 gug 4 b ? Y 1 3317
second 213 13 filler 11 - ? Y 1 2629
second 213 13 colin 11 c ? Y 1 3316
second 213 13 filler 7 - ? Y 1 3882
second 213 13 colin 10 b ? Y 1 4024
second 213 13 colinref 3 a ? Y 0 2768
second 213 13 colin 9 a ? N 1 7726
second 213 13 filler 26 - ? N 1 4401
second 213 13 gug 2 b ? N 0 3271
second 213 13 colinref 8 c ? N 1 2188
second 213 13 colin 14 c ? Y 1 3681
second 213 13 gug 13 a ? Y 0 3281
second 213 13 colinref 16 b ? N 0 4498
second 213 13 filler 6 - ? Y 1 4330
second 213 13 gug 16 b ? Y 0 2525
second 213 13 colinref 12 a ? Y 1 2596
second 213 13 filler 24 - ? N 1 4164
second 213 13 colin 2 c ? Y 0 2612
second 213 13 colinref 2 c ? N 1 4073
second 213 13 colin 12 a ? Y 1 6133
second 213 13 colinref 10 b ? Y 1 3232
second 213 13 colin 13 b ? Y 1 5256
second 213 13 filler 25 - ? N 1 2167
second 213 13 colin 18 a ? Y 1 3336
second 213 13 gug 9 a ? Y 0 2359
second 213 13 filler 17 - ? N 1 2841
second 213 13 gug 5 a ? Y 1 2307
second 213 13 colinref 14 c ? Y 1 3348
second 213 13 gug 10 b ? Y 0 1831
second 213 13 filler 5 - ? Y 1 2442
second 213 13 gug 15 a ? Y 0 4196
second 213 13 filler 1 - ? Y 1 2676
second 213 13 colinref 7 b ? N 1 3340
second 213 13 filler 19 - ? N 1 2226
second 213 13 gug 12 b ? Y 0 2952
second 213 13 colinref 11 c ? Y 1 2565
second 213 13 filler 15 - ? N 1 2412
second 213 13 colinref 5 c ? N 1 2551
second 213 13 colin 17 c ? Y 1 2431
second 213 13 filler 13 - ? Y 1 3531
second 213 13 gug 14 b ? Y 0 4286
second 213 13 colinref 4 b ? N 1 2713
second 213 13 colin 5 c ? N 1 2736
second 213 13 filler 22 - ? N 1 2979
second 213 13 colin 4 b ? Y 0 8671
second 213 13 filler 4 - ? Y 1 2302
second 213 13 colinref 17 c ? Y 1 2502
second 213 13 colin 8 c ? Y 0 3135
second 213 13 filler 2 - ? Y 1 3657
second 213 13 colin 16 b ? Y 1 4991
second 213 13 filler 14 - ? N 1 2924
second 213 13 gug 8 b ? N 0 2065
second 213 13 colin 15 a ? Y 1 3406
second 213 13 filler 18 - ? Y 0 2866
second 213 13 colin 1 b ? N 1 4745
second 213 13 colinref 1 b ? N 1 3439
second 213 13 filler 21 - ? N 1 3638
second 213 13 colinref 9 a ? Y 0 2591
second 213 13 filler 12 - ? Y 1 3037
second 213 13 gug 7 a ? N 0 1806
second 213 13 filler 3 - ? Y 1 2540
second 213 13 colinref 6 a ? N 1 2082
second 213 13 filler 20 - ? N 1 2739
second 214 14 practice 2 - ? Y 1 2706
second 214 14 practice 3 - ? Y 0 3116
second 214 14 practice 4 - ? N 0 3129
second 214 14 practice 5 - ? Y 0 5344
second 214 14 practice 6 - ? N 1 5947
second 214 14 practice 7 - ? N 0 3440
second 214 14 practice 8 - ? Y 1 2107
second 214 14 practice 9 - ? N 1 4018
second 214 14 filler 6 - ? Y 1 2757
second 214 14 colinref 17 a ? Y 1 2049
second 214 14 colin 2 a ? N 1 4346
second 214 14 gug 1 b ? Y 1 2632
second 214 14 filler 21 - ? N 1 3130
second 214 14 colin 12 b ? Y 1 5413
second 214 14 gug 8 a ? Y 1 3285
second 214 14 filler 1 - ? Y 1 4089
second 214 14 colin 13 c ? Y 1 6451
second 214 14 colinref 3 b ? N 1 1756
second 214 14 colin 11 a ? Y 1 4637
second 214 14 gug 3 b ? Y 1 2243
second 214 14 colin 1 c ? Y 0 3626
second 214 14 filler 22 - ? N 1 1761
second 214 14 colinref 4 c ? N 1 2272
second 214 14 colin 18 b ? Y 1 7407
second 214 14 gug 15 b ? N 1 4656
second 214 14 filler 17 - ? N 1 1948
second 214 14 colinref 5 a ? N 1 2082
second 214 14 gug 9 b ? N 1 4849
second 214 14 colin 15 b ? Y 1 2790
second 214 14 colinref 7 c ? N 1 3348
second 214 14 filler 24 - ? N 1 1377
second 214 14 gug 11 b ? N 1 3049
second 214 14 filler 3 - ? Y 1 4001
second 214 14 gug 16 a ? N 1 3766
second 214 14 colinref 16 c ? Y 1 2618
second 214 14 filler 25 - ? N 1 1576
second 214 14 colin 3 b ? N 1 4288
second 214 14 filler 15 - ? N 1 1798
second 214 14 colin 7 c ? N 1 2954
second 214 14 gug 6 a ? Y 1 2233
second 214 14 colinref 9 b ? N 1 1807
second 214 14 filler 19 - ? N 1 1234
second 214 14 colin 8 a ? Y 0 3554
second 214 14 colinref 6 b ? N 1 1922
second 214 14 filler 5 - ? Y 1 1463
second 214 14 gug 12 a ? N 1 1997
second 214 14 filler 18 - ? N 1 1317
second 214 14 colin 17 a ? Y 1 3335
second 214 14 filler 2 - ? Y 1 1509
second 214 14 colinref 14 a ? Y 1 1234
second 214 14 filler 13 - ? Y 1 2218
second 214 14 colin 16 c ? N 0 4746
second 214 14 filler 26 - ? N 1 2232
second 214 14 gug 13 b ? Y 0 2748
second 214 14 colinref 10 c ? Y 1 2038
second 214 14 filler 9 - ? Y 1 3807
second 214 14 colinref 11 a ? Y 1 1588
second 214 14 filler 4 - ? Y 1 1506
second 214 14 gug 2 a ? Y 1 968
second 214 14 filler 7 - ? Y 1 1748
second 214 14 colinref 18 b ? Y 1 3834
second 214 14 filler 20 - ? N 1 1770
second 214 14 colinref 2 a ? N 1 1240
second 214 14 gug 5 b ? N 0 2780
second 214 14 colin 10 c ? Y 1 2509
second 214 14 gug 10 a ? Y 0 3859
second 214 14 filler 8 - ? Y 1 2744
second 214 14 colin 4 c ? Y 0 2992
second 214 14 filler 14 - ? N 1 2479
second 214 14 colin 6 b ? Y 0 1256
second 214 14 filler 10 - ? Y 1 2962
second 214 14 colinref 1 c ? N 1 1520
second 214 14 gug 4 a ? Y 1 1371
second 214 14 colin 9 b ? N 1 5536
second 214 14 filler 12 - ? Y 1 2079
second 214 14 colinref 13 c ? Y 1 2209
second 214 14 gug 7 b ? Y 1 1850
second 214 14 colin 14 a ? N 0 6644
second 214 14 gug 14 a ? N 1 1858
second 214 14 colin 5 a ? N 1 2217
second 214 14 filler 23 - ? N 1 997
second 214 14 colinref 8 a ? N 1 1852
second 214 14 filler 11 - ? Y 1 2287
second 214 14 colinref 15 b ? Y 1 2353
second 214 14 filler 16 - ? N 1 877
second 214 14 colinref 12 b ? Y 1 2449
second 215 15 practice 2 - ? Y 1 1243
second 215 15 practice 3 - ? Y 0 1604
second 215 15 practice 4 - ? Y 1 1839
second 215 15 practice 5 - ? Y 0 5965
second 215 15 practice 6 - ? Y 0 4408
second 215 15 practice 7 - ? N 0 3328
second 215 15 practice 8 - ? Y 1 1203
second 215 15 practice 9 - ? Y 0 1666
second 215 15 filler 15 - ? N 1 1595
second 215 15 gug 10 b ? Y 0 1658
second 215 15 colin 6 c ? N 1 3548
second 215 15 filler 10 - ? Y 1 2760
second 215 15 colin 15 c ? Y 1 2468
second 215 15 filler 12 - ? Y 1 1759
second 215 15 colinref 11 b ? Y 1 3026
second 215 15 gug 4 b ? N 0 3780
second 215 15 colin 4 a ? N 1 3248
second 215 15 filler 20 - ? N 1 1531
second 215 15 colinref 12 c ? Y 1 1719
second 215 15 gug 11 a ? Y 0 1370
second 215 15 filler 19 - ? N 1 2334
second 215 15 colin 8 b ? Y 0 2044
second 215 15 filler 6 - ? Y 1 891
second 215 15 gug 12 b ? N 1 6087
second 215 15 filler 13 - ? Y 1 1303
second 215 15 colinref 14 b ? Y 1 1077
second 215 15 filler 5 - ? Y 1 963
second 215 15 gug 3 a ? Y 1 4535
second 215 15 colin 18 c ? Y 1 4013
second 215 15 colinref 10 a ? Y 1 1404
second 215 15 colin 3 c ? N 1 1648
second 215 15 colinref 13 a ? Y 1 1698
second 215 15 filler 7 - ? Y 1 1889
second 215 15 colin 16 a ? N 0 2008
second 215 15 filler 8 - ? Y 1 1945
second 215 15 colin 14 b ? Y 1 5327
second 215 15 colinref 15 c ? N 0 2588
second 215 15 gug 7 a ? Y 1 4231
second 215 15 colinref 7 a ? N 1 1426
second 215 15 filler 1 - ? Y 1 1458
second 215 15 gug 6 b ? Y 1 2577
second 215 15 filler 11 - ? Y 1 1107
second 215 15 gug 15 a ? N 1 3857
second 215 15 colin 9 c ? N 1 5858
second 215 15 gug 2 b ? Y 1 7988
second 215 15 filler 21 - ? N 1 4060
second 215 15 colinref 16 a ? Y 1 1338
second 215 15 filler 2 - ? Y 1 3149
second 215 15 colinref 3 c ? Y 0 1632
second 215 15 filler 23 - ? N 1 1096
second 215 15 colin 5 b ? N 1 996
second 215 15 colinref 18 c ? Y 1 1239
second 215 15 colin 13 a ? Y 1 3497
second 215 15 filler 3 - ? Y 1 1434
second 215 15 colinref 17 b ? Y 1 1612
second 215 15 gug 13 a ? Y 0 1276
second 215 15 filler 17 - ? N 1 1075
second 215 15 colinref 4 a ? Y 0 819
second 215 15 gug 9 a ? Y 0 1421
second 215 15 colinref 9 c ? Y 0 1401
second 215 15 colin 7 a ? Y 0 1599
second 215 15 filler 24 - ? N 1 2925
second 215 15 colinref 1 a ? N 1 2113
second 215 15 filler 26 - ? N 1 2159
second 215 15 gug 8 b ? N 0 3511
second 215 15 colin 2 b ? N 1 1489
second 215 15 gug 14 b ? N 1 9065
second 215 15 filler 4 - ? Y 1 983
second 215 15 colinref 5 b ? Y 0 1750
second 215 15 colin 10 a ? Y 1 2755
second 215 15 colinref 6 c ? N 1 1425
second 215 15 filler 16 - ? N 1 1087
second 215 15 colinref 2 b ? Y 0 1304
second 215 15 gug 16 b ? N 1 5051
second 215 15 filler 9 - ? N 0 1104
second 215 15 gug 5 a ? Y 1 2032
second 215 15 filler 18 - ? N 1 1456
second 215 15 colin 11 b ? Y 1 3824
second 215 15 filler 25 - ? N 1 1532
second 215 15 colin 12 c ? Y 1 1882
second 215 15 gug 1 a ? Y 1 1054
second 215 15 filler 22 - ? N 1 1033
second 215 15 colinref 8 b ? N 1 1258
second 215 15 colin 1 a ? N 1 2246
second 215 15 filler 14 - ? N 1 2589
second 215 15 colin 17 b ? Y 1 1917
second 216 16 practice 2 - ? Y 1 3745
second 216 16 practice 3 - ? Y 0 5863
second 216 16 practice 4 - ? Y 1 8576
second 216 16 practice 5 - ? N 1 7077
second 216 16 practice 6 - ? N 1 4366
second 216 16 practice 7 - ? Y 1 2718
second 216 16 practice 8 - ? Y 1 2179
second 216 16 practice 9 - ? Y 0 6136
second 216 16 filler 11 - ? Y 1 2583
second 216 16 colin 17 c ? Y 1 4262
second 216 16 filler 13 - ? Y 1 1953
second 216 16 colinref 3 a ? N 1 1666
second 216 16 gug 10 a ? N 1 8093
second 216 16 filler 22 - ? N 1 2327
second 216 16 colin 4 b ? Y 0 9276
second 216 16 gug 11 b ? N 1 4521
second 216 16 colin 2 c ? Y 0 3876
second 216 16 gug 6 a ? N 0 4739
second 216 16 filler 26 - ? N 1 1884
second 216 16 colin 18 a ? Y 1 4345
second 216 16 colinref 1 b ? N 1 1681
second 216 16 colin 14 c ? Y 1 3715
second 216 16 gug 5 b ? Y 1 2495
second 216 16 colinref 15 a ? Y 1 2100
second 216 16 gug 16 a ? N 1 2691
second 216 16 colinref 2 c ? N 1 1935
second 216 16 filler 14 - ? N 1 2501
second 216 16 colinref 14 c ? Y 1 2810
second 216 16 filler 16 - ? N 1 1738
