	Bergen	Bjugn	Bod	B	Borre	Frna	Halden	Hery	Larvik	Lesja	Lillehammer	Stjrdal	Time	Trondheim	Verdal
Bergen	1.78947	9.07407	8.25	8	7.75	7.7	8.2	6.94737	8.05556	8.94737	8.57143	8.42105	4.875	8.55	8.05263
Bjugn	9.1579	3.44444	6.4375	8.26316	9.29412	5.8	8.3	8.05263	8.44444	7.31579	9.09524	2.21053	8	3.3	2.85
Bod	8.78947	7.92593	1.5	8.31579	8.35294	6.6	7.9	7.84211	7.38889	8.05263	8.7619	6.63158	8.1875	6.2	6.3
B	8.10526	7.81482	7.5625	1	7.76471	8.1	4.95	7.89474	5.38889	6	5.19048	7.15789	6.3125	8.25	8.65
Borre	6.11111	8.85185	7.8125	6.52632	1.76471	8.55	1.8	7.57895	1.61111	7.52632	2.04762	7.26316	7.5	8.55	9.1
Frna	9	7.59259	7.125	8.47368	8.82353	3.1	8.1	7.89474	8.5	7.26316	9	6.68421	7.4375	6.1	7.65
Halden	7	8.22222	8	6.84211	4	8.15	2.8	7.94737	2.88889	6.63158	3	7.47368	7.0625	8.05	8.31579
Hery	8.63158	9.37037	8.4375	8.52632	9.17647	7.05	8.65	1.26316	9.33333	9.31579	9.47619	8.57895	7.5	7.5	8.22222
Larvik	7.47368	8.7037	7.6875	4.05263	4.0625	7.75	3.25	5.61111	3.44444	7.15789	4.66667	8.21053	6.875	8.35	7.55
Lesja	8.57895	7.62963	7.875	7.42105	8.23529	7.3	7.6	7.78947	7.66667	1	7.09524	6.94737	7.25	7.7	8.22222
Lillehammer	6.77778	8.33333	8.125	6.26316	4.47059	8.05	3.1	7.52632	4.11111	7.31579	2.7619	7.68421	6.875	8.7	8.1579
Stjrdal	8.73684	3.73077	6.8125	7.78947	8.17647	6.05	7.55	7.78947	8.35294	7.15789	8.38095	2.05263	7.75	3.85	3.42105
Time	7	9.33333	8.4375	8.10526	8.47059	8.3	8.05	7.22222	8.22222	9.11111	8.80952	8.89474	1.8125	8.8	9.05
Trondheim	7.84211	5.88889	6.75	7.52632	6.47059	7.35	6.05	7.15789	5.94444	7.94444	6.33333	4.47368	7.625	3.35	6.84211
Verdal	8.89474	3.40741	6.4375	8.26316	8.41177	5.7	7.25	7.94737	7.94444	7.42105	8.47619	1.89474	7.9375	3.15	2.63158
