	Ber	Bju	Bod	B	Bor	Fr	Hal	Her	Lar	Les	Lil	Stj	Tim	Tro	Ver
Bergen	0	34.9	31.3	35.6	27.5	35.1	26.6	41.7	28.7	39.8	24.7	39.2	27.7	31.2	37.8
Bjugn	34.9	0	23.2	32.1	29.4	26.1	28.4	32.6	28.1	25.9	28.5	20	37	23.8	16.9
Bod	31.3	23.2	0	33.1	28.6	30.8	27.8	34.9	23.1	30.2	26.7	27.2	34.2	27.5	27.7
B	35.6	32.1	33.1	0	28.5	37.9	27	31.3	27.9	30.9	28.8	39.3	33	30.6	34
Borre	27.5	29.4	28.6	28.5	0	38.8	17.5	39.7	21.3	36.3	15	39	31.1	25.6	32.8
Frna	35.1	26.1	30.8	37.9	38.8	0	36.1	31.7	35.2	29.6	37.2	28.5	37.9	33.1	29.5
Halden	26.6	28.4	27.8	27	17.5	36.1	0	39.5	14.4	33.2	11.8	37.6	31.4	22.1	30.2
Hery	41.7	32.6	34.9	31.3	39.7	31.7	39.5	0	37.7	35.4	38.1	39.7	38.3	36.7	37.1
Larvik	28.7	28.1	23.1	27.9	21.3	35.2	14.4	37.7	0	32.9	15.2	35	31.6	23.1	30.1
Lesja	39.8	25.9	30.2	30.9	36.3	29.6	33.2	35.4	32.9	0	32.1	24.9	35.9	34.7	29.6
Lillehammer	24.7	28.5	26.7	28.8	15	37.2	11.8	38.1	15.2	32.1	0	35.3	29.3	23.1	31.3
Stjrdal	39.2	20	27.2	39.3	39	28.5	37.6	39.7	35	24.9	35.3	0	42	32.4	25.9
Time	27.7	37	34.2	33	31.1	37.9	31.4	38.3	31.6	35.9	29.3	42	0	34.6	38.7
Trondheim	31.2	23.8	27.5	30.6	25.6	33.1	22.1	36.7	23.1	34.7	23.1	32.4	34.6	0	22.6
Verdal	37.8	16.9	27.7	34	32.8	29.5	30.2	37.1	30.1	29.6	31.3	25.9	38.7	22.6	0
