st	TargetType	Familiarity	KFFreq	AV	ItemBlock
ALONE	HF	562	195	0.098	2
ANSWER	HF	605	152	0.204	2
ARMY	HF	555	132	0.163	2
BACK	HF	587	967	0.176	4
BEAR	HF	526	57	0.098	2
BEST	HF	600	351	0.088	1
BLACK	HF	603	203	0.365	3
BLUE	HF	593	143	0.257	4
BOARD	HF	546	239	0.086	2
BOAT	HF	584	72	0.559	2
BREATH	HF	572	53	0.375	4
CARE	HF	563	162	0.166	1
CASE	HF	553	362	0.143	4
CENTER	HF	540	224	0.243	4
CHANGE	HF	0	240	0.222	4
CIRCLE	HF	581	60	0.315	4
CITY	HF	616	393	0.162	1
COLD	HF	626	171	0.37	2
COST	HF	589	229	0.05	1
COUNTRY	HF	592	324	0.109	1
DARK	HF	598	185	0.353	2
DESTROY	HF	551	48	0.101	4
DONE	HF	567	320	0.088	1
DOOR	HF	630	312	0.466	3
EARTH	HF	580	150	0.134	2
ENGINE	HF	543	50	0.069	4
FACE	HF	612	371	0.155	3
FATHER	HF	591	183	0.119	1
FEMALE	HF	0	50	0.24	3
FIELD	HF	0	274	0.253	1
FIGHT	HF	561	98	0.8	1
FIGURE	HF	534	209	0.051	1
FINAL	HF	574	156	0.055	1
FINGER	HF	0	40	0.285	2
FIRE	HF	580	187	0.808	3
FLOOR	HF	551	158	0.131	1
FRIEND	HF	603	133	0.197	2
FRONT	HF	570	221	0.201	1
GAMBLE	HF	0	3	0.012	4
GARDEN	HF	567	60	0.063	3
GIRL	HF	645	220	0.135	2
GIVE	HF	595	391	0.175	2
GONE	HF	546	195	0.141	4
GRASS	HF	587	53	0.219	1
HAIR	HF	575	148	0.453	3
HAND	HF	601	431	0.552	4
HANDS	HF	0	0	0.347	2
HARD	HF	595	202	0.257	3
HAVE	HF	597	3941	0.201	3
HEAD	HF	611	424	0.326	4
HEART	HF	578	173	0.177	2
HELP	HF	594	311	0.256	2
HOLD	HF	596	169	0.272	3
HOME	HF	626	547	0.188	3
HORSE	HF	560	117	0.74	4
HOTEL	HF	565	126	0.138	3
IDEA	HF	585	195	0.215	3
KNOW	HF	605	683	0.054	4
LEAD	HF	526	129	0.183	4
LIFE	HF	598	715	0.108	4
LIGHT	HF	575	333	0.454	1
LIKE	HF	610	1290	0.137	1
LIQUID	HF	578	48	0.089	1
LONG	HF	579	755	0.257	3
MAKE	HF	618	794	0.13	2
MANY	HF	599	1030	0.193	3
MEAN	HF	539	199	0.2	3
MIND	HF	591	325	0.108	2
MORE	HF	612	2216	0.608	1
MORNING	HF	605	211	0.062	2
MOUTH	HF	572	103	0.185	2
NIGHT	HF	636	411	0.160	2
NUMBER	HF	599	472	0.527	3
OPEN	HF	581	319	0.16	1
PARTY	HF	619	216	0.17	4
PEACE	HF	571	198	0.151	1
PEOPLE	HF	628	847	0.246	3
PICK	HF	524	55	0.108	1
PLANE	HF	558	114	0.731	2
PLANT	HF	592	125	0.158	3
PLAY	HF	586	200	0.267	4
POINT	HF	538	395	0.083	4
POLICE	HF	0	155	0.254	3
PRESENT	HF	569	377	0.141	4
PULL	HF	565	51	0.135	4
READ	HF	568	173	0.074	2
REASON	HF	601	241	0.061	4
RIDE	HF	576	49	0.098	1
RIGHT	HF	599	613	0.123	4
SAME	HF	569	686	0.117	4
SCHOOL	HF	582	492	0.105	4
SEAT	HF	597	54	0.194	3
SECOND	HF	598	373	0.23	1
SHORT	HF	586	212	0.582	2
SHOW	HF	559	287	0.109	2
SMOKE	HF	596	41	0.507	4
SORRY	HF	0	48	0.144	3
SOUND	HF	597	204	0.115	3
SPACE	HF	576	184	0.131	3
SPOT	HF	560	57	0.086	1
STONE	HF	564	58	0.236	1
STOP	HF	563	120	0.427	3
STREET	HF	602	244	0.207	2
STRONG	HF	603	202	0.144	3
STUDY	HF	0	246	0.068	1
TAKE	HF	555	611	0.301	4
TELL	HF	596	268	0.101	1
THINK	HF	612	433	0.115	3
TIRED	HF	630	48	0.464	2
UNCLE	HF	557	57	0.129	1
VISION	HF	529	56	0.063	3
WALK	HF	625	100	0.255	2
WATER	HF	641	442	0.473	1
WEST	HF	563	235	0.054	2
WHEN	HF	609	2331	0.127	4
WHITE	HF	590	365	0.432	3
WINE	HF	570	72	0.517	3
WORD	HF	0	274	0.193	4
WRITE	HF	560	106	0.19	1
YEAR	HF	601	660	0.281	2
ACHE	LF	523	4	0.284	2
ANGER	LF	541	48	0.306	3
BALLOON	LF	520	10	0.074	4
BANANA	LF	576	4	0.13	3
BATH	LF	599	26	0.181	3
BELL	LF	543	18	0.145	4
BIRD	LF	592	31	0.646	3
BLADE	LF	517	13	0.071	2
BRAVE	LF	544	24	0.15	1
BREAD	LF	611	41	0.303	2
BREAK	LF	529	88	0.237	4
BUNNY	LF	471	1	0.073	3
CAKE	LF	594	13	0.199	2
CANDY	LF	559	16	0.407	1
CARDS	LF	0	0	0.473	4
CHEAP	LF	0	24	0.19	3
CHEAT	LF	549	3	0.19	4
COAT	LF	610	43	0.256	3
CORN	LF	548	34	0.301	3
COWBOY	LF	521	16	0.079	2
CRASH	LF	0	20	0.257	4
DEFEND	LF	0	21	0.054	2
DONKEY	LF	0	1	0.402	3
DUCK	LF	529	9	0.056	1
DUMB	LF	564	13	0.134	2
EAGLE	LF	465	5	0.136	3
EGGS	LF	0	0	0.836	3
FISH	LF	548	35	0.808	2
FLOWER	LF	566	23	0.73	4
FORGIVE	LF	0	24	0.149	1
FRIGHT	LF	0	2	0.166	3
FROG	LF	507	1	0.378	3
FRUIT	LF	590	35	0.347	2
GARBAGE	LF	554	7	0.326	1
GLORY	LF	493	21	0.192	1
GLUE	LF	0	8	0.129	1
GOAL	LF	554	60	0.107	1
GUILT	LF	559	33	0.345	1
GUILTY	LF	0	29	0.257	1
HABIT	LF	583	23	0.107	4
HANGER	LF	0	0	0.181	2
HEAT	LF	580	97	0.059	4
HIDE	LF	515	22	0.182	4
HINT	LF	555	9	0.099	1
HOSTAGE	LF	448	2	0.156	2
HUNGER	LF	584	17	0.452	1
HURT	LF	579	37	0.322	3
INSECT	LF	542	14	0.127	4
JACKET	LF	596	33	0.3	1
JAIL	LF	539	21	0.095	1
JOKE	LF	580	22	0.385	4
JUICE	LF	567	11	0.223	4
JUMP	LF	551	24	0.367	1
KING	LF	522	88	0.759	2
LOCK	LF	588	23	0.147	2
LOUD	LF	577	20	0.671	1
MAIL	LF	554	47	0.24	3
MATH	LF	548	4	0.194	4
MELT	LF	521	4	0.126	4
MONKEY	LF	531	9	0.097	1
MOUSE	LF	520	10	0.288	1
NAVY	LF	465	37	0.189	2
NERVOUS	LF	572	24	0.127	4
NICE	LF	583	75	0.359	1
NURSE	LF	537	17	0.119	3
OCEAN	LF	526	34	0.496	2
ORANGE	LF	567	23	0.436	4
OVEN	LF	577	7	0.467	3
OYSTER	LF	453	6	0.114	4
PANTS	LF	575	9	0.107	3
PINT	LF	536	13	0.073	4
POLE	LF	510	18	0.054	2
PRIEST	LF	484	16	0.323	3
PUPPY	LF	522	2	0.135	4
PURPLE	LF	0	13	0.063	4
PUSH	LF	564	37	0.176	4
REEF	LF	0	11	0.144	3
RIBS	LF	0	0	0.209	2
ROCKET	LF	525	7	0.123	4
ROUND	LF	563	81	0.408	3
RUBBER	LF	547	15	0.116	4
RULER	LF	571	3	0.143	4
SAND	LF	519	28	0.108	1
SCARE	LF	523	3	0.261	2
SCENT	LF	501	6	0.101	4
SEAFOOD	LF	0	0	0.138	2
SHINE	LF	0	5	0.125	4
SHIRT	LF	612	27	0.244	4
SHOE	LF	569	14	0.113	1
SHOWER	LF	593	15	0.081	3
SIGN	LF	543	94	0.186	1
SILVER	LF	528	29	0.317	3
SKIN	LF	591	47	0.291	2
SLIMY	LF	0	0	0.13	1
SMART	LF	602	21	0.21	3
SNAKE	LF	501	44	0.831	2
SOCCER	LF	521	3	0.107	2
SODA	LF	536	3	0.057	1
SOUR	LF	533	3	0.123	1
SPORT	LF	0	17	0.11	1
STAMP	LF	0	8	0.063	2
STICK	LF	528	39	0.25	3
STICKY	LF	0	9	0.126	3
STORM	LF	555	26	0.142	3
SWIM	LF	550	15	0.155	3
TEAR	LF	555	11	0.108	1
THIEF	LF	529	8	0.135	2
THREAD	LF	522	15	0.141	2
TIGER	LF	513	7	0.096	2
TRAIN	LF	548	82	0.254	3
TUNE	LF	545	10	0.15	4
TUSK	LF	433	0	0.059	2
UGLY	LF	562	21	0.128	2
VAMPIRE	LF	0	0	0.074	2
VEIN	LF	496	25	0.071	1
WASH	LF	632	37	0.319	1
WEIGHT	LF	578	91	0.26	2
WEIRD	LF	539	10	0.171	1
WITCH	LF	474	5	0.223	4
WOOL	LF	540	10	0.063	3
ABDESS	NW	.	.	.	6
ABLERM	NW	.	.	.	5
ABNORD	NW	.	.	.	5
AJURD	NW	.	.	.	5
ANTIPOLD	NW	.	.	.	5
ANTIVORM	NW	.	.	.	5
BAGES	NW	.	.	.	6
BAVE	NW	.	.	.	6
BERE	NW	.	.	.	6
BIAL	NW	.	.	.	6
BIETER	NW	.	.	.	6
BIRES	NW	.	.	.	5
BIST	NW	.	.	.	5
BLIDE	NW	.	.	.	5
BOAFE	NW	.	.	.	6
BOULER	NW	.	.	.	5
BRIPED	NW	.	.	.	5
BUCT	NW	.	.	.	5
BURFED	NW	.	.	.	5
CAID	NW	.	.	.	6
CATHE	NW	.	.	.	5
CONTRANAIM	NW	.	.	.	5
CORTED	NW	.	.	.	6
CRIG	NW	.	.	.	5
DANDEL	NW	.	.	.	5
DATHE	NW	.	.	.	6
DEAT	NW	.	.	.	6
DEBIRT	NW	.	.	.	6
DEFITY	NW	.	.	.	5
DEHIET	NW	.	.	.	5
DERD	NW	.	.	.	6
DERON	NW	.	.	.	6
DEST	NW	.	.	.	5
DIAKOME	NW	.	.	.	5
DIATHED	NW	.	.	.	5
DIATOOF	NW	.	.	.	6
DIPER	NW	.	.	.	5
DISBAMP	NW	.	.	.	6
DISMONG	NW	.	.	.	5
DISWOUL	NW	.	.	.	6
DOAF	NW	.	.	.	6
DOLFIN	NW	.	.	.	6
DOMP	NW	.	.	.	6
DORNER	NW	.	.	.	5
DORTER	NW	.	.	.	6
DURFER	NW	.	.	.	6
ENJOLK	NW	.	.	.	6
ENSUCT	NW	.	.	.	6
EXMIRD	NW	.	.	.	6
EXVAIM	NW	.	.	.	5
FAFT	NW	.	.	.	5
FANDER	NW	.	.	.	5
FANTOM	NW	.	.	.	6
FARDED	NW	.	.	.	5
FARPER	NW	.	.	.	6
FASHIN	NW	.	.	.	6
FELD	NW	.	.	.	6
FLEEPED	NW	.	.	.	6
FLIMER	NW	.	.	.	6
FODE	NW	.	.	.	5
FOKEL	NW	.	.	.	5
FONGE	NW	.	.	.	5
FOOMS	NW	.	.	.	5
FOOR	NW	.	.	.	5
FRAGER	NW	.	.	.	5
FRID	NW	.	.	.	6
FRIMER	NW	.	.	.	5
GACKEL	NW	.	.	.	6
GAFT	NW	.	.	.	5
GAKER	NW	.	.	.	6
GASER	NW	.	.	.	5
GEENER	NW	.	.	.	6
GIAL	NW	.	.	.	5
GINED	NW	.	.	.	5
GIPER	NW	.	.	.	6
GIREN	NW	.	.	.	6
GLEDER	NW	.	.	.	5
GLIDEL	NW	.	.	.	6
GLIM	NW	.	.	.	6
GLIPS	NW	.	.	.	6
GOIL	NW	.	.	.	6
GOORCH	NW	.	.	.	5
GORT	NW	.	.	.	6
GOUPER	NW	.	.	.	5
GROPEL	NW	.	.	.	6
GRUMS	NW	.	.	.	5
HADER	NW	.	.	.	6
HEAN	NW	.	.	.	5
HERME	NW	.	.	.	6
HESTEL	NW	.	.	.	5
HICE	NW	.	.	.	5
HIFT	NW	.	.	.	6
HILK	NW	.	.	.	6
HISE	NW	.	.	.	6
HISHES	NW	.	.	.	6
HITY	NW	.	.	.	5
HOAFER	NW	.	.	.	6
HOLKS	NW	.	.	.	5
HOMPS	NW	.	.	.	5
HORME	NW	.	.	.	5
INTERMIET	NW	.	.	.	5
INTERVESS	NW	.	.	.	6
INTHID	NW	.	.	.	5
JACE	NW	.	.	.	6
JAINS	NW	.	.	.	5
JAMPER	NW	.	.	.	5
JASHES	NW	.	.	.	5
JIOT	NW	.	.	.	5
JOAD	NW	.	.	.	6
KENTED	NW	.	.	.	5
KOOF	NW	.	.	.	5
KOOPER	NW	.	.	.	6
LIPER	NW	.	.	.	5
LOMED	NW	.	.	.	5
LORKED	NW	.	.	.	5
LURB	NW	.	.	.	6
MAND	NW	.	.	.	6
MEERS	NW	.	.	.	5
MEROT	NW	.	.	.	6
MESTED	NW	.	.	.	6
MIAL	NW	.	.	.	5
MIPER	NW	.	.	.	6
MUCTS	NW	.	.	.	5
MUELED	NW	.	.	.	6
NACE	NW	.	.	.	6
NADER	NW	.	.	.	6
NAFTS	NW	.	.	.	6
NAIN	NW	.	.	.	5
NAKE	NW	.	.	.	5
NAMPED	NW	.	.	.	6
NEEK	NW	.	.	.	5
NEEPS	NW	.	.	.	6
NENTS	NW	.	.	.	5
NERM	NW	.	.	.	5
NIDE	NW	.	.	.	6
NIFTS	NW	.	.	.	5
NIRT	NW	.	.	.	6
NOAL	NW	.	.	.	5
NONWAIM	NW	.	.	.	6
NOOPS	NW	.	.	.	6
OVERBLAPS	NW	.	.	.	6
OVERJAGE	NW	.	.	.	5
OVERTAGE	NW	.	.	.	6
OVERWEEF	NW	.	.	.	5
PAFTER	NW	.	.	.	5
PAIME	NW	.	.	.	5
PAME	NW	.	.	.	5
PARN	NW	.	.	.	5
PIDER	NW	.	.	.	5
PIMEL	NW	.	.	.	5
PLOGED	NW	.	.	.	6
POAL	NW	.	.	.	5
POAT	NW	.	.	.	6
PORDLY	NW	.	.	.	6
PORM	NW	.	.	.	5
POSTSIRM	NW	.	.	.	6
PRALE	NW	.	.	.	6
PREHOIN	NW	.	.	.	5
PRENITY	NW	.	.	.	6
PREPERN	NW	.	.	.	6
PROGOLLS	NW	.	.	.	5
PROLEEL	NW	.	.	.	5
PROMELP	NW	.	.	.	5
PROWAMP	NW	.	.	.	6
PURD	NW	.	.	.	6
RAIM	NW	.	.	.	5
REBINT	NW	.	.	.	5
REET	NW	.	.	.	5
REGEEP	NW	.	.	.	5
REJATHED	NW	.	.	.	6
REJONG	NW	.	.	.	6
REMOLKS	NW	.	.	.	6
RERN	NW	.	.	.	6
RESATH	NW	.	.	.	6
RISHED	NW	.	.	.	6
ROFT	NW	.	.	.	5
ROLK	NW	.	.	.	5
ROOR	NW	.	.	.	5
SACE	NW	.	.	.	5
SAMP	NW	.	.	.	6
SARPS	NW	.	.	.	6
SARTED	NW	.	.	.	6
SEEF	NW	.	.	.	6
SELP	NW	.	.	.	6
SEMINART	NW	.	.	.	5
SOOFS	NW	.	.	.	6
SORN	NW	.	.	.	6
STAPEL	NW	.	.	.	6
SUBDOOP	NW	.	.	.	5
SUBRUCT	NW	.	.	.	5
SUBVURD	NW	.	.	.	6
TASHED	NW	.	.	.	6
TEAPS	NW	.	.	.	5
TELD	NW	.	.	.	5
TERE	NW	.	.	.	6
TICED	NW	.	.	.	6
TIET	NW	.	.	.	6
TILKER	NW	.	.	.	5
TODELL	NW	.	.	.	6
TOOMS	NW	.	.	.	5
TORD	NW	.	.	.	5
TORM	NW	.	.	.	6
TRANSHORD	NW	.	.	.	6
TRANSVAME	NW	.	.	.	5
TRANSVEEM	NW	.	.	.	5
TRIVEEF	NW	.	.	.	6
TRUDE	NW	.	.	.	5
UNBERM	NW	.	.	.	6
UNCHIM	NW	.	.	.	6
UNFERO	NW	.	.	.	6
UNGURB	NW	.	.	.	6
UNHURF	NW	.	.	.	5
UNJEED	NW	.	.	.	6
UNKOOM	NW	.	.	.	5
UNSOADER	NW	.	.	.	6
VABY	NW	.	.	.	5
VACER	NW	.	.	.	6
VACK	NW	.	.	.	5
VADES	NW	.	.	.	6
VAKER	NW	.	.	.	6
VARD	NW	.	.	.	5
VARED	NW	.	.	.	5
VEATH	NW	.	.	.	5
VEEP	NW	.	.	.	6
VELLS	NW	.	.	.	5
VELP	NW	.	.	.	6
VIND	NW	.	.	.	5
VIRD	NW	.	.	.	5
VIRED	NW	.	.	.	5
VIRMER	NW	.	.	.	5
VOLKEL	NW	.	.	.	6
VORD	NW	.	.	.	5
WEERD	NW	.	.	.	6
WELME	NW	.	.	.	5
WERNED	NW	.	.	.	6
WIET	NW	.	.	.	6
WINT	NW	.	.	.	6
WOATER	NW	.	.	.	5
WOILY	NW	.	.	.	5
WOINS	NW	.	.	.	6
