(Intercept)	5.2745321	0.0091460	576.7	5.2746887	0.0091677	575.4	5.275e+00	9.142e-03	577.0	5.2752152	0.0091924	573.9
log_freq	-0.0037670	0.0013129	-2.9	-0.0032408	0.0013165	-2.5	-6.475e-03	1.377e-03	-4.7	-0.0077595	0.0013829	-5.6
len	0.0061758	0.0006287	9.8	0.0059897	0.0006297	9.5	6.316e-03	6.289e-04	10.0	0.0060455	0.0006296	9.6
bigram	-0.0132027	0.0004736	-27.9	-0.0131855	0.0004736	-27.8	-1.317e-02	4.735e-04	-27.8	-0.0131116	0.0004734	-27.7
logitpred	-0.0043680	0.0012890	-3.4	-0.0058919	0.0013187	-4.5	-3.127e-03	1.303e-03	-2.4	-0.0052508	0.0013195	-4.0
surprisal	0	0	0	0.0058228	0.0010639	5.5	0	0	0	0.0123101	0.0012256	10.0
time	0	0	0	0	0	0	-8.965e-05	1.380e-05	-6.5	-0.0001691	0.0000159	-10.6
(Intercept)	5.269e+00	8.823e-03	597.1	5.2686463	0.0088668	594.2	5.269e+00	8.818e-03	597.5	5.269e+00	8.890e-03	592.7
log_freq	2.895e-04	1.196e-03	0.2	0.0010267	0.0011990	0.9	-1.447e-03	1.249e-03	-1.2	-2.942e-03	1.254e-03	-2.3
len	-1.796e-03	4.898e-04	-3.7	-0.0020293	0.0004906	-4.1	-1.739e-03	4.898e-04	-3.5	-2.040e-03	4.905e-04	-4.2
bigram	-1.331e-02	4.395e-04	-30.3	-0.0133018	0.0004395	-30.3	-1.327e-02	4.395e-04	-30.2	-1.321e-02	4.394e-04	-30.1
logitpred	9.156e-05	1.190e-03	0.1	-0.0022033	0.0012161	-1.8	8.983e-04	1.202e-03	0.7	-1.664e-03	1.217e-03	-1.4
surprisal	0	0	0	0.0087533	0.0009534	9.2	0	0	0	1.460e-02	1.096e-03	13.3
time	0	0	0	0	0	0	-5.912e-05	1.227e-05	-4.8	-1.519e-04	1.412e-05	-10.8
(Intercept)	5.4700936	0.0138076	396.2	5.4701404	0.0138271	395.6	5.471e+00	1.376e-02	397.7	5.471e+00	1.380e-02	396.4
log_freq	-0.0114450	0.0016667	-6.9	-0.0110431	0.0016703	-6.6	-1.681e-02	1.741e-03	-9.7	-1.849e-02	1.749e-03	-10.6
len	0.0374465	0.0006959	53.8	0.0373220	0.0006967	53.6	3.762e-02	6.956e-04	54.1	3.731e-02	6.960e-04	53.6
bigram	-0.0068704	0.0006120	-11.2	-0.0068608	0.0006120	-11.2	-6.779e-03	6.117e-04	-11.1	-6.696e-03	6.115e-04	-11.0
logitpred	-0.0011562	0.0016730	-0.7	-0.0024234	0.0017089	-1.4	1.296e-03	1.688e-03	0.8	-1.441e-03	1.709e-03	-0.8
surprisal	0	0	0	0.0049204	0.0013516	3.6	0	0	0	1.594e-02	1.557e-03	10.2
time	0	0	0	0	0	0	-1.839e-04	1.746e-05	-10.5	-2.864e-04	2.012e-05	-14.2
(Intercept)	5.4526464	0.0134672	404.9	5.4526759	0.0134805	404.5	5.453e+00	1.341e-02	406.5	5.454e+00	1.346e-02	405.1
log_freq	-0.0046728	0.0015692	-3.0	-0.0044191	0.0015725	-2.8	-1.018e-02	1.639e-03	-6.2	-1.164e-02	1.646e-03	-7.1
len	0.0363603	0.0006553	55.5	0.0362806	0.0006562	55.3	3.654e-02	6.550e-04	55.8	3.627e-02	6.555e-04	55.3
bigram	-0.0126525	0.0005761	-22.0	-0.0126461	0.0005761	-22.0	-1.256e-02	5.757e-04	-21.8	-1.249e-02	5.756e-04	-21.7
logitpred	-0.0164916	0.0015749	-10.5	-0.0172939	0.0016088	-10.7	-1.397e-02	1.589e-03	-8.8	-1.635e-02	1.608e-03	-10.2
surprisal	0	0	0	0.0031106	0.0012727	2.4	0	0	0	1.380e-02	1.466e-03	9.4
time	0	0	0	0	0	0	-1.889e-04	1.644e-05	-11.5	-2.776e-04	1.895e-05	-14.7
(Intercept)	-2.378145	0.064052	-37.13	-2.378725	0.064179	-37.06	-2.134e+00	3.396e-02	-62.83	-2.1483075	0.0331565	-64.79
log_freq	-0.194364	0.012853	-15.12	-0.191735	0.012858	-14.91	-1.919e-01	1.310e-02	-14.65	-0.1975074	0.0130669	-15.12
len	0.014068	0.005032	2.80	0.012990	0.005042	2.58	2.590e-04	4.934e-03	0.05	0.0064848	0.0048715	1.33
bigram	0.095860	0.004757	20.15	0.095898	0.004758	20.15	9.121e-02	4.648e-03	19.62	0.0927631	0.0046218	20.07
logitpred	0.047833	0.012746	3.75	0.038499	0.012982	2.97	3.541e-02	1.258e-02	2.81	0.0315408	0.0125868	2.51
surprisal	0	0	0	0.038893	0.010359	3.75	0	0	0	0.0394327	0.0113952	3.46
time	0	0	0	0	0	0	5.235e-05	1.281e-04	0.41	-0.0002378	0.0001450	-1.64
