(Intercept)	5.2748284	0.0088098	598.7	5.2757490	0.0088620	595.3	5.275e+00	8.810e-03	598.7	5.276e+00	8.862e-03	595.3
log_freq	-0.0024471	0.0011575	-2.1	-0.0008159	0.0011594	-0.7	-2.554e-03	1.190e-03	-2.1	-1.006e-03	1.191e-03	-0.8
len	0.0057584	0.0005689	10.1	0.0058734	0.0005686	10.3	5.761e-03	5.689e-04	10.1	5.877e-03	5.686e-04	10.3
bigram	-0.0127071	0.0004119	-30.9	-0.0128904	0.0004116	-31.3	-1.270e-02	4.120e-04	-30.8	-1.288e-02	4.117e-04	-31.3
logitpred	-0.0063880	0.0011285	-5.7	-0.0121177	0.0011659	-10.4	-6.328e-03	1.139e-03	-5.6	-1.201e-02	1.175e-03	-10.2
surprisal	0	0	0	0.0287995	0.0014983	19.2	0	0	0	2.882e-02	1.499e-03	19.2
time	0	0	0	0	0	0	-5.218e-06	1.335e-05	-0.4	-9.279e-06	1.333e-05	-0.7
(Intercept)	5.2717478	0.0085072	619.7	5.2727199	0.0085970	613.3	5.272e+00	8.507e-03	619.7	5.273e+00	8.597e-03	613.3
log_freq	0.0017969	0.0010420	1.7	0.0042391	0.0010443	4.1	1.852e-03	1.068e-03	1.7	4.140e-03	1.070e-03	3.9
len	-0.0021159	0.0004431	-4.8	-0.0021011	0.0004429	-4.7	-2.117e-03	4.431e-04	-4.8	-2.099e-03	4.429e-04	-4.7
bigram	-0.0132331	0.0003814	-34.7	-0.0134955	0.0003811	-35.4	-1.324e-02	3.816e-04	-34.7	-1.349e-02	3.812e-04	-35.4
logitpred	-0.0016041	0.0010359	-1.5	-0.0097535	0.0010755	-9.1	-1.638e-03	1.046e-03	-1.6	-9.695e-03	1.084e-03	-8.9
surprisal	0	0	0	0.0370523	0.0013402	27.6	0	0	0	3.707e-02	1.341e-03	27.6
time	0	0	0	0	0	0	2.759e-06	1.179e-05	0.2	-5.040e-06	1.178e-05	-0.4
(Intercept)	5.4708628	0.0132814	411.9	5.4717406	0.0133463	410.0	5.471e+00	1.328e-02	412.1	5.472e+00	1.334e-02	410.1
log_freq	-0.0078745	0.0014566	-5.4	-0.0059027	0.0014600	-4.0	-9.621e-03	1.494e-03	-6.4	-7.786e-03	1.496e-03	-5.2
len	0.0357277	0.0006319	56.5	0.0357998	0.0006315	56.7	3.576e-02	6.319e-04	56.6	3.584e-02	6.314e-04	56.8
bigram	-0.0076324	0.0005323	-14.3	-0.0078259	0.0005320	-14.7	-7.558e-03	5.324e-04	-14.2	-7.746e-03	5.321e-04	-14.6
logitpred	-0.0044320	0.0014562	-3.0	-0.0113392	0.0015118	-7.5	-3.395e-03	1.469e-03	-2.3	-1.027e-02	1.523e-03	-6.7
surprisal	0	0	0	0.0317365	0.0018879	16.8	0	0	0	3.203e-02	1.888e-03	17.0
time	0	0	0	0	0	0	-8.783e-05	1.668e-05	-5.3	-9.561e-05	1.667e-05	-5.7
(Intercept)	5.4530520	0.0129907	419.8	5.4538261	0.0130527	417.8	5.453e+00	1.298e-02	420.0	5.454e+00	1.305e-02	418.0
log_freq	-0.0009561	0.0013705	-0.7	0.0007742	0.0013738	0.6	-3.023e-03	1.405e-03	-2.2	-1.408e-03	1.408e-03	-1.0
len	0.0352875	0.0005948	59.3	0.0353476	0.0005944	59.5	3.533e-02	5.947e-04	59.4	3.539e-02	5.943e-04	59.6
bigram	-0.0126006	0.0005009	-25.2	-0.0127690	0.0005006	-25.5	-1.251e-02	5.010e-04	-25.0	-1.268e-02	5.007e-04	-25.3
logitpred	-0.0202528	0.0013701	-14.8	-0.0263227	0.0014227	-18.5	-1.903e-02	1.382e-03	-13.8	-2.509e-02	1.433e-03	-17.5
surprisal	0	0	0	0.0278686	0.0017764	15.7	0	0	0	2.821e-02	1.777e-03	15.9
time	0	0	0	0	0	0	-1.039e-04	1.569e-05	-6.6	-1.107e-04	1.568e-05	-7.1
(Intercept)	-2.364664	0.063157	-37.44	-2.363763	0.063284	-37.35	-2.298e+00	4.492e-02	-51.16	-2.1257868	0.0268133	-79.28
log_freq	-0.171859	0.011041	-15.56	-0.164184	0.011051	-14.86	-1.733e-01	1.126e-02	-15.40	-0.1597273	0.0110161	-14.50
len	0.013927	0.004572	3.05	0.013526	0.004574	2.96	7.064e-03	4.547e-03	1.55	0.0097811	0.0044108	2.22
bigram	0.082926	0.004110	20.18	0.081912	0.004107	19.94	7.971e-02	4.068e-03	19.59	0.0751523	0.0039656	18.95
logitpred	0.051653	0.011066	4.67	0.025074	0.011524	2.18	5.828e-02	1.107e-02	5.27	0.0211091	0.0112145	1.88
surprisal	0	0	0	0.118490	0.014470	8.19	0	0	0	0.1000000	0.0139760	7.16
time	0	0	0	0	0	0	-6.669e-05	1.245e-04	-0.54	-0.0001313	0.0001222	-1.07
