(Intercept)	5.2749093	0.0088086	598.8	5.2762698	0.0088678	595.0	5.275e+00	8.826e-03	597.7	5.276e+00	8.872e-03	594.7
log_freq	-0.0024826	0.0011574	-2.1	0.0005772	0.0011647	0.5	-2.186e-03	1.156e-03	-1.9	9.824e-04	1.163e-03	0.8
len	0.0057546	0.0005690	10.1	0.0058330	0.0005685	10.3	6.439e-03	5.699e-04	11.3	6.555e-03	5.691e-04	11.5
bigram	-0.0126764	0.0004116	-30.8	-0.0131608	0.0004117	-32.0	-1.121e-02	4.197e-04	-26.7	-1.164e-02	4.194e-04	-27.8
logitpred	-0.0063591	0.0011285	-5.6	-0.0133459	0.0011737	-11.4	-9.729e-03	1.144e-03	-8.5	-1.709e-02	1.190e-03	-14.4
surprisal	0	0	0	0.0425191	0.0019991	21.3	0	0	0	4.384e-02	1.998e-03	21.9
time	0	0	0	0	0	0	1.476e-04	8.515e-06	17.3	1.545e-04	8.504e-06	18.2
(Intercept)	5.2717863	0.0085079	619.6	5.2731924	0.0085975	613.3	5.272e+00	8.529e-03	618.1	5.273e+00	8.601e-03	613.1
log_freq	0.0017730	0.0010420	1.7	0.0059062	0.0010502	5.6	1.793e-03	1.041e-03	1.7	5.982e-03	1.049e-03	5.7
len	-0.0021263	0.0004431	-4.8	-0.0021451	0.0004428	-4.8	-1.401e-03	4.442e-04	-3.2	-1.390e-03	4.436e-04	-3.1
bigram	-0.0132049	0.0003811	-34.6	-0.0138934	0.0003814	-36.4	-1.158e-02	3.888e-04	-29.8	-1.224e-02	3.887e-04	-31.5
logitpred	-0.0015712	0.0010359	-1.5	-0.0106526	0.0010816	-9.8	-5.427e-03	1.052e-03	-5.2	-1.475e-02	1.097e-03	-13.4
surprisal	0	0	0	0.0513577	0.0017961	28.6	0	0	0	5.209e-02	1.793e-03	29.0
time	0	0	0	0	0	0	1.550e-04	7.556e-06	20.5	1.594e-04	7.538e-06	21.1
(Intercept)	5.4709308	0.0132807	411.9	5.4725151	0.0133589	409.7	5.471e+00	1.328e-02	412.1	5.472e+00	1.335e-02	410.0
log_freq	-0.0078903	0.0014564	-5.4	-0.0037201	0.0014668	-2.5	-7.807e-03	1.456e-03	-5.4	-3.599e-03	1.466e-03	-2.5
len	0.0357236	0.0006320	56.5	0.0357687	0.0006311	56.7	3.617e-02	6.338e-04	57.1	3.624e-02	6.328e-04	57.3
bigram	-0.0076166	0.0005318	-14.3	-0.0082422	0.0005319	-15.5	-6.650e-03	5.427e-04	-12.3	-7.235e-03	5.425e-04	-13.3
logitpred	-0.0044124	0.0014560	-3.0	-0.0140624	0.0015207	-9.2	-6.739e-03	1.479e-03	-4.6	-1.658e-02	1.544e-03	-10.7
surprisal	0	0	0	0.0548359	0.0025348	21.6	0	0	0	5.530e-02	2.534e-03	21.8
time	0	0	0	0	0	0	9.445e-05	1.062e-05	8.9	9.903e-05	1.060e-05	9.3
(Intercept)	5.4530181	0.0129827	420.0	5.4543380	0.0130508	417.9	5.453e+00	1.298e-02	420.1	5.454e+00	1.304e-02	418.3
log_freq	-0.0009176	0.0013703	-0.7	0.0025427	0.0013806	1.8	-8.504e-04	1.370e-03	-0.6	2.640e-03	1.380e-03	1.9
len	0.0352919	0.0005948	59.3	0.0353259	0.0005941	59.5	3.565e-02	5.965e-04	59.8	3.571e-02	5.958e-04	59.9
bigram	-0.0126310	0.0005004	-25.2	-0.0131481	0.0005006	-26.3	-1.185e-02	5.107e-04	-23.2	-1.233e-02	5.107e-04	-24.2
logitpred	-0.0202836	0.0013699	-14.8	-0.0282986	0.0014313	-19.8	-2.216e-02	1.391e-03	-15.9	-3.034e-02	1.453e-03	-20.9
surprisal	0	0	0	0.0455089	0.0023858	19.1	0	0	0	4.588e-02	2.386e-03	19.2
time	0	0	0	0	0	0	7.633e-05	9.987e-06	7.6	8.008e-05	9.976e-06	8.0
(Intercept)	-2.364237	0.063185	-37.42	-2.361961	0.063303	-37.31	-2.100e+00	2.439e-02	-86.11	-2.103e+00	2.352e-02	-89.43
log_freq	-0.172153	0.011039	-15.60	-0.156274	0.011110	-14.07	-1.606e-01	1.049e-02	-15.31	-1.479e-01	1.054e-02	-14.03
len	0.013886	0.004571	3.04	0.013168	0.004576	2.88	4.792e-03	4.321e-03	1.11	5.261e-03	4.317e-03	1.22
bigram	0.083167	0.004105	20.26	0.080258	0.004104	19.55	7.392e-02	3.935e-03	18.79	7.030e-02	3.930e-03	17.89
logitpred	0.051925	0.011063	4.69	0.015064	0.011576	1.30	2.484e-02	1.067e-02	2.33	-1.813e-03	1.105e-02	-0.16
surprisal	0	0	0	0.203165	0.018896	10.75	0	0	0	1.689e-01	1.767e-02	9.56
time	0	0	0	0	0	0	2.640e-04	7.641e-05	3.46	2.645e-04	7.667e-05	3.45
