(Intercept)	5.2749093	0.0088086	598.8	5.2759320	0.0088646	595.2	5.275e+00	8.809e-03	598.8	5.276e+00	8.864e-03	595.2
log_freq	-0.0024826	0.0011574	-2.1	-0.0003093	0.0011613	-0.3	-1.440e-03	1.196e-03	-1.2	1.198e-03	1.202e-03	1.0
len	0.0057546	0.0005690	10.1	0.0059453	0.0005687	10.5	5.893e-03	5.704e-04	10.3	6.144e-03	5.701e-04	10.8
bigram	-0.0126764	0.0004116	-30.8	-0.0129602	0.0004114	-31.5	-1.261e-02	4.120e-04	-30.6	-1.287e-02	4.118e-04	-31.3
logitpred	-0.0063591	0.0011285	-5.6	-0.0123905	0.0011674	-10.6	-6.719e-03	1.133e-03	-5.9	-1.300e-02	1.174e-03	-11.1
surprisal	0	0	0	0.0305096	0.0015393	19.8	0	0	0	3.103e-02	1.543e-03	20.1
time	0	0	0	0	0	0	3.971e-05	1.155e-05	3.4	5.594e-05	1.156e-05	4.8
(Intercept)	5.2717863	0.0085079	619.6	5.2728850	0.0085983	613.2	5.272e+00	8.508e-03	619.6	5.273e+00	8.598e-03	613.2
log_freq	0.0017730	0.0010420	1.7	0.0048599	0.0010460	4.6	2.459e-03	1.074e-03	2.3	6.080e-03	1.080e-03	5.6
len	-0.0021263	0.0004431	-4.8	-0.0020387	0.0004429	-4.6	-2.018e-03	4.451e-04	-4.5	-1.848e-03	4.448e-04	-4.2
bigram	-0.0132049	0.0003811	-34.6	-0.0136338	0.0003809	-35.8	-1.316e-02	3.816e-04	-34.5	-1.355e-02	3.813e-04	-35.5
logitpred	-0.0015712	0.0010359	-1.5	-0.0100815	0.0010766	-9.4	-1.834e-03	1.041e-03	-1.8	-1.063e-02	1.083e-03	-9.8
surprisal	0	0	0	0.0390634	0.0013751	28.4	0	0	0	3.948e-02	1.378e-03	28.6
time	0	0	0	0	0	0	2.683e-05	1.015e-05	2.6	4.631e-05	1.016e-05	4.6
(Intercept)	5.4709308	0.0132807	411.9	5.4719938	0.0133488	409.9	5.471e+00	1.328e-02	412.1	5.472e+00	1.335e-02	409.9
log_freq	-0.0078903	0.0014564	-5.4	-0.0051878	0.0014622	-3.5	-1.014e-02	1.503e-03	-6.7	-7.068e-03	1.511e-03	-4.7
len	0.0357236	0.0006320	56.5	0.0358671	0.0006314	56.8	3.538e-02	6.344e-04	55.8	3.559e-02	6.339e-04	56.1
bigram	-0.0076166	0.0005318	-14.3	-0.0079489	0.0005316	-15.0	-7.767e-03	5.324e-04	-14.6	-8.066e-03	5.321e-04	-15.2
logitpred	-0.0044124	0.0014560	-3.0	-0.0121587	0.0015144	-8.0	-3.592e-03	1.462e-03	-2.5	-1.136e-02	1.523e-03	-7.5
surprisal	0	0	0	0.0356572	0.0019417	18.4	0	0	0	3.507e-02	1.945e-03	18.0
time	0	0	0	0	0	0	-8.680e-05	1.436e-05	-6.0	-7.090e-05	1.437e-05	-4.9
(Intercept)	5.4530181	0.0129827	420.0	5.4539188	0.0130422	418.2	5.453e+00	1.298e-02	420.1	5.454e+00	1.304e-02	418.3
log_freq	-0.0009176	0.0013703	-0.7	0.0013624	0.0013760	1.0	-2.677e-03	1.414e-03	-1.9	-8.330e-05	1.422e-03	-0.1
len	0.0352919	0.0005948	59.3	0.0354101	0.0005943	59.6	3.502e-02	5.971e-04	58.7	3.519e-02	5.967e-04	59.0
bigram	-0.0126310	0.0005004	-25.2	-0.0129100	0.0005003	-25.8	-1.275e-02	5.009e-04	-25.5	-1.300e-02	5.008e-04	-26.0
logitpred	-0.0202836	0.0013699	-14.8	-0.0268270	0.0014252	-18.8	-1.964e-02	1.376e-03	-14.3	-2.621e-02	1.433e-03	-18.3
surprisal	0	0	0	0.0300977	0.0018272	16.5	0	0	0	2.965e-02	1.831e-03	16.2
time	0	0	0	0	0	0	-6.788e-05	1.351e-05	-5.0	-5.447e-05	1.353e-05	-4.0
(Intercept)	-2.364237	0.063185	-37.42	-2.363050	0.063326	-37.32	-2.2207027	0.0304786	-72.86	-2.1155503	0.0230281	-91.87
log_freq	-0.172153	0.011039	-15.60	-0.161102	0.011069	-14.55	-0.1760834	0.0111165	-15.84	-0.1632588	0.0109491	-14.91
len	0.013886	0.004571	3.04	0.013731	0.004573	3.00	0.0039582	0.0044779	0.88	0.0054336	0.0043693	1.24
bigram	0.083167	0.004105	20.26	0.081320	0.004102	19.82	0.0926807	0.0039658	23.37	0.0714419	0.0039037	18.30
logitpred	0.051925	0.011063	4.69	0.021091	0.011536	1.83	0.0466354	0.0107808	4.33	0.0195763	0.0110445	1.77
surprisal	0	0	0	0.138517	0.014660	9.45	0	0	0	0.1090409	0.0139405	7.82
time	0	0	0	0	0	0	-0.0003244	0.0001068	-3.04	-0.0003497	0.0001053	-3.32
