(Intercept)	5.2749093	0.0088086	598.8	5.2760016	0.0088666	595.0	5.275e+00	8.808e-03	598.9	5.276e+00	8.863e-03	595.3
log_freq	-0.0024826	0.0011574	-2.1	-0.0000386	0.0011620	-0.0332	-1.585e-03	1.192e-03	-1.3	1.405e-03	1.199e-03	1.2
len	0.0057546	0.0005690	10.1	0.0060119	0.0005687	10.6	5.921e-03	5.714e-04	10.4	6.277e-03	5.712e-04	11.0
bigram	-0.0126764	0.0004116	-30.8	-0.0131375	0.0004117	-31.9	-1.260e-02	4.122e-04	-30.6	-1.303e-02	4.122e-04	-31.6
logitpred	-0.0063591	0.0011285	-5.6	-0.0126932	0.0011681	-10.9	-6.644e-03	1.132e-03	-5.9	-1.326e-02	1.174e-03	-11.3
surprisal	0	0	0	0.0327203	0.0015886	20.6	0	0	0	3.337e-02	1.594e-03	20.9
time	0	0	0	0	0	0	3.507e-05	1.110e-05	3.2	5.452e-05	1.112e-05	4.9
(Intercept)	5.2717863	0.0085079	619.6	5.2729575	0.0086001	613.1	5.272e+00	8.507e-03	619.7	5.273e+00	8.597e-03	613.4
log_freq	0.0017730	0.0010420	1.7	0.0052230	0.0010468	5.0	2.317e-03	1.069e-03	2.2	6.352e-03	1.075e-03	5.9
len	-0.0021263	0.0004431	-4.8	-0.0019671	0.0004428	-4.4	-2.008e-03	4.461e-04	-4.5	-1.727e-03	4.458e-04	-3.9
bigram	-0.0132049	0.0003811	-34.6	-0.0138679	0.0003812	-36.4	-1.315e-02	3.819e-04	-34.4	-1.377e-02	3.818e-04	-36.1
logitpred	-0.0015712	0.0010359	-1.5	-0.0104199	0.0010770	-9.7	-1.777e-03	1.040e-03	-1.7	-1.094e-02	1.083e-03	-10.1
surprisal	0	0	0	0.0416810	0.0014223	29.3	0	0	0	4.218e-02	1.426e-03	29.6
time	0	0	0	0	0	0	2.244e-05	9.792e-06	2.3	4.480e-05	9.801e-06	4.6
(Intercept)	5.4709308	0.0132807	411.9	5.4721456	0.0133545	409.8	5.471e+00	1.328e-02	411.8	5.472e+00	1.336e-02	409.6
log_freq	-0.0078903	0.0014564	-5.4	-0.0046518	0.0014630	-3.2	-1.024e-02	1.495e-03	-6.8	-6.574e-03	1.505e-03	-4.4
len	0.0357236	0.0006320	56.5	0.0359462	0.0006313	56.9	3.524e-02	6.358e-04	55.4	3.556e-02	6.352e-04	56.0
bigram	-0.0076166	0.0005318	-14.3	-0.0081844	0.0005319	-15.4	-7.832e-03	5.327e-04	-14.7	-8.344e-03	5.326e-04	-15.7
logitpred	-0.0044124	0.0014560	-3.0	-0.0130835	0.0015151	-8.6	-3.590e-03	1.461e-03	-2.5	-1.226e-02	1.522e-03	-8.1
surprisal	0	0	0	0.0408681	0.0020073	20.4	0	0	0	4.007e-02	2.012e-03	19.9
time	0	0	0	0	0	0	-9.560e-05	1.384e-05	-6.9	-7.567e-05	1.385e-05	-5.5
(Intercept)	5.4530181	0.0129827	420.0	5.4540522	0.0130485	418.0	5.453e+00	1.299e-02	419.9	5.454e+00	1.305e-02	417.9
log_freq	-0.0009176	0.0013703	-0.7	0.0018274	0.0013769	1.3	-3.056e-03	1.407e-03	-2.2	4.435e-05	1.416e-03	0.0313
len	0.0352919	0.0005948	59.3	0.0354774	0.0005942	59.7	3.485e-02	5.983e-04	58.2	3.512e-02	5.980e-04	58.7
bigram	-0.0126310	0.0005004	-25.2	-0.0131107	0.0005006	-26.2	-1.283e-02	5.012e-04	-25.6	-1.326e-02	5.013e-04	-26.4
logitpred	-0.0202836	0.0013699	-14.8	-0.0276416	0.0014260	-19.4	-1.953e-02	1.374e-03	-14.2	-2.688e-02	1.433e-03	-18.8
surprisal	0	0	0	0.0346538	0.0018891	18.3	0	0	0	3.392e-02	1.894e-03	17.9
time	0	0	0	0	0	0	-8.697e-05	1.302e-05	-6.7	-7.015e-05	1.304e-05	-5.4
(Intercept)	-2.364237	0.063185	-37.42	-2.363182	0.063369	-37.29	-2.1049325	0.0213380	-98.65	-2.1136668	0.0241822	-87.41
log_freq	-0.172153	0.011039	-15.60	-0.158560	0.011076	-14.32	-0.1688298	0.0107757	-15.67	-0.1583280	0.0109390	-14.47
len	0.013886	0.004571	3.04	0.014024	0.004575	3.07	0.0035928	0.0043425	0.83	0.0058156	0.0043890	1.33
bigram	0.083167	0.004105	20.26	0.080269	0.004106	19.55	0.0720178	0.0038732	18.59	0.0703978	0.0039147	17.98
logitpred	0.051925	0.011063	4.69	0.016538	0.011539	1.43	0.0368177	0.0105536	3.49	0.0149387	0.0110622	1.35
surprisal	0	0	0	0.162905	0.015103	10.79	0	0	0	0.1281461	0.0143923	8.90
time	0	0	0	0	0	0	-0.0003104	0.0001003	-3.10	-0.0002685	0.0001017	-2.64
