(Intercept)	5.2749093	0.0088086	598.8	5.2760624	0.0088724	594.7	5.275e+00	8.804e-03	599.2	5.276e+00	8.861e-03	595.4
log_freq	-0.0024826	0.0011574	-2.1	0.0001706	0.0011628	0.1	-1.111e-03	1.185e-03	-0.9	2.375e-03	1.194e-03	2.0
len	0.0057546	0.0005690	10.1	0.0059977	0.0005687	10.5	6.085e-03	5.722e-04	10.6	6.511e-03	5.720e-04	11.4
bigram	-0.0126764	0.0004116	-30.8	-0.0131682	0.0004118	-32.0	-1.245e-02	4.136e-04	-30.1	-1.286e-02	4.135e-04	-31.1
logitpred	-0.0063591	0.0011285	-5.6	-0.0130469	0.0011709	-11.1	-6.759e-03	1.131e-03	-6.0	-1.397e-02	1.176e-03	-11.9
surprisal	0	0	0	0.0340079	0.0016176	21.0	0	0	0	3.563e-02	1.630e-03	21.9
time	0	0	0	0	0	0	5.705e-05	1.070e-05	5.3	8.636e-05	1.076e-05	8.0
(Intercept)	5.2717863	0.0085079	619.6	5.2730138	0.0086061	612.7	5.272e+00	8.505e-03	619.9	5.273e+00	8.597e-03	613.4
log_freq	0.0017730	0.0010420	1.7	0.0054301	0.0010474	5.2	2.751e-03	1.063e-03	2.6	7.280e-03	1.071e-03	6.8
len	-0.0021263	0.0004431	-4.8	-0.0020047	0.0004428	-4.5	-1.858e-03	4.467e-04	-4.2	-1.523e-03	4.465e-04	-3.4
bigram	-0.0132049	0.0003811	-34.6	-0.0139362	0.0003814	-36.5	-1.301e-02	3.833e-04	-34.0	-1.362e-02	3.831e-04	-35.6
logitpred	-0.0015712	0.0010359	-1.5	-0.0107488	0.0010792	-10.0	-1.916e-03	1.038e-03	-1.8	-1.166e-02	1.085e-03	-10.7
surprisal	0	0	0	0.0428869	0.0014470	29.6	0	0	0	4.428e-02	1.457e-03	30.4
time	0	0	0	0	0	0	4.410e-05	9.443e-06	4.7	7.790e-05	9.486e-06	8.2
(Intercept)	5.4709308	0.0132807	411.9	5.4722298	0.0133586	409.6	5.471e+00	1.328e-02	411.9	5.472e+00	1.336e-02	409.6
log_freq	-0.0078903	0.0014564	-5.4	-0.0043738	0.0014638	-3.0	-9.098e-03	1.488e-03	-6.1	-4.891e-03	1.499e-03	-3.3
len	0.0357236	0.0006320	56.5	0.0359217	0.0006312	56.9	3.541e-02	6.368e-04	55.6	3.579e-02	6.363e-04	56.3
bigram	-0.0076166	0.0005318	-14.3	-0.0082549	0.0005320	-15.5	-7.832e-03	5.346e-04	-14.7	-8.336e-03	5.344e-04	-15.6
logitpred	-0.0044124	0.0014560	-3.0	-0.0136003	0.0015180	-9.0	-4.026e-03	1.459e-03	-2.8	-1.336e-02	1.525e-03	-8.8
surprisal	0	0	0	0.0429916	0.0020420	21.1	0	0	0	4.262e-02	2.055e-03	20.7
time	0	0	0	0	0	0	-5.285e-05	1.331e-05	-4.0	-2.131e-05	1.338e-05	-1.6
(Intercept)	5.4530181	0.0129827	420.0	5.4541378	0.0130527	417.9	5.453e+00	1.299e-02	419.9	5.454e+00	1.305e-02	417.8
log_freq	-0.0009176	0.0013703	-0.7	0.0021006	0.0013776	1.5	-2.242e-03	1.400e-03	-1.6	1.347e-03	1.411e-03	1.0
len	0.0352919	0.0005948	59.3	0.0354585	0.0005942	59.7	3.495e-02	5.994e-04	58.3	3.527e-02	5.990e-04	58.9
bigram	-0.0126310	0.0005004	-25.2	-0.0131772	0.0005007	-26.3	-1.287e-02	5.030e-04	-25.6	-1.330e-02	5.030e-04	-26.4
logitpred	-0.0202836	0.0013699	-14.8	-0.0281786	0.0014286	-19.7	-1.986e-02	1.373e-03	-14.5	-2.784e-02	1.435e-03	-19.4
surprisal	0	0	0	0.0369135	0.0019218	19.2	0	0	0	3.637e-02	1.934e-03	18.8
time	0	0	0	0	0	0	-5.788e-05	1.252e-05	-4.6	-3.102e-05	1.259e-05	-2.5
(Intercept)	-2.364237	0.063185	-37.42	-2.362965	0.063343	-37.30	-2.100e+00	2.013e-02	-104.37	-2.119e+00	2.434e-02	-87.03
log_freq	-0.172153	0.011039	-15.60	-0.157713	0.011086	-14.23	-1.646e-01	1.063e-02	-15.48	-1.530e-01	1.092e-02	-14.01
len	0.013886	0.004571	3.04	0.013788	0.004574	3.01	2.496e-03	4.307e-03	0.58	6.653e-03	4.402e-03	1.51
bigram	0.083167	0.004105	20.26	0.079980	0.004105	19.48	6.968e-02	3.849e-03	18.11	7.041e-02	3.930e-03	17.92
logitpred	0.051925	0.011063	4.69	0.015466	0.011551	1.34	3.367e-02	1.045e-02	3.22	1.206e-02	1.107e-02	1.09
surprisal	0	0	0	0.166878	0.015321	10.89	0	0	0	1.377e-01	1.468e-02	9.38
time	0	0	0	0	0	0	-1.438e-04	9.576e-05	-1.50	-6.562e-05	9.832e-05	-0.67
