(Intercept)	5.2749093	0.0088086	598.8	5.2761246	0.0088743	594.5	5.275e+00	8.805e-03	599.1	5.276e+00	8.864e-03	595.2
log_freq	-0.0024826	0.0011574	-2.1	0.0005917	0.0011644	0.5	-1.408e-03	1.172e-03	-1.2	2.502e-03	1.182e-03	2.1
len	0.0057546	0.0005690	10.1	0.0060219	0.0005686	10.6	6.108e-03	5.721e-04	10.7	6.605e-03	5.719e-04	11.5
bigram	-0.0126764	0.0004116	-30.8	-0.0133217	0.0004121	-32.3	-1.240e-02	4.142e-04	-29.9	-1.293e-02	4.142e-04	-31.2
logitpred	-0.0063591	0.0011285	-5.6	-0.0132545	0.0011703	-11.3	-6.809e-03	1.131e-03	-6.0	-1.440e-02	1.177e-03	-12.2
surprisal	0	0	0	0.0361958	0.0016607	21.8	0	0	0	3.847e-02	1.679e-03	22.9
time	0	0	0	0	0	0	6.030e-05	1.043e-05	5.8	9.625e-05	1.053e-05	9.1
(Intercept)	5.2717863	0.0085079	619.6	5.2730649	0.0086075	612.6	5.272e+00	8.505e-03	619.8	5.273e+00	8.598e-03	613.3
log_freq	0.0017730	0.0010420	1.7	0.0059087	0.0010490	5.6	2.557e-03	1.052e-03	2.4	7.523e-03	1.062e-03	7.1
len	-0.0021263	0.0004431	-4.8	-0.0019728	0.0004428	-4.5	-1.822e-03	4.468e-04	-4.1	-1.406e-03	4.465e-04	-3.1
bigram	-0.0132049	0.0003811	-34.6	-0.0140986	0.0003817	-36.9	-1.296e-02	3.838e-04	-33.8	-1.370e-02	3.838e-04	-35.7
logitpred	-0.0015712	0.0010359	-1.5	-0.0108744	0.0010787	-10.1	-1.968e-03	1.038e-03	-1.9	-1.201e-02	1.085e-03	-11.1
surprisal	0	0	0	0.0448226	0.0014844	30.2	0	0	0	4.678e-02	1.498e-03	31.2
time	0	0	0	0	0	0	4.874e-05	9.257e-06	5.3	8.891e-05	9.323e-06	9.5
(Intercept)	5.4709308	0.0132807	411.9	5.4723062	0.0133598	409.6	5.471e+00	1.328e-02	411.9	5.472e+00	1.336e-02	409.6
log_freq	-0.0078903	0.0014564	-5.4	-0.0038390	0.0014659	-2.6	-8.365e-03	1.472e-03	-5.7	-3.643e-03	1.486e-03	-2.5
len	0.0357236	0.0006320	56.5	0.0359590	0.0006311	57.0	3.555e-02	6.369e-04	55.8	3.602e-02	6.364e-04	56.6
bigram	-0.0076166	0.0005318	-14.3	-0.0084284	0.0005324	-15.8	-7.750e-03	5.353e-04	-14.5	-8.383e-03	5.353e-04	-15.7
logitpred	-0.0044124	0.0014560	-3.0	-0.0138637	0.0015171	-9.1	-4.197e-03	1.459e-03	-2.9	-1.399e-02	1.525e-03	-9.2
surprisal	0	0	0	0.0456550	0.0020962	21.8	0	0	0	4.589e-02	2.116e-03	21.7
time	0	0	0	0	0	0	-2.847e-05	1.302e-05	-2.2	1.053e-05	1.312e-05	0.8
(Intercept)	5.4530181	0.0129827	420.0	5.4542048	0.0130538	417.8	5.453e+00	1.299e-02	419.9	5.454e+00	1.306e-02	417.8
log_freq	-0.0009176	0.0013703	-0.7	0.0025632	0.0013796	1.9	-1.715e-03	1.385e-03	-1.2	2.287e-03	1.399e-03	1.6
len	0.0352919	0.0005948	59.3	0.0354906	0.0005941	59.7	3.500e-02	5.994e-04	58.4	3.540e-02	5.990e-04	59.1
bigram	-0.0126310	0.0005004	-25.2	-0.0133267	0.0005010	-26.6	-1.285e-02	5.037e-04	-25.5	-1.339e-02	5.038e-04	-26.6
logitpred	-0.0202836	0.0013699	-14.8	-0.0284129	0.0014279	-19.9	-1.992e-02	1.373e-03	-14.5	-2.823e-02	1.436e-03	-19.7
surprisal	0	0	0	0.0392379	0.0019728	19.9	0	0	0	3.891e-02	1.992e-03	19.5
time	0	0	0	0	0	0	-4.782e-05	1.225e-05	-3.9	-1.481e-05	1.235e-05	-1.2
(Intercept)	-2.364237	0.063185	-37.42	-2.362803	0.063324	-37.31	-2.114e+00	2.394e-02	-88.34	-2.140e+00	2.533e-02	-84.50
log_freq	-0.172153	0.011039	-15.60	-0.156043	0.011104	-14.05	-1.637e-01	1.071e-02	-15.28	-1.496e-01	1.087e-02	-13.76
len	0.013886	0.004571	3.04	0.013907	0.004574	3.04	5.809e-03	4.395e-03	1.32	7.923e-03	4.422e-03	1.79
bigram	0.083167	0.004105	20.26	0.079308	0.004110	19.30	7.380e-02	3.928e-03	18.79	7.089e-02	3.956e-03	17.92
logitpred	0.051925	0.011063	4.69	0.015417	0.011541	1.34	3.765e-02	1.063e-02	3.54	1.082e-02	1.111e-02	0.97
surprisal	0	0	0	0.172094	0.015689	10.97	0	0	0	1.508e-01	1.514e-02	9.96
time	0	0	0	0	0	0	-6.960e-05	9.495e-05	-0.73	5.595e-05	9.666e-05	0.58
