(Intercept)	5.2748284	0.0088098	598.7	5.2756021	0.0088686	594.9	5.275e+00	8.810e-03	598.7	5.276e+00	8.872e-03	594.6
log_freq	-0.0024471	0.0011575	-2.1	-0.0005115	0.0011615	-0.4	-3.373e-03	1.203e-03	-2.8	-2.085e-03	1.204e-03	-1.7
len	0.0057584	0.0005689	10.1	0.0059664	0.0005689	10.5	5.777e-03	5.689e-04	10.2	6.006e-03	5.689e-04	10.6
bigram	-0.0127071	0.0004119	-30.9	-0.0128233	0.0004117	-31.2	-1.268e-02	4.120e-04	-30.8	-1.278e-02	4.117e-04	-31.0
logitpred	-0.0063880	0.0011285	-5.7	-0.0118308	0.0011660	-10.1	-5.940e-03	1.139e-03	-5.2	-1.121e-02	1.173e-03	-9.6
surprisal	0	0	0	0.0267125	0.0014596	18.3	0	0	0	2.755e-02	1.469e-03	18.8
time	0	0	0	0	0	0	-4.449e-05	1.577e-05	-2.8	-7.849e-05	1.587e-05	-4.9
(Intercept)	5.2717478	0.0085072	619.7	5.2725333	0.0086100	612.4	5.272e+00	8.505e-03	619.8	5.272e+00	8.611e-03	612.3
log_freq	0.0017969	0.0010420	1.7	0.0044468	0.0010457	4.3	1.209e-03	1.078e-03	1.1	2.964e-03	1.079e-03	2.7
len	-0.0021159	0.0004431	-4.8	-0.0019663	0.0004431	-4.4	-2.102e-03	4.431e-04	-4.7	-1.928e-03	4.432e-04	-4.4
bigram	-0.0132331	0.0003814	-34.7	-0.0133855	0.0003811	-35.1	-1.321e-02	3.815e-04	-34.6	-1.333e-02	3.812e-04	-35.0
logitpred	-0.0016041	0.0010359	-1.5	-0.0092863	0.0010739	-8.6	-1.279e-03	1.047e-03	-1.2	-8.629e-03	1.080e-03	-8.0
surprisal	0	0	0	0.0348362	0.0013038	26.7	0	0	0	3.576e-02	1.314e-03	27.2
time	0	0	0	0	0	0	-2.941e-05	1.389e-05	-2.1	-7.751e-05	1.400e-05	-5.5
(Intercept)	5.4708628	0.0132814	411.9	5.4715764	0.0133515	409.8	5.471e+00	1.327e-02	412.1	5.471e+00	1.335e-02	409.7
log_freq	-0.0078745	0.0014566	-5.4	-0.0056900	0.0014616	-3.9	-1.125e-02	1.508e-03	-7.5	-9.764e-03	1.509e-03	-6.5
len	0.0357277	0.0006319	56.5	0.0359144	0.0006316	56.9	3.580e-02	6.318e-04	56.7	3.602e-02	6.314e-04	57.0
bigram	-0.0076324	0.0005323	-14.3	-0.0077454	0.0005320	-14.6	-7.510e-03	5.324e-04	-14.1	-7.601e-03	5.319e-04	-14.3
logitpred	-0.0044320	0.0014562	-3.0	-0.0109523	0.0015094	-7.3	-2.638e-03	1.471e-03	-1.8	-9.241e-03	1.517e-03	-6.1
surprisal	0	0	0	0.0297812	0.0018341	16.2	0	0	0	3.230e-02	1.848e-03	17.5
time	0	0	0	0	0	0	-1.692e-04	1.975e-05	-8.6	-2.134e-04	1.989e-05	-10.7
(Intercept)	5.4530520	0.0129907	419.8	5.4535997	0.0130514	417.9	5.453e+00	1.298e-02	420.1	5.453e+00	1.305e-02	418.0
log_freq	-0.0009561	0.0013705	-0.7	0.0007134	0.0013756	0.5	-4.636e-03	1.419e-03	-3.3	-3.470e-03	1.421e-03	-2.4
len	0.0352875	0.0005948	59.3	0.0354273	0.0005946	59.6	3.536e-02	5.946e-04	59.5	3.553e-02	5.944e-04	59.8
bigram	-0.0126006	0.0005009	-25.2	-0.0126858	0.0005007	-25.3	-1.247e-02	5.009e-04	-24.9	-1.254e-02	5.006e-04	-25.1
logitpred	-0.0202528	0.0013701	-14.8	-0.0252417	0.0014207	-17.8	-1.830e-02	1.384e-03	-13.2	-2.348e-02	1.428e-03	-16.4
surprisal	0	0	0	0.0227675	0.0017262	13.2	0	0	0	2.536e-02	1.739e-03	14.6
time	0	0	0	0	0	0	-1.843e-04	1.858e-05	-9.9	-2.190e-04	1.872e-05	-11.7
(Intercept)	-2.364664	0.063157	-37.44	-2.364461	0.063288	-37.36	-2.189e+00	4.658e-02	-47.00	-2.1652537	0.0425737	-50.86
log_freq	-0.171859	0.011041	-15.56	-0.162034	0.011059	-14.65	-1.730e-01	1.128e-02	-15.34	-0.1745835	0.0113506	-15.38
len	0.013927	0.004572	3.05	0.014028	0.004572	3.07	7.712e-03	4.505e-03	1.71	0.0100191	0.0045254	2.21
bigram	0.082926	0.004110	20.18	0.082155	0.004111	19.99	7.528e-02	4.050e-03	18.59	0.0889087	0.0040740	21.82
logitpred	0.051653	0.011066	4.67	0.022498	0.011500	1.96	4.749e-02	1.103e-02	4.31	0.0146089	0.0114426	1.28
surprisal	0	0	0	0.128957	0.014039	9.19	0	0	0	0.1265567	0.0139757	9.06
time	0	0	0	0	0	0	-6.478e-05	1.430e-04	-0.45	-0.0002228	0.0001444	-1.54
