(Intercept)	5.2749093	0.0088086	598.8	5.2762183	0.0088763	594.4	5.275e+00	8.803e-03	599.2	5.276e+00	8.856e-03	595.8
log_freq	-0.0024826	0.0011574	-2.1	0.0008707	0.0011657	0.7	-1.409e-03	1.159e-03	-1.2	2.417e-03	1.168e-03	2.1
len	0.0057546	0.0005690	10.1	0.0059281	0.0005685	10.4	6.453e-03	5.706e-04	11.3	6.774e-03	5.698e-04	11.9
bigram	-0.0126764	0.0004116	-30.8	-0.0132781	0.0004119	-32.2	-1.170e-02	4.169e-04	-28.1	-1.217e-02	4.166e-04	-29.2
logitpred	-0.0063591	0.0011285	-5.6	-0.0136044	0.0011736	-11.6	-7.854e-03	1.132e-03	-6.9	-1.597e-02	1.180e-03	-13.5
surprisal	0	0	0	0.0392352	0.0017784	22.1	0	0	0	4.248e-02	1.786e-03	23.8
time	0	0	0	0	0	0	1.384e-04	9.718e-06	14.2	1.637e-04	9.754e-06	16.8
(Intercept)	5.2717863	0.0085079	619.6	5.2731300	0.0086071	612.7	5.272e+00	8.509e-03	619.5	5.273e+00	8.594e-03	613.6
log_freq	0.0017730	0.0010420	1.7	0.0061578	0.0010507	5.9	2.566e-03	1.042e-03	2.5	7.358e-03	1.051e-03	7.0
len	-0.0021263	0.0004431	-4.8	-0.0020846	0.0004428	-4.7	-1.376e-03	4.454e-04	-3.1	-1.179e-03	4.448e-04	-2.7
bigram	-0.0132049	0.0003811	-34.6	-0.0140083	0.0003816	-36.7	-1.215e-02	3.867e-04	-31.4	-1.281e-02	3.865e-04	-33.1
logitpred	-0.0015712	0.0010359	-1.5	-0.0109804	0.0010817	-10.2	-3.191e-03	1.040e-03	-3.1	-1.346e-02	1.088e-03	-12.4
surprisal	0	0	0	0.0469220	0.0015869	29.6	0	0	0	4.968e-02	1.592e-03	31.2
time	0	0	0	0	0	0	1.348e-04	8.637e-06	15.6	1.603e-04	8.650e-06	18.5
(Intercept)	5.4709308	0.0132807	411.9	5.4724232	0.0133591	409.6	5.471e+00	1.328e-02	412.0	5.472e+00	1.335e-02	409.8
log_freq	-0.0078903	0.0014564	-5.4	-0.0034757	0.0014678	-2.4	-7.570e-03	1.459e-03	-5.2	-2.866e-03	1.471e-03	-1.9
len	0.0357236	0.0006320	56.5	0.0358431	0.0006310	56.8	3.599e-02	6.354e-04	56.6	3.625e-02	6.346e-04	57.1
bigram	-0.0076166	0.0005318	-14.3	-0.0083673	0.0005321	-15.7	-7.259e-03	5.395e-04	-13.5	-7.836e-03	5.392e-04	-14.5
logitpred	-0.0044124	0.0014560	-3.0	-0.0142357	0.0015209	-9.4	-4.979e-03	1.463e-03	-3.4	-1.537e-02	1.532e-03	-10.0
surprisal	0	0	0	0.0492968	0.0022429	22.0	0	0	0	5.060e-02	2.253e-03	22.5
time	0	0	0	0	0	0	4.804e-05	1.214e-05	4.0	7.410e-05	1.217e-05	6.1
(Intercept)	5.4530181	0.0129827	420.0	5.4543030	0.0130548	417.8	5.453e+00	1.298e-02	420.0	5.454e+00	1.305e-02	418.0
log_freq	-0.0009176	0.0013703	-0.7	0.0028671	0.0013814	2.1	-6.088e-04	1.372e-03	-0.4	3.432e-03	1.384e-03	2.5
len	0.0352919	0.0005948	59.3	0.0353907	0.0005940	59.6	3.555e-02	5.980e-04	59.4	3.577e-02	5.973e-04	59.9
bigram	-0.0126310	0.0005004	-25.2	-0.0132724	0.0005008	-26.5	-1.229e-02	5.076e-04	-24.2	-1.278e-02	5.075e-04	-25.2
logitpred	-0.0202836	0.0013699	-14.8	-0.0287132	0.0014314	-20.1	-2.083e-02	1.376e-03	-15.1	-2.976e-02	1.442e-03	-20.6
surprisal	0	0	0	0.0422689	0.0021109	20.0	0	0	0	4.347e-02	2.120e-03	20.5
time	0	0	0	0	0	0	4.625e-05	1.142e-05	4.1	6.858e-05	1.145e-05	6.0
(Intercept)	-2.364237	0.063185	-37.42	-2.362321	0.063273	-37.34	-2.1306864	0.0242548	-87.85	-2.115e+00	2.343e-02	-90.28
log_freq	-0.172153	0.011039	-15.60	-0.155583	0.011121	-13.99	-0.1646491	0.0106356	-15.48	-1.493e-01	1.069e-02	-13.97
len	0.013886	0.004571	3.04	0.013440	0.004574	2.94	0.0059597	0.0043975	1.36	6.305e-03	4.379e-03	1.44
bigram	0.083167	0.004105	20.26	0.079804	0.004109	19.42	0.0738950	0.0039686	18.62	7.004e-02	3.952e-03	17.72
logitpred	0.051925	0.011063	4.69	0.015813	0.011571	1.37	0.0406922	0.0106804	3.81	1.012e-02	1.109e-02	0.91
surprisal	0	0	0	0.175699	0.016653	10.55	0	0	0	1.494e-01	1.588e-02	9.41
time	0	0	0	0	0	0	-0.0001093	0.0000891	-1.23	-2.025e-05	8.951e-05	-0.23
