1     6  0.00 Margie
181   5  0.00 moved
1789  4  0.20 into
3036  3  0.25 her
1635  3  0.65 new
81    9  0.75 apartment
5372  2  0.00 at
69974 3  0.60 the
409   3  0.10 end
36414 2  0.95 of
69974 3  1.00 the
134   7  0.10 summer.@
69974 3  0.00 The
92    9  0.00 principal
52    10 0.00 introduced
69974 3  0.80 the
1635  3  0.35 new
382   9  0.00 president
36414 2  0.55 of
69974 3  1.00 the
75    6  0.00 junior
207   6  0.70 class.@
108   4  0.00 None
36414 2  0.90 of
69974 3  0.90 the
213   8  0.15 students
226   6  0.05 wanted
26155 2  0.95 to
3942  4  0.10 have
3727  2  0.45 an
1     4  0.45 exam
1068  5  0.00 after
126   6  0.00 Spring
88    6  0.95 Break.@
83    4  0.00 Mark
413   4  0.00 told
1     5  0.00 Janet
10593 4  0.80 that
9547  2  0.60 he
2715  5  0.10 would
149   4  0.00 meet
3036  3  0.95 her
1068  5  0.20 after
57    8  0.00 baseball
94    9  0.90 practice.@
143   4  0.00 Bill
22    10 0.00 complained
10593 4  0.30 that
69974 3  0.20 the
39    8  0.00 magazine
97    8  0.00 included
2214  4  0.00 more
10    4  0.40 adds
1790  4  0.90 than
31    9  0.75 articles.@
69974 3  0.00 The
45    5  0.00 angry
1207  3  0.40 man
401   6  0.00 called
69974 3  0.50 the
40    7  0.00 senator
26155 2  0.15 to
11    8  0.35 complain
1814  5  0.95 about
69974 3  0.45 the
1635  3  0.05 new
201   3  0.35 tax
299   4  0.50 law.@
69974 3  0.00 The
19    9  0.00 policeman
102   8  0.00 demanded
26155 2  0.20 to
772   3  0.70 see
4     5  0.00 Jim's
36    7  0.65 license
28850 3  0.65 and
23    13 1.00 registration.@
23127 1  0.00 A
11    6  0.00 strict
1     11 0.00 vegetarian,
1     8  0.00 Jennifer
485   4  0.10 does
4868  3  0.95 not
61    3  0.95 eat
37    7  0.00 chicken
4204  2  0.95 or
31    5  0.25 beef.@
1     7  0.00 Nancy's
90    7  0.00 kitchen
9816  3  0.40 was
1     8  0.00 infested
7289  4  1.00 with
6     9  0.00 carpenter
1     4  0.90 ants
28850 3  0.80 and
1     8  0.25 roaches.@
69974 3  0.00 The
8     9  0.00 hurricane
39    9  0.15 destroyed
83    6  0.00 houses
21335 2  0.05 in
69974 3  0.60 the
72    7  0.00 village
28850 3  0.60 and
141   4  0.05 left
1029  4  0.15 many
1     9  0.25 homeless.@
15    3  0.00 Amy
413   4  0.00 told
69974 3  0.10 the
80    7  0.15 teacher
10593 4  0.90 that
3036  3  0.10 her
76    3  0.10 dog
16    3  0.75 ate
3036  3  0.90 her
1     8  0.95 homework
62    11 0.10 assignment.@
13    2  0.00 Ed
9816  3  0.10 was
15    9  0.00 forbidden
26155 2  0.90 to
54    6  0.00 attend
267   7  0.00 college
59    7  0.05 parties
680   5  0.00 while
9547  2  0.80 he
9816  3  0.85 was
21335 2  0.20 in
498   4  0.20 high
493   7  0.95 school.@
1     5  0.00 Sheri
28850 3  0.00 and
3036  3  0.25 her
161   7  0.35 friends
508   4  0.45 went
26155 2  0.95 to
16    6  0.00 Hawaii
9489  3  0.60 for
2670  5  0.00 their
134   6  0.00 summer
47    9  1.00 vacation.@
83    4  0.00 Mark
438   3  0.00 put
834   3  0.00 too
937   4  0.68 much
22    4  0.00 soap
21335 2  0.42 in
69974 3  0.79 the
44    7  0.26 washing
103   8  0.89 machine,
69974 3  0.68 and
8761  2  0.58 it
2     11 0.69 overflowed.@
69974 3  0.00 The
7     6  0.00 circus
10    5  0.00 tents
3286  4  0.70 were
32    7  0.00 crowded
7289  4  0.85 with
58    8  0.10 animals,
2     7  0.35 clowns,
28850 3  0.85 and
355   9  0.20 children.@
69974 3  0.00 The
57    4  0.00 bear
1     6  0.00 chased
1068  5  0.05 after
69974 3  0.80 the
66    6  0.00 forest
2     6  0.70 ranger
2252  3  0.05 who
9816  3  0.20 was
71    8  0.00 carrying
24    6  0.00 honey.@
69974 3  0.00 The
351   4  0.00 best
570   5  0.00 place
10593 4  0.00 that
37    6  0.05 serves
78    6  0.15 coffee
28850 3  0.20 and
1     7  0.00 muffins
10109 2  0.80 is
1     6  0.00 Dunkin
1     7  1.00 Donuts.@
845   3  0.00 Mr.
72    5  0.30 Jones
398   5  0.00 asked
6994  3  0.15 his
165   3  0.05 son
26155 2  0.50 to
445   5  0.00 water
69974 3  0.95 the
59    6  0.30 plants
28850 3  0.50 and
1     3  0.10 mow
69974 3  1.00 the
15    5  0.95 lawn.@
69974 3  0.00 The
5     7  0.00 bride's
216   6  0.10 mother
30    5  0.05 cried
585   6  0.05 during
69974 3  1.00 the
32    7  0.45 wedding
18    9  0.65 ceremony.@
69974 3  0.00 The
36    5  0.00 drunk
49    6  0.00 driver
173   4  0.00 lost
223   8  0.40 control,
12    7  0.05 crashed
1789  4  0.40 into
23127 1  0.60 a
244   6  0.00 street
94    4  0.60 sign
28850 3  0.85 and
86    5  0.70 died.@
87    4  0.00 Mary
9816  3  0.15 was
69974 3  0.05 the
1748  4  0.30 only
4     8  0.00 teenager
2252  3  0.50 who
36    8  0.00 attended
69974 3  0.80 the
143   6  0.00 square
90    5  0.85 dance
21335 2  0.00 in
212   5  0.00 town.@
69974 3  0.00 The
1     7  0.00 burglar
67    5  0.15 broke
69974 3  0.15 the
119   6  0.45 window
28850 3  0.35 and
49    7  0.00 quietly
6     7  0.05 sneaked
1789  4  0.80 into
69974 3  0.95 the
591   6  0.85 house.@
11    5  0.00 Jimmy
9816  3  0.00 was
145   4  0.00 sent
26155 2  0.80 to
69974 3  0.45 the
1     11 0.40 principal's
255   6  1.00 office
883   7  0.30 because
9547  2  0.90 he
1     7  0.00 punched
14    6  0.05 Sally.@
1159  4  0.00 Most
239   3  0.00 job
25    12 0.05 applications
86    7  0.10 require
5372  2  0.05 at
343   5  0.75 least
3297  3  0.30 one
145   6  0.05 letter
36414 2  1.00 of
24    15 0.55 recommendation.@
69974 3  0.00 The
1     9  0.00 daredevil
9816  3  0.10 was
24    8  0.00 relieved
2333  4  0.40 when
6994  3  0.05 his
1     9  0.15 parachute
191   7  0.05 finally
131   7  1.00 opened.@
8761  2  0.00 It
10109 2  0.00 is
4868  3  0.00 not
63    7  0.00 unusual
26155 2  0.25 to
772   3  0.20 see
3727  2  0.65 an
2     9  0.00 armadillo
55    5  0.05 cross
23127 1  0.00 a
195   4  0.55 road
21335 2  0.70 in
69    6  0.20 Texas.@
1     4  0.00 Erik
426   4  0.00 took
6995  3  0.15 his
51    4  0.00 sick
1     8  0.00 parakeet
26155 2  1.00 to
69974 3  1.00 the
2     12 0.90 veterinarian
6740  2  0.00 on
58    8  0.05 Tuesday.@
14    2  0.00 Al
34    9  0.00 stretched
1015  6  0.00 before
123   7  0.00 running
26155 2  0.20 to
58    5  0.00 avoid
25    7  0.15 pulling
23127 1  0.60 a
1     8  0.00 ligament
4204  2  0.60 or
42    7  0.55 muscle.@
69974 3  0.00 The
1     5  0.00 boxer
5     6  0.00 flared
6994  3  0.70 his
3     8  0.85 nostrils
7251  2  0.05 as
9547  2  0.75 he
97    7  0.05 entered
69974 3  1.00 the
1     6  0.00 boxing
47    5  0.95 ring.@
87    4  0.00 Mary
9816  3  0.05 was
3     8  0.00 thrilled
26155 2  0.35 to
76    7  0.00 receive
23127 1  0.35 a
1     7  0.00 trinket
4371  4  0.75 from
3036  3  0.70 her
1     10 0.50 boyfriend.@
104   7  0.00 Covered
7289  4  0.55 with
2     8  0.00 maggots,
69974 3  0.90 the
10    3  0.00 rag
9816  3  0.55 was
75    7  0.00 removed
4371  4  0.90 from
69974 3  1.00 the
1     6  0.00 smelly
1     4  0.00 dorm
384   5  1.00 room.@
1     9  0.00 Propelled
4371  4  0.00 from
23127 1  0.15 a
26    10 0.00 submarine,
69974 3  0.75 the
1     7  0.30 torpedo
59    6  0.05 struck
69974 3  0.80 the
1     11 0.00 battleship.@
52    6  0.00 Alfred
119   6  0.00 served
8     5  0.00 baked
1     7  0.00 haddock
28850 3  0.40 and
1     9  0.05 asparagus
26155 2  0.30 to
6994  3  0.50 his
1     11 0.25 girlfriend.@
69974 3  0.00 The
31    6  0.00 dancer
8     9  0.00 resembled
23127 1  0.80 a
1     7  0.00 gazelle
7251  2  0.15 as
9547  2  0.05 he
20    6  0.25 leaped
282   6  0.25 across
69974 3  1.00 the
175   6  0.60 stage.@
69974 3  0.00 The
831   6  0.00 little
220   4  0.20 girl
5134  3  0.00 had
1     7  0.00 dimples
21335 2  0.20 in
3036  3  0.90 her
25    4  0.10 chin
28850 3  0.95 and
23127 1  0.15 a
1     7  0.10 freckle
6740  2  0.95 on
3036  3  1.00 her
60    5  0.85 nose.@
69974 3  0.00 The
61    5  0.00 beach
9816  3  0.60 was
104   7  0.10 covered
7289  4  0.90 with
3     8  0.00 pebbles,
93    3  0.00 sea
15    7  0.60 shells,
28850 3  0.95 and
1     9  0.00 starfish.@
69974 3  0.00 The
213   5  0.00 child
5134  3  0.05 had
23127 1  0.50 a
9     9  0.00 nightmare
1814  5  0.45 about
681   5  0.00 being
1     6  0.25 chased
5305  2  0.90 by
1     7  0.00 hornets
28850 3  0.85 and
1     6  0.15 wasps.@
1     4  0.00 Biff
4     4  0.00 dove
1789  4  0.55 into
69974 3  1.00 the
445   5  0.35 water
28850 3  0.55 and
10    9  0.00 retrieved
23127 1  0.15 a
1     7  0.00 scallop
4371  4  0.25 from
69974 3  0.85 the
34    5  0.00 ocean
158   6  0.85 floor.@
69974 3  0.00 The
831   6  0.00 little
220   4  0.20 girl
78    6  0.00 picked
3001  3  0.00 all
36414 2  0.25 of
69974 3  0.95 the
1     7  0.00 cashews
2096  3  0.75 out
36414 2  1.00 of
69974 3  1.00 the
31    5  0.00 trail
13    4  0.85 mix.@
69974 3  0.00 The
9     7  0.00 athlete
67    5  0.00 broke
6994  3  0.70 his
1     6  0.00 pelvis
28850 3  0.05 and
1601  5  0.10 could
4868  3  0.90 not
22    11 0.00 participate
21335 2  0.95 in
69974 3  0.85 the
103   5  0.15 race.@
69974 3  0.00 The
123   4  0.00 game
288   4  0.00 show
1     10 0.00 contestant
68    3  0.40 won
23127 1  0.60 a
1     6  0.00 quartz
81    5  0.95 watch
28850 3  0.80 and
23127 1  0.75 a
51    10 0.05 television
414   4  1.00 set.@
69974 3  0.00 The
8     8  0.00 careless
1     7  0.00 mailman
37    9  0.00 delivered
69974 3  0.95 the
1     6  0.00 parcel
26155 2  0.90 to
69974 3  1.00 the
129   5  0.95 wrong
591   6  0.50 house.@
1068  5  0.00 After
34    9  0.00 receiving
265   6  0.00 money,
69974 3  0.25 the
2     6  0.00 beggar
56    6  0.10 bought
12    10 0.05 cigarettes
28850 3  0.80 and
23127 1  0.00 a
362   4  0.00 case
36414 2  1.00 of
35    5  0.95 beer.@
5372  2  0.00 At
69974 3  0.60 the
131   7  0.00 science
216   6  0.00 party,
847   6  0.00 people
3286  4  0.45 were
36    7  0.05 dressed
7251  2  0.20 as
3     6  0.05 robots
28850 3  0.80 and
5     10 0.30 computers.@
69974 3  0.00 The
6     8  0.00 stunning
6     7  0.05 actress
65    4  0.00 wore
23127 1  0.10 a
203   5  0.05 black
1     6  0.00 sequin
67    5  0.70 dress
26155 2  0.25 to
69974 3  1.00 the
46    5  0.20 award
18    9  0.60 ceremony.@
2333  4  0.00 When
69974 3  0.25 the
1207  3  0.05 man
134   3  0.00 ran
21335 2  0.00 in
69974 3  0.65 the
7     9  0.00 blizzard,
3727  2  0.00 an
1     6  0.05 icicle
76    6  0.05 formed
6740  2  0.90 on
6994  3  0.85 his
26    6  0.10 beard.@
69974 3  0.00 The
6     6  0.00 clumsy
36    9  0.00 assistant
101   7  0.45 dropped
23127 1  0.10 a
2     7  0.15 beaker,
28850 3  0.50 and
8761  2  0.15 it
13    9  0.05 shattered
6740  2  0.40 on
69974 3  0.95 the
158   6  0.90 floor.@
2333  4  0.00 When
2     4  0.00 Al's
1     6  0.00 retina
246   6  0.05 became
1     8  0.20 inflamed
28850 3  0.10 and
10    5  0.05 sore,
9547  2  1.00 he
41    7  0.00 visited
69974 3  0.85 the
122   3  0.10 eye
100   7  0.90 doctor.@
