"experiment" "set" "file" "params" "p.short" "w.cor" "w.r_sq" "w.rmsd" "f1.cor" "f2.cor" "f.cor" "f1.rmsd" "f2.rmsd" "f.rmsd" "f.var" "reg.trials"
"18" "psc-20120830-1525" 18 "paramsearch/psc-20120830-1525/18-fixations.txt" "(V NIL VISUAL-ENCODING-FACTOR 0.003 VISUAL-ENCODING-EXPONENT 0.3 SACCADE-PREPARATION-TIME 0.11)" "0.003  0.3  0.11" 0.291961933060259 0.114857524871181 1.76287668470683 0.71 0.98 0.845 0.161 0.414 0.2875 0.00657478243787186 0
"22" "psc-20120830-1525" 22 "paramsearch/psc-20120830-1525/22-fixations.txt" "(V NIL VISUAL-ENCODING-FACTOR 0.002 VISUAL-ENCODING-EXPONENT 0.4 SACCADE-PREPARATION-TIME 0.11)" "0.002  0.4  0.11" 0.252847896455318 0.105120880022915 1.74795316591663 0.7 0.97 0.835 0.141 0.371 0.256 0.0121551285692869 0
"26" "psc-20120830-1525" 26 "paramsearch/psc-20120830-1525/26-fixations.txt" "(V NIL VISUAL-ENCODING-FACTOR 0.001 VISUAL-ENCODING-EXPONENT 0.5 SACCADE-PREPARATION-TIME 0.11)" "0.001  0.5  0.11" 0.170663559523795 0.0701039455878234 1.7766389809157 0.72 0.95 0.835 0.187 0.252 0.2195 0.0358586856645423 0
"27" "psc-20120830-1525" 27 "paramsearch/psc-20120830-1525/27-fixations.txt" "(V NIL VISUAL-ENCODING-FACTOR 0.002 VISUAL-ENCODING-EXPONENT 0.5 SACCADE-PREPARATION-TIME 0.11)" "0.002  0.5  0.11" 0.328976413381275 0.168964730429712 1.70004626433159 0.73 1 0.865 0.162 0.384 0.273 0.0127382063946484 0
"37" "psc-20120830-1525" 37 "paramsearch/psc-20120830-1525/37-fixations.txt" "(V NIL VISUAL-ENCODING-FACTOR 0.002 VISUAL-ENCODING-EXPONENT 0.4 SACCADE-PREPARATION-TIME 0.115)" "0.002  0.4  0.115" 0.230443353065745 0.0972309272437713 1.77906483241251 0.72 0.97 0.845 0.211 0.311 0.261 0.0280542826756457 0
"38" "psc-20120830-1525" 38 "paramsearch/psc-20120830-1525/38-fixations.txt" "(V NIL VISUAL-ENCODING-FACTOR 0.003 VISUAL-ENCODING-EXPONENT 0.4 SACCADE-PREPARATION-TIME 0.115)" "0.003  0.4  0.115" 0.322569719096064 0.150679687938996 1.72957654931204 0.72 0.99 0.855 0.193 0.383 0.288 0.023844500513592 0
"42" "psc-20120830-1525" 42 "paramsearch/psc-20120830-1525/42-fixations.txt" "(V NIL VISUAL-ENCODING-FACTOR 0.002 VISUAL-ENCODING-EXPONENT 0.5 SACCADE-PREPARATION-TIME 0.115)" "0.002  0.5  0.115" 0.299904232234956 0.147320658500877 1.73478994317391 0.71 0.99 0.85 0.211 0.334 0.2725 0.0386717957233952 0
