base	baseFreq	w1f	w2f	w3f	b1f	b2f	b3f
one of the	99.754198	804.620817	12765.289150	19401.194714	173.898508	2766.332391	1.211829
business and for	17.889468	280.687568	12522.922536	5357.090483	29.056366	49.879898	2.341940
if you are	16.852647	652.414320	2404.223410	2310.930135	140.746703	148.097077	0.041763
payment details and	14.846987	91.186295	167.791718	12522.922536	17.057091	18.703518	1.422819
and in the	14.118975	12522.922536	7490.628883	19401.194714	63.760775	1628.795324	629.726893
on this page	10.752505	3436.213533	2293.650245	428.249249	113.116323	86.439613	7.101232
have not been	8.781542	1497.571158	2431.965360	567.141999	44.749260	24.685419	172.884791
increase in the	4.729315	72.846984	7490.628883	19401.194714	18.354671	1628.795324	10.670272
which may be	4.420472	787.204359	553.329615	2313.339224	11.476198	171.738006	0.047544
for the most	4.289284	5357.090483	19401.194714	324.420476	692.874802	114.019350	6.881002
did not like	2.010383	238.308562	2431.965360	476.364556	126.415990	13.737864	0.185476
and into the	1.464063	12522.922536	431.336061	19401.194714	2.969951	119.750246	629.726893
about what the	0.638033	791.444780	464.230831	19401.194714	10.852819	25.899202	129.448933
to force the	0.528015	11557.321584	44.898167	19401.194714	2.720155	1.243292	1139.248999
way it was	0.427827	268.084494	2054.025481	1455.269650	3.447090	117.973454	0.248045
you realize that	0.363751	2404.223410	13.694139	3244.802211	0.936805	5.308468	7.960579
make it the	0.359406	334.826593	2054.025481	19401.194714	27.695932	6.740875	27.933487
comply with a	0.347499	12.296422	2962.282486	7841.087012	10.721520	271.525283	0.000758
residential real estate	0.335889	15.645831	144.660526	54.113120	0.367515	38.993754	0.018109
reliable but not	0.324628	17.033288	796.081836	2431.965360	0.533145	33.626638	0.000584
and on behalf	0.323757	12522.922536	3436.213533	19.821655	21.408312	11.059107	0.008741
whoever posted them	0.322512	2.794181	91.798486	397.209819	0.329164	0.707753	0.000079
talk about what	0.321231	50.890256	791.444780	464.230831	12.052946	10.852819	0.004898
comes back to	0.318043	58.523032	276.809093	11557.321584	1.255493	66.528027	12.175451
trusted source for	0.316375	6.741913	94.171527	5357.090483	0.418216	8.930443	0.024689
dietary supplements have	0.299952	4.181463	6.252851	1497.571158	0.850546	0.332482	0.000050
have more to	0.296191	1497.571158	1102.634898	11557.321584	7.531205	7.317793	115.169237
a couple weeks	0.290638	7841.087012	39.382546	63.807293	23.272674	0.426654	0.075712
in the moment	0.284590	7490.628883	19401.194714	32.751750	1628.795324	11.550678	0.009505
strictly prohibited without	0.280462	8.919628	14.944051	197.488304	2.380248	1.473420	0.000983
one of this	0.278391	804.620817	12765.289150	2293.650245	173.898508	258.707741	0.197906
to say goodbye	0.253060	11557.321584	141.963286	2.013020	39.326911	0.522228	0.002221
virtually all of	0.248015	9.152441	1176.700314	12765.289150	1.238583	71.818768	0.002587
because it did	0.237892	236.192636	2054.025481	238.308562	26.256327	7.911635	0.005144
chocolate chip cookie	0.233869	9.742110	11.467080	6.562624	0.521389	0.244049	0.017927
illustrative purposes only	0.229577	1.108962	49.426639	550.863597	0.352503	10.541278	0.019414
pending renewal or	0.226855	8.715958	6.074009	2478.514244	0.289045	0.326870	0.137306
and all my	0.224522	12522.922536	1176.700314	688.763478	39.617303	10.365749	15.242712
can be left	0.222948	1155.625471	2313.339224	120.256825	230.215143	3.063887	0.005373
and the return	0.214227	12522.922536	19401.194714	121.591542	629.726893	4.449823	19.481607
particles in the	0.209992	7.584675	7490.628883	19401.194714	0.509992	1628.795324	0.011147
act on behalf	0.205638	39.170171	3436.213533	19.821655	1.767271	11.059107	0.000049
obligated to pay	0.198174	1.714964	11557.321584	102.583401	1.282217	27.776685	0.000101
keen interest in	0.193691	4.088470	92.200043	7490.628883	0.252354	18.919381	0.018935
of your password	0.192351	12765.289150	1624.143053	59.990547	93.832581	19.120204	0.087324
constitute endorsements of	0.191218	9.264160	0.934300	12765.289150	0.236021	0.248172	0.003747
from the finest	0.186771	1972.659968	19401.194714	7.793484	428.303219	4.807022	0.008428
happily ever after	0.185794	2.801907	89.504573	277.057138	0.192762	0.290099	0.002534
an unbelievably low	0.183071	1369.286818	0.686210	114.253903	0.231547	0.231253	0.006936
obstructive pulmonary disease	0.181951	0.538835	2.663911	42.414775	0.197240	0.251122	0.005267
sooner rather than	0.180302	4.167063	66.341863	491.150692	0.185195	35.668319	0.583771
speeds of up	0.176668	6.029731	12765.289150	693.497831	0.596340	5.370953	0.671297
reverse chronological order	0.175354	11.269045	1.813675	216.343502	0.181787	0.894754	0.264149
but to a	0.171733	796.081836	11557.321584	7841.087012	7.696611	279.146624	12.712642
revolves around the	0.170349	0.661945	161.470156	19401.194714	0.562671	46.548464	0.001790
with too many	0.169718	2962.282486	159.399185	271.552063	0.517463	7.525634	6.197338
printable on your	0.169634	5.599017	3436.213533	1624.143053	0.175963	66.415307	0.000059
click here if	0.165254	152.159093	466.707648	652.414320	46.229064	2.345709	0.029809
wherever they are	0.161314	5.538176	702.221500	2310.930135	0.638042	97.759806	0.000791
authorize appropriations for	0.158206	3.891992	2.703459	5357.090483	0.174994	0.735866	0.010652
those with an	0.156081	247.844315	2962.282486	1369.286818	5.660918	47.930428	0.009351
per year of	0.154410	193.593271	337.712766	12765.289150	10.211238	10.234915	0.010276
barriers to entry	0.151085	6.841002	11557.321584	56.668933	2.139050	0.484724	0.000043
hanging out in	0.146867	7.171230	661.610571	7490.628883	1.280688	19.382424	0.366069
used to love	0.146399	339.818060	11557.321584	122.910558	76.991792	3.613439	0.001032
instructor led training	0.145417	8.763270	33.077621	96.023519	0.184584	0.201031	0.040614
including more than	0.144139	205.073601	1102.634898	491.150692	0.280368	126.525584	0.000503
pleads guilty to	0.143464	0.609155	8.800654	11557.321584	0.251252	0.866461	0.010493
pill weight loss	0.140226	9.953171	52.819276	61.909031	0.246319	10.449302	0.013146
treasure trove of	0.139464	3.667872	0.311397	12765.289150	0.198508	0.207176	0.179720
tucked away in	0.137872	1.062798	99.858878	7490.628883	0.290245	2.135009	0.141376
comparing store ratings	0.137319	6.043885	127.007279	34.427530	0.140878	1.480960	0.000509
our cover showed	0.137231	745.689967	57.288452	22.017604	0.176079	0.139764	0.000062
gallons per day	0.134426	2.627255	193.593271	286.850644	0.371858	10.726898	0.000079
polyphonic ring tones	0.131531	4.553363	26.523152	8.999565	0.165075	3.415279	0.152124
in the greatest	0.131492	7490.628883	19401.194714	17.680192	1628.795324	10.126804	0.065288
and are of	0.129991	12522.922536	2310.930135	12765.289150	39.542742	6.204620	19.049333
urinary tract infection	0.129465	1.892759	3.999912	12.471917	0.531293	0.216916	0.016846
hereby certifies that	0.129070	7.023240	0.834858	3244.802211	0.168836	0.431876	0.002413
genetically modified organisms	0.127600	2.299136	37.864871	4.609547	0.768664	0.177962	0.000069
member at the	0.126469	121.328650	2083.910394	19401.194714	0.391876	416.201497	0.066048
for something new	0.126273	5357.090483	120.562458	652.141864	4.306022	1.929492	11.347881
printable telephone numbers	0.125487	5.599017	27.200725	50.424014	0.125512	1.171892	0.000067
of members for	0.117268	12765.289150	135.896749	5357.090483	3.278634	1.008614	0.769896
shipping rates for	0.112461	97.311104	95.855487	5357.090483	12.303158	4.548980	1.617054
fullest extent of	0.110360	1.364256	23.659309	12765.289150	0.414363	5.357567	0.009479
java mortgage calculator	0.110075	13.724347	39.714480	9.442400	0.111929	0.947054	0.109485
image of an	0.109319	115.896901	12765.289150	1369.286818	6.302610	76.105830	0.008854
the entire class	0.108244	19401.194714	48.094867	116.300351	29.592936	0.175858	8.698358
affair with a	0.107777	3.806323	2962.282486	7841.087012	0.659229	271.525283	0.007950
grain leather upper	0.105495	7.145937	16.923680	22.838767	0.334003	0.617357	0.001179
friends and the	0.104449	69.115968	12522.922536	19401.194714	10.708226	629.726893	0.115865
internally powered by	0.103293	3.211416	27.008588	3052.365076	0.104430	21.158872	0.126172
per day or	0.101839	193.593271	286.850644	2478.514244	10.726898	3.031967	0.003792
credited alongside another	0.101153	3.667528	4.410137	152.750305	0.101513	0.110865	0.000223
cooling plant setting	0.100679	6.513415	32.686163	36.758758	0.160721	0.101805	0.000339
two consecutive years	0.100265	361.609079	6.208692	299.046101	0.604182	0.492600	15.501735
is designed in	0.098840	4551.580934	71.060757	7490.628883	14.933232	0.779712	55.337826
bird flu virus	0.097178	12.968165	6.244910	22.862129	2.073473	0.230527	0.004629
who carried out	0.092898	550.042228	25.510652	661.610571	0.219952	12.848530	0.025092
shall be certified	0.084934	186.755100	2313.339224	18.046336	72.304756	0.631613	0.000060
molecular mass of	0.073130	8.311830	26.187432	12765.289150	0.158251	2.583344	0.000549
by telling the	0.064746	3052.365076	13.062667	19401.194714	0.517602	1.448047	417.106045
the same the	0.061608	19401.194714	220.195542	19401.194714	186.235801	0.083161	5.400040
was above the	0.061369	1455.269650	130.046452	19401.194714	0.222650	11.228063	65.694274
bottom part of	0.060069	34.618998	211.845480	12765.289150	0.092874	124.514243	11.903880
an agent who	0.058466	1369.286818	33.246417	550.042228	2.278291	0.381879	0.006525
to those offered	0.055986	11557.321584	247.844315	42.595328	18.497373	0.181212	0.005163
in the to	0.054897	7490.628883	19401.194714	11557.321584	1628.795324	1.069718	43.775707
can be required	0.051194	1155.625471	2313.339224	139.780709	230.215143	11.257119	0.000645
at game show	0.049191	2083.910394	135.744178	134.101587	0.090508	0.393738	0.042462
to the years	0.045828	11557.321584	19401.194714	299.046101	1139.248999	10.133268	0.167414
a more moderate	0.043981	7841.087012	1102.634898	8.261915	25.033592	0.214397	0.970042
on store shelves	0.043565	3436.213533	127.007279	3.132390	0.093009	0.145362	0.083967
died last week	0.041671	28.418809	241.219808	112.964767	0.187291	11.884466	0.000099
of it comes	0.040954	12765.289150	2054.025481	58.523032	35.031960	10.582168	0.012614
scripts for the	0.038063	10.947809	5357.090483	19401.194714	0.351920	692.874802	0.007557
a report detailing	0.037697	7841.087012	127.219580	2.580961	7.009926	0.090916	0.003305
judicial paperwork that	0.035897	7.444129	2.489151	3244.802211	0.052402	0.082973	0.000176
my bloody valentine	0.034014	688.763478	3.635747	1.467854	0.060884	0.042773	0.051313
outline of your	0.033932	6.062280	12765.289150	1624.143053	1.337581	93.832581	0.032365
thoughts with the	0.032065	31.222000	2962.282486	19401.194714	10.725776	461.331348	0.020470
in the advance	0.031896	7490.628883	19401.194714	27.399130	1628.795324	0.596584	10.752005
specs of the	0.031086	14.471339	12765.289150	19401.194714	0.083167	2766.332391	0.004186
backed sequin belt	0.030997	6.889628	0.315690	8.413834	0.030998	0.116115	0.000084
with obtaining the	0.030810	2962.282486	7.424028	19401.194714	0.109340	0.846059	461.331348
combined shipping rates	0.030769	23.054320	97.311104	95.855487	0.532866	12.303158	0.008338
the response you	0.028538	19401.194714	63.303794	2404.223410	3.892446	0.092227	0.369966
by the thread	0.027695	3052.365076	19401.194714	69.640911	417.106045	2.062591	12.141935
into the website	0.027562	431.336061	19401.194714	143.808727	119.750246	10.058501	0.006683
it just comes	0.027446	2054.025481	378.617301	58.523032	5.903350	0.089003	10.582168
account at official	0.027005	100.548974	2083.910394	65.836587	0.833689	0.079798	0.000303
an income stream	0.026612	1369.286818	56.779832	31.381838	0.815832	0.158205	0.000681
identify the potential	0.026473	29.997217	19401.194714	58.308673	6.126935	12.698072	0.297026
ditch and bank	0.026429	1.787490	12522.922536	34.717636	0.081352	1.155583	0.102491
on by his	0.026178	3436.213533	3052.365076	596.014699	2.428959	8.881141	21.576564
you would on	0.025854	2404.223410	549.984582	3436.213533	33.034504	0.092071	6.343887
kiln lime production	0.025111	1.052775	2.302917	63.166008	0.025159	0.028575	0.000396
website shall be	0.024892	143.808727	186.755100	2313.339224	0.047342	72.304756	0.024334
not can not	0.024368	2431.965360	1155.625471	2431.965360	0.090994	180.466484	0.282807
years of credited	0.023460	299.046101	12765.289150	3.667528	31.543822	0.035174	0.001652
of the what	0.023051	12765.289150	19401.194714	464.230831	2766.332391	0.286125	27.120219
is against a	0.022893	4551.580934	133.460033	7841.087012	0.857468	5.803280	476.718990
repeats of the	0.022724	1.728128	12765.289150	19401.194714	0.087204	2766.332391	0.173024
rarely the case	0.022157	7.651340	19401.194714	169.353562	0.081291	40.054627	0.000063
submitting to a	0.021496	6.059847	11557.321584	7841.087012	0.273508	279.146624	0.811695
in into the	0.021305	7490.628883	431.336061	19401.194714	0.076870	119.750246	1628.795324
front porch of	0.021189	60.408316	2.130680	12765.289150	0.344720	0.090715	17.555923
is approaching a	0.021076	4551.580934	3.859351	7841.087012	0.330975	0.202386	476.718990
in tracking the	0.020751	7490.628883	13.430272	19401.194714	0.169436	0.399541	1628.795324
one able to	0.020713	804.620817	106.730434	11557.321584	0.023419	100.783318	14.900338
more support than	0.020406	1102.634898	218.808207	491.150692	0.324153	0.087285	126.525584
glutton for punishment	0.020303	0.076444	5357.090483	5.681193	0.025586	0.094090	0.000056
can be huge	0.020261	1155.625471	2313.339224	58.123500	230.215143	0.188375	0.000789
to be impeached	0.020220	11557.321584	2313.339224	0.263634	505.148997	0.125352	0.000082
more rather than	0.020017	1102.634898	66.341863	491.150692	0.023423	35.668319	126.525584
which equals the	0.019796	787.204359	4.337569	19401.194714	0.116548	0.525152	46.692682
implication or otherwise	0.019622	1.788949	2478.514244	45.595370	0.027988	10.037706	0.000216
one iota of	0.019345	804.620817	0.199491	12765.289150	0.062557	0.055486	173.898508
more will determine	0.019297	1102.634898	1288.604638	39.450871	0.523775	1.474686	0.000570
the on site	0.019220	19401.194714	3436.213533	467.139224	2.906821	3.105416	35.685134
electric mixer until	0.019118	16.928627	2.357691	103.639041	0.106422	0.026956	0.000505
under difficult circumstances	0.019015	265.852191	41.027047	23.145276	0.052070	0.132366	0.159719
outdoor activities such	0.018844	16.766444	102.540798	358.103557	0.542852	0.962228	0.000228
quality to your	0.018401	131.829360	11557.321584	1624.143053	0.666315	105.602800	0.006657
third most popular	0.018374	72.507252	324.420476	52.201961	0.155961	13.692408	0.000705
as to claim	0.018281	2018.595430	11557.321584	34.731015	32.385044	2.983093	0.007190
explores essences of	0.018177	3.718744	0.321704	12765.289150	0.018342	0.057238	0.000591
its jurisdiction the	0.017761	490.439693	10.965470	19401.194714	0.321674	0.054477	1.135204
musical or comedy	0.017686	13.806493	2478.514244	7.265081	0.059186	0.035510	0.106169
quite a variety	0.017321	55.269390	7841.087012	45.755388	9.226864	26.750714	0.000072
physical high all	0.017224	42.854092	207.310070	1176.700314	0.018326	0.034789	0.000980
of an underlined	0.016817	12765.289150	1369.286818	1.687066	76.105830	0.045066	0.002696
with you can	0.016321	2962.282486	2404.223410	1155.625471	19.691763	172.007760	0.064483
in the helping	0.016074	7490.628883	19401.194714	19.900989	1628.795324	0.062947	2.222952
reliable migration from	0.016069	17.033288	7.572149	1972.659968	0.016511	0.263154	0.004598
to into the	0.015511	11557.321584	431.336061	19401.194714	0.057940	119.750246	1139.248999
workshops held in	0.015456	9.726248	71.425192	7490.628883	0.048824	11.447783	0.408819
subsequent to this	0.015308	13.427214	11557.321584	2293.650245	0.830837	106.392764	0.000166
including air conditioning	0.015307	205.073601	73.476064	6.417506	0.126758	2.717290	0.000866
fits nicely into	0.015071	8.694447	3.969540	431.336061	0.057322	0.081854	0.580058
weight loss vitamin	0.015021	52.819276	61.909031	5.672993	10.449302	0.023681	0.000441
text have been	0.014021	137.156210	1497.571158	567.141999	0.026049	172.884791	0.001153
small engine repair	0.014011	142.315623	42.698237	22.902794	0.080963	0.053202	0.010108
a minimum threshold	0.013886	7841.087012	36.340972	8.524004	11.149276	0.048501	0.503799
calories you burn	0.013644	3.074574	2404.223410	8.894083	0.062619	0.175207	0.000717
is to elucidate	0.013137	4551.580934	11557.321584	0.418449	97.276807	0.242294	0.000088
to rental cars	0.013005	11557.321584	28.474140	49.075330	0.070531	0.829256	18.405110
press release can	0.012956	43.376053	61.082047	1155.625471	5.396726	0.079427	0.038247
details of and	0.012903	167.791718	12765.289150	12522.922536	14.377537	4.794653	18.703518
as to state	0.012901	2018.595430	11557.321584	187.571295	32.385044	3.646139	0.295604
when he fought	0.012840	483.553729	595.282264	5.318643	23.630021	0.176615	0.000460
the on position	0.012754	19401.194714	3436.213533	70.525691	2.906821	0.092335	8.092747
center offers a	0.012448	60.362185	93.318909	7841.087012	0.075300	13.148041	0.062454
are health care	0.012435	2310.930135	144.710986	122.877955	0.075313	21.305881	0.007722
components is not	0.012254	35.394522	4551.580934	2431.965360	0.255054	276.753375	0.032223
of things past	0.012016	12765.289150	122.104281	83.206999	7.877732	0.025397	1.620581
locally advanced or	0.011727	8.132236	36.559483	2478.514244	0.076971	0.087722	0.178321
the film have	0.011620	19401.194714	66.975311	1497.571158	11.182480	0.030629	0.261826
of cruises aboard	0.011232	12765.289150	4.169156	3.408272	0.047245	0.020588	0.000437
to please contact	0.011127	11557.321584	165.235405	182.355525	2.033278	22.208068	14.896712
organizations all over	0.010809	38.397106	1176.700314	401.804584	0.023145	16.094641	0.019026
performance of three	0.010754	94.691835	12765.289150	181.095143	11.891583	10.811051	0.002169
are to facilitate	0.010648	2310.930135	11557.321584	10.697468	15.662605	5.868504	0.000095
to that contained	0.010640	11557.321584	3244.802211	28.945170	22.865902	0.449854	0.004429
speak not of	0.010567	25.979131	2431.965360	12765.289150	0.048345	4.721221	1.920286
worthy of more	0.010408	5.472130	12765.289150	1102.634898	2.527712	9.133505	0.000358
our staff who	0.010374	745.689967	95.374238	550.042228	10.168640	1.045721	0.003168
hang to dry	0.010373	8.421779	11557.321584	20.841700	0.020997	1.220793	0.024598
quality of and	0.010302	131.829360	12765.289150	12522.922536	22.286735	4.794653	8.941650
compulsive behaviors which	0.010281	0.863009	4.302710	787.204359	0.024111	0.039681	0.000042
source software community	0.010151	94.171527	156.523746	123.760833	0.899420	0.072482	0.223754
of ulcers caused	0.010133	12765.289150	1.009897	26.263340	0.041613	0.014262	0.004241
technical to make	0.010073	47.735302	11557.321584	334.826593	0.031284	122.728935	0.000428
the special meaning	0.010068	19401.194714	104.309379	25.057051	5.541994	0.195905	6.226236
distinction between public	0.010055	6.086417	241.935375	197.620276	2.179798	0.238021	0.000057
place to consider	0.010047	168.016622	11557.321584	45.764361	18.702477	11.939262	0.000505
ears perked up	0.007901	6.138785	0.076147	693.497831	0.010841	0.051333	0.008053
chronic pain condition	0.005478	9.007274	31.562386	47.715261	0.504228	0.008399	0.077137
usher dashboard confessional	0.004481	2.648325	1.498013	0.974605	0.009256	0.385893	0.004900
floodlit tennis court	0.003653	0.094730	8.092215	57.294374	0.015411	0.358010	0.000296
preyed upon the	0.003206	0.085270	91.633255	19401.194714	0.039365	20.887920	0.000095
dietary supplements with	0.002543	4.181463	6.252851	2962.282486	0.850546	0.031786	0.000161
electromagnetic waves of	0.002478	1.960302	7.983376	12765.289150	0.127119	0.720557	0.000142
polyester blend fabric	0.001990	3.198167	6.568331	9.716958	0.100173	0.016940	0.075045
butchering technique of	0.001908	0.091229	14.934196	12765.289150	0.001933	0.683312	0.010447
asbestos attorney lawyer	0.001883	2.866275	17.224755	15.883899	0.032415	0.023277	0.020074
perked me up	0.001754	0.076147	456.817388	693.497831	0.002051	3.513330	0.051333
unequally yoked with	0.001656	0.088114	0.061984	2962.282486	0.010399	0.005439	0.000399
aggregate amount payable	0.001593	6.710744	80.133932	9.007556	0.205886	0.210853	0.000049
flattens out the	0.001537	0.087454	661.610571	19401.194714	0.019563	44.812617	0.015487
homeland security threats	0.001419	2.219939	91.646617	7.918919	0.828201	0.395223	0.000283
relocating overseas canadians	0.001415	1.106420	9.071740	0.093852	0.003169	0.001429	0.001421
potentially toxic compounds	0.001347	9.943195	5.969867	6.540282	0.063182	0.043066	0.000066
bacterial flagellum is	0.001337	3.260900	0.088530	4551.580934	0.012297	0.006620	0.000255
brutally murdered his	0.001318	0.673665	2.531276	596.014699	0.074343	0.055087	0.000094
shines white light	0.001256	1.423210	70.896144	77.288941	0.001694	0.334392	0.011391
doting grandpa of	0.001240	0.085289	0.420880	12765.289150	0.001360	0.006777	0.000162
mad doctoring skills	0.001153	7.695053	0.068665	54.273796	0.001171	0.001507	0.012268
liberates toxic gas	0.001127	0.089460	5.969867	40.296232	0.001492	0.045421	0.000072
to and establish	0.000874	11557.321584	12522.922536	22.206222	10.999447	1.044256	12.231287
