"Stim" "Class" "Mean_rate" "SD" "N" "EAT" "USF" "Both" "LSA" "Numletts" "Gfrqs" "Log_gfrqs" "W1frq" "W2frq" "Wordfrq_sum" "Logw1frq" "Logw2frq" "Logwordfrq_sum" "modifier" "stem" "ndensity" "stemprox" "stemprox2" "length" "entropy" "variance" "weedsprec" "cosweeds" "clarkede" "invcl" "weedsprec2" "cosweeds2" "clarkede2" "invcl2" "ItemID"
"1" "bus__bridge" 1 1.345 1.396 29 0 "0" 0 0.01 9 5810 3.764 1155 1034 2189 3.063 3.015 6.077 "bus" "bridge" 0.783470969929953 0.786616647858645 0.805716733408534 1.92083430688445 5.72091189868361 0.000730303277907322 0.80154079675494 0.794043660427636 0.558150353941015 0.496607024050742 0.685137645425414 0.742985104566288 0.441849646058985 0.496607024050742 "bus__bridge"
"2" "bus__window" 1 3.828 0.539 29 0 "0" 0 0.15 9 11027 4.043 1155 2372 3527 3.063 3.375 6.438 "bus" "window" 0.694906028508097 0.623795625941625 0.800748832472613 1.68964778869946 5.71984897745718 0.000486375149168328 0.710941457333886 0.665944570805591 0.497694155958907 0.499994683054988 0.601790441684343 0.694177926451077 0.502305844041093 0.499994683054988 "bus__window"
"3" "bus__home" 1 1.828 1.605 29 0 "0" 0 0.3 7 36764 4.565 1155 8831 9986 3.063 3.946 7.009 "bus" "home" 0.788271606084985 0.500404022103344 0.916619222726053 1.6112383597874 5.72090011035921 0.00038842265762925 0.829644602572416 0.644327165377627 0.47324990527979 0.499283919661408 0.632115078752829 0.761189090935909 0.52675009472021 0.499283919661408 "bus__home"
"4" "bike__pants" 1 2.897 1.472 29 0 "0" 0 0.3 9 2731 3.436 153 282 435 2.185 2.45 4.635 "bike" "pants" 0.706917425856299 0.709301572583706 0.827456937316886 1.67832020040552 5.72160513799878 0.00034263258183337 0.627370512986881 0.667079374178397 0.466617770900337 0.498884382177211 0.748257462610229 0.786861378093985 0.533382229099663 0.498884382177211 "bike__pants"
"5" "bike__barn" 1 1.429 1.425 28 0 "0" 0 0.12 8 386 2.588 153 186 339 2.185 2.27 4.454 "bike" "barn" 0.637958900939542 0.77629423993312 0.682555722851665 2.13308219096992 5.72521625728029 0.000432393583587424 0.699948883747486 0.737133832286099 0.580332078423923 0.49350456652 0.616747259827316 0.64881767219167 0.419667921576077 0.49350456652 "bike__barn"
"6" "bike__leg" 1 1.138 1.356 29 0 "0" 0 0.16 7 6305 3.8 153 1137 1290 2.185 3.056 5.24 "bike" "leg" 0.677093676285452 0.793331457757848 0.728378618726697 2.01419327143569 5.72327818552857 0.000461795493256867 0.846390422029161 0.819431600159937 0.555560937309054 0.496903393272112 0.64800984612925 0.68702002637836 0.444439062690946 0.496903393272112 "bike__leg"
"7" "bike__home" 1 1.483 1.595 29 0.01 "0" 0.005 0.21 8 9403 3.973 153 8831 8984 2.185 3.946 6.131 "bike" "home" 0.723175714930099 0.555519369559855 0.87055508328644 1.65770457078784 5.72229349272607 0.000246815770953965 0.679943297055143 0.614590653782274 0.459984495783924 0.498396187206858 0.692830647909539 0.776625548378552 0.540015504216075 0.498396187206858 "bike__home"
"8" "bike__headlight" 1 3.448 0.985 29 0 "0" 0 0.25 13 475 2.678 153 20 173 2.185 1.301 3.486 "bike" "headlight" 0.744733237695826 0.836037673616581 0.813714376725461 1.82557239281844 5.72082795903126 0.000519939014546252 0.761191504376267 0.797737284132715 0.509640826539208 0.499907045823162 0.797464020736392 0.805548222389258 0.490359173460792 0.499907045823162 "bike__headlight"
"9" "bike__seat" 1 3.793 0.774 29 0 "0" 0 0.26 8 21791 4.338 153 1396 1549 2.185 3.145 5.33 "bike" "seat" 0.670508011977297 0.769649686577724 0.752567359755799 1.88296327198025 5.72279170220168 0.000421752617810156 0.776262279185036 0.77294891155682 0.524586494619275 0.499395138424811 0.683172567374234 0.717030944441325 0.475413505380725 0.499395138424811 "bike__seat"
"10" "police__dog" 1 4 0 28 0.03 "0" 0.015 0.06 9 44017 4.644 3770 1285 5055 3.576 3.109 6.685 "police" "dog" 0.64146826105232 0.760585340931081 0.702656720768228 1.83093296334961 5.72343564902258 0.000316326502265137 0.804145141903192 0.782062022420545 0.544153188191464 0.498046680515521 0.538028991081639 0.61485745222097 0.455846811808536 0.498046680515521 "police__dog"
"11" "police__star" 1 2.034 1.742 29 0 "0" 0 0.05 10 279 2.447 3770 952 4722 3.576 2.979 6.555 "police" "star" 0.55714384373471 0.796382776292181 0.610138969314221 2.2667640757787 5.72793520509242 0.000352446121465252 0.671673536612865 0.731374894188843 0.631798931835745 0.48231632935964 0.385171505731817 0.484776387127526 0.368201068164255 0.48231632935964 "police__star"
"12" "police__car" 1 4 0 29 0.17 "0.047" 0.1085 0.27 9 242117 5.384 3770 4944 8714 3.576 3.694 7.27 "police" "car" 0.645280757511742 0.772153186666736 0.702263896697107 1.66076667859293 5.72060274397588 0.000337433344548642 0.719895628549507 0.74556669966674 0.497445990013958 0.499993476990442 0.645191779445945 0.673123237714053 0.502554009986042 0.499993476990442 "police__car"
"13" "police__horse" 1 3.69 0.806 29 0 "0" 0 0 11 6201 3.793 3770 1518 5288 3.576 3.181 6.758 "police" "horse" 0.666486192994511 0.813378439731971 0.615607970527799 1.91112849274432 5.72379222710357 0.000401362713431112 0.601421050081213 0.699416124590376 0.56328161233179 0.495979271281259 0.516605369909812 0.563938279720345 0.43671838766821 0.495979271281259 "police__horse"
"14" "police__truck" 1 3.724 0.528 29 0 "0" 0 0.25 11 3984 3.6 3770 444 4214 3.576 2.647 6.224 "police" "truck" 0.672166537230044 0.81433844458514 0.681035376105357 1.90936883636529 5.72284572945539 0.000396810618275065 0.745278537002605 0.77904362176029 0.562879136769151 0.496030456886638 0.638011328649941 0.659172424458572 0.437120863230849 0.496030456886638 "police__truck"
"15" "police__telephone" 1 3.241 1.215 29 0 "0" 0 0.22 15 1153 3.062 3770 1810 5580 3.576 3.258 6.834 "police" "telephone" 0.696569213704604 0.797423466766649 0.758983777258389 1.62874476569909 5.72005046178953 0.000363480480125994 0.673583057591232 0.732892172791933 0.487565534173897 0.499845360146135 0.678099930033043 0.717402847955825 0.512434465826103 0.499845360146135 "police__telephone"
"16" "police__radio" 1 3.724 0.922 29 0 "0" 0 0.15 11 28097 4.449 3770 1503 5273 3.576 3.177 6.753 "police" "radio" 0.626337621144406 0.768229020625635 0.712347776506459 1.65508295380431 5.72113936677788 0.00033165813333354 0.685122241760922 0.725486587606437 0.495720167947086 0.499981682702075 0.597402274031141 0.652348205781226 0.504279832052914 0.499981682702075 "police__radio"
"17" "police__bomb" 1 2.586 1.5 29 0 "0" 0 0.12 10 2596 3.414 3770 536 4306 3.576 2.729 6.306 "police" "bomb" 0.687823299657526 0.842488219754513 0.749936997942077 1.92645717641447 5.72263901254086 0.000435873555550133 0.824465798693053 0.833428295049666 0.566756549693212 0.495523524237808 0.717470825285239 0.733524312361517 0.433243450306788 0.495523524237808 "police__bomb"
"18" "police__vehicle" 1 4 0 29 0 "0" 0 0.13 13 47720 4.679 3770 383 4153 3.576 2.583 6.16 "police" "vehicle" 0.636816125892723 0.785864002454683 0.70693099777388 1.70302543187489 5.72073932466204 0.00035410835170243 0.669657438670985 0.725437574866047 0.509916329869939 0.499901656730512 0.670741010143808 0.688598294761774 0.490083670130061 0.499901656730512 "police__vehicle"
"19" "police__tape" 1 3.655 0.974 29 0 "0" 0 0.12 10 10982 4.041 3770 508 4278 3.576 2.706 6.282 "police" "tape" 0.565011863557247 0.730715633178104 0.721897206387536 1.7212166694833 5.72228882931503 0.000287578858169022 0.661473930189899 0.695233300216209 0.515095938369789 0.499772060688406 0.512013926427291 0.607964985109648 0.484904061630211 0.499772060688406 "police__tape"
"20" "police__van" 1 3.862 0.581 29 0 "0" 0 0.17 9 26001 4.415 3770 971 4741 3.576 2.987 6.564 "police" "van" 0.542785199047438 0.755522741691532 0.695252686055165 2.09859104365778 5.72662781234727 0.000299076650189277 0.729706123473445 0.742502236384347 0.602292711340581 0.489424356981334 0.475806214789164 0.575156977592993 0.397707288659419 0.489424356981334 "police__van"
"21" "cab__car" 1 2.966 1.295 29 NA "0.087" 0.087 0.34 6 3396 3.531 178 4944 5122 2.25 3.694 5.945 "cab" "car" 0.77135015439343 0.919402930598728 0.87982556920751 1.81290815063224 5.72206809617315 0.000473959961616266 0.774300540730178 0.843738221435716 0.455699713373092 0.498033617946393 0.870353725192405 0.875076831872084 0.544300286626908 0.498033617946393 "cab__car"
"22" "cab__truck" 1 1.345 1.203 29 NA "0" 0 0.53 8 5810 3.764 178 444 622 2.25 2.647 4.898 "cab" "truck" 0.794789711084909 0.9328795812286 0.871634743292203 2.0615103084046 5.72456929020431 0.0005432090148341 0.771328368530895 0.848266753695346 0.5213381073117 0.499544477675766 0.81028639492399 0.840400960156958 0.4786618926883 0.499544477675767 "cab__truck"
"23" "cab__window" 1 3.793 0.559 29 NA "0" 0 0.21 9 4326 3.636 178 2372 2550 2.25 3.375 5.626 "cab" "window" 0.700811818754186 0.837687722996751 0.754369034285514 1.827694256082 5.72276098252961 0.000362368154720051 0.710818246213785 0.771649997171885 0.460103120238118 0.498405697183796 0.915791033591763 0.831170498524792 0.539896879761882 0.498405697183796 "cab__window"
"24" "cab__home" 1 1.724 1.533 29 NA "0" 0 0.2 7 10969 4.04 178 8831 9009 2.25 3.946 6.196 "cab" "home" 0.586699044124867 0.674253439595639 0.844988399554154 1.74928482716994 5.72460967547174 0.000194878955436936 0.683417434125713 0.678819972922784 0.435902941195794 0.495874547695937 0.775455364645287 0.809475625017396 0.564097058804206 0.495874547695937 "cab__home"
"25" "sled__dog" 1 3.552 0.948 29 NA NA NA 0.56 7 42172 4.625 14 1285 1299 1.146 3.109 4.255 "sled" "dog" 0.740390269927823 0.848974702723471 0.739717647398048 1.80799686580628 5.72362695826244 0.000331599582521359 0.766088910821783 0.806467671593022 0.551056270181769 0.497386426508732 0.741075303281906 0.740396164150306 0.448943729818231 0.497386426508732 "sled__dog"
"26" "chimp__mother" 1 3.103 1.175 29 NA NA NA 0.22 11 68 1.839 9 7356 7365 0.954 3.867 4.821 "chimp" "mother" 0.764473003185812 0.892856799675306 0.613203377133995 1.9713494308612 5.72554625823122 0.000384233556014297 0.672094659296065 0.774651074083003 0.578413503360506 0.493813044067015 0.720431847343227 0.664658740848075 0.421586496639494 0.493813044067015 "chimp__mother"
"27" "beach__sunset" 1 3.31 1.228 29 0 "0" 0 0.27 11 8889 3.949 1060 165 1225 3.025 2.217 5.243 "beach" "sunset" 0.731187242824359 0.861797644023903 0.898254820970091 2.79983535305614 5.72933538398253 0.000873016473956038 0.9474961150801 0.903631517654088 0.513287817694347 0.49982340271432 0.84505716438139 0.87125006278387 0.486712182305653 0.49982340271432 "beach__sunset"
"28" "beach__ball" 1 4 0 29 0.05 "0.024" 0.037 0.03 9 56756 4.754 1060 1664 2724 3.025 3.221 6.246 "beach" "ball" 0.596088539841998 0.688684320269066 0.757145045123469 2.38059218706071 5.72689897688128 0.000610468956645306 0.497763115899973 0.585492658475395 0.4275735330943 0.494726598124214 0.774009067083901 0.765530619912237 0.5724264669057 0.494726598124214 "beach__ball"
"29" "beach__house" 1 3.862 0.441 29 0.01 "0" 0.005 0.13 10 310025 5.491 1060 8601 9661 3.025 3.935 6.96 "beach" "house" 0.701191585924919 0.699826409350293 0.850595534784177 2.45664451012965 5.72733932630602 0.000594813200152661 0.604566634352169 0.650454992241331 0.445294600352837 0.496998309101192 0.718601889264392 0.781818110749403 0.554705399647163 0.496998309101192 "beach__house"
"30" "beach__sand" 1 3.25 1.206 28 0.29 "0.394" 0.342 0.73 9 33186 4.521 1060 952 2012 3.025 2.979 6.004 "beach" "sand" 0.760448829428125 0.859669902476846 0.883681633319077 2.66015549625267 5.72683259147863 0.000912700420984474 0.877277028982465 0.868428844494776 0.487731459043612 0.499849460240582 0.886861878132636 0.885270327638215 0.512268540956388 0.499849460240582 "beach__sand"
"31" "beach__chair" 1 3.793 0.62 29 0 "0" 0 0.1 10 53354 4.727 1060 1876 2936 3.025 3.273 6.299 "beach" "chair" 0.635154607798446 0.608421718369969 0.804581233009378 2.53833560264935 5.72919888694822 0.000491564845010285 0.526775410224679 0.566128607547741 0.463146648788222 0.498639980852379 0.583837645641879 0.685379320382396 0.536853351211778 0.498639980852379 "beach__chair"
"32" "beach__umbrella" 1 3.69 0.93 29 0 "0" 0 0.22 13 32280 4.509 1060 203 1263 3.025 2.308 5.333 "beach" "umbrella" 0.673740717519459 0.545292017206131 0.881377039950548 2.41435204213407 5.72941821961273 0.000436563792010589 0.648558509692731 0.594687966942792 0.435577765379255 0.495832406853838 0.680956691824598 0.774712587592897 0.564422234620745 0.495832406853838 "beach__umbrella"
"33" "beach__road" 1 3.138 1.217 29 0 "0" 0 0.13 9 15979 4.204 1060 3791 4851 3.025 3.579 6.604 "beach" "road" 0.706743862459268 0.781683925106041 0.734291742063917 2.64357348239074 5.72714321756969 0.000813946061320591 0.734872489401044 0.757916889881375 0.484518216020956 0.499760256888066 0.77328462720105 0.753536008442002 0.515481783979045 0.499760256888066 "beach__road"
"34" "beach__picture" 1 3.429 1.136 28 0 "0" 0 0.09 12 17453 4.242 1060 1905 2965 3.025 3.28 6.305 "beach" "picture" 0.696015486613428 0.542054345925997 0.894062942790962 2.16237649317459 5.72598699485796 0.000444632924260648 0.630677357190175 0.584689150183289 0.369807256468151 0.48275236874784 0.717768521100395 0.801080667734365 0.630192743531849 0.48275236874784 "beach__picture"
"35" "pig__boy" 1 1.714 1.357 28 0 "0" 0 0.2 6 1243 3.095 320 3876 4196 2.505 3.588 6.094 "pig" "boy" 0.764849994992767 0.700485343154716 0.856361451881338 2.21008967546905 5.72715454591503 0.000431017634517925 0.770187596335534 0.734510124309122 0.493237798958264 0.499954270545888 0.750407187810828 0.801635695846856 0.506762201041736 0.499954270545888 "pig__boy"
"36" "pig__truck" 1 1.931 1.557 29 0 "0" 0 0.21 8 324 2.512 320 444 764 2.505 2.647 5.153 "pig" "truck" 0.699142064716745 0.740189536592142 0.766241506188482 2.19473379082753 5.72567700883601 0.000513569608949486 0.718068515732178 0.729045130222545 0.489692138007306 0.499893736689248 0.692232802146769 0.728297676056991 0.510307861992694 0.499893736689248 "pig__truck"
"37" "pig__skin" 1 3.828 0.602 29 0.01 "0" 0.005 0.07 7 12348 4.092 320 1617 1937 2.505 3.209 5.714 "pig" "skin" 0.690199769340877 0.808920395475027 0.76651544343641 2.35974939335175 5.72576806087517 0.000649290939875963 0.825996296990838 0.817413757666664 0.525377605098354 0.499355561858954 0.733322923059764 0.749735517066678 0.474622394901645 0.499355561858954 "pig__skin"
"38" "pig__meat" 1 3.759 0.511 29 0 "0" 0 0.18 7 19708 4.295 320 1280 1600 2.505 3.107 5.612 "pig" "meat" 0.826683091037292 0.879136324656275 0.90979680638865 2.02585966014048 5.72253843045379 0.000687591295734759 0.813926116745712 0.845903076491379 0.447153260180593 0.497199378610291 0.920511396097546 0.915138420357219 0.552846739819407 0.497199378610291 "pig__meat"
"39" "pig__farmer" 1 3.897 0.409 29 0 "0" 0 0.26 9 14840 4.171 320 562 882 2.505 2.75 5.255 "pig" "farmer" 0.791861712778294 0.799911270529773 0.832571300887307 2.11479260731842 5.72480952043384 0.000594817119684229 0.71146105393706 0.754390956724194 0.47040201267751 0.499123190351298 0.801160083433479 0.816714694910772 0.52959798732249 0.499123190351298 "pig__farmer"
"40" "pig__mouth" 1 3.241 1.327 29 0 "0" 0 0.14 8 133 2.127 320 2411 2731 2.505 3.382 5.887 "pig" "mouth" 0.684021095777679 0.78918645421208 0.777626372975894 2.39626233338809 5.72718629634039 0.000592732385899941 0.839017157723668 0.813720453059304 0.532609642594201 0.498935478002796 0.720775911913582 0.748661711395575 0.467390357405799 0.498935478002796 "pig__mouth"
"41" "pig__pen" 1 3.862 0.743 29 0.01 "0.044" 0.027 0.43 6 8067 3.907 320 349 669 2.505 2.543 5.048 "pig" "pen" 0.747104099753774 0.748705065140494 0.846686033559752 2.33059128676244 5.72889055372844 0.000486929513464356 0.807926348132498 0.777752241467206 0.519439588227347 0.499621959494928 0.70733152432806 0.773878364308693 0.480560411772652 0.499621959494928 "pig__pen"
"42" "sunshine__stream" 1 1.931 1.602 29 0 "0" 0 0.2 14 112 2.053 302 673 975 2.48 2.828 5.308 "sunshine" "stream" 0.69821999012968 0.716623725020032 0.810819801310284 2.20181400079512 5.72689960346554 0.000457880243210081 0.687982492208644 0.702157088061584 0.453345541057765 0.497818602967795 0.712196067689693 0.759909648641286 0.546654458942235 0.497818602967795 "sunshine__stream"
"43" "television__star" 1 3.586 1.15 29 0 "0" 0 0.04 14 19483 4.29 2033 952 2985 3.308 2.979 6.287 "television" "star" 0.741416766691804 0.849298692573832 0.784185677617144 2.12273512859807 5.72473978067241 0.000541248449589306 0.901785104142395 0.875148507357862 0.674666896734524 0.468499173089058 0.527268298611911 0.643021187856995 0.325333103265476 0.468499173089058 "television__star"
"44" "television__chef" 1 3.276 1.334 29 0 "0" 0 0 14 2747 3.439 2033 48 2081 3.308 1.681 4.989 "television" "chef" 0.6681145765505 0.720585578799577 0.754169745222348 1.83339020792709 5.72361660737561 0.000346748644695342 0.881588825395332 0.797032116047236 0.623322954485358 0.484552833958282 0.498868404723801 0.613377092570328 0.376677045514642 0.484552833958282 "television__chef"
"45" "television__soap" 1 1.759 1.55 29 0 "0" 0 0.12 14 9445 3.975 2033 367 2400 3.308 2.565 5.873 "television" "soap" 0.747690954796173 0.836704512308306 0.841077460502878 1.72975277049493 5.7210961964822 0.000484270297857467 0.911285432519649 0.873199080044188 0.600754501696881 0.489743331131536 0.617068919202106 0.720418461394323 0.399245498303118 0.489743331131536 "television__soap"
"46" "television__picture" 1 3.69 0.712 29 0.03 "0.021" 0.0255 0.16 17 12216 4.087 2033 1905 3938 3.308 3.28 6.588 "television" "picture" 0.738379649119686 0.653185760967041 0.830288637131753 1.49025852518957 5.72024392601852 0.000295234380038191 0.647104572364239 0.650138056511836 0.536593151373113 0.498659143376099 0.605660543294694 0.70913543632837 0.463406848626887 0.498659143376099 "television__picture"
"47" "swan__dress" 1 1.897 1.611 29 0 "0" 0 0.17 9 1652 3.218 92 1516 1608 1.964 3.181 5.144 "swan" "dress" 0.681752538879022 0.830455204688998 0.654077281253634 2.55880504738716 5.73125658513564 0.000480517409818812 0.56480183884347 0.68486686785497 0.478291951888398 0.499528538371117 0.767202498402049 0.708385293696734 0.521708048111603 0.499528538371117 "swan__dress"
"48" "flour__water" 1 1.276 1.386 29 0.08 "0" 0.04 0.16 10 914 2.961 462 7749 8211 2.665 3.889 6.554 "flour" "water" 0.7097156730706 0.814827411372658 0.759745102784088 2.04583741048429 5.72271296668332 0.000627697569496647 0.865930660712758 0.839990499170551 0.562539686108621 0.496073369232249 0.661395375488744 0.708866628874301 0.437460313891379 0.496073369232249 "flour__water"
"49" "field__bus" 1 1.276 1.386 29 0 "0" 0 0.02 8 12569 4.099 2327 1155 3482 3.367 3.063 6.429 "field" "bus" 0.762121373900671 0.882944902754186 0.49540129899254 1.73207323285368 5.72232496274212 0.000386116974016942 0.516130626661081 0.675066593726668 0.490002352404315 0.499900037049961 0.585960714713315 0.538781680486237 0.509997647595685 0.499900037049961 "field__bus"
"50" "field__kitchen" 1 0.793 1.177 29 0 "0" 0 0.06 12 5487 3.739 2327 1890 4217 3.367 3.276 6.643 "field" "kitchen" 0.770829141609929 0.86606626716988 0.537456680266778 1.74565610324648 5.72264634595315 0.000335643884005349 0.568726023067556 0.701822216690587 0.493970620802107 0.499963645264821 0.606826376336339 0.571089213454472 0.506029379197893 0.499963645264821 "field__kitchen"
"51" "field__hospital" 1 2.138 1.663 29 0 "0" 0 0.08 13 46396 4.666 2327 1884 4211 3.367 3.275 6.642 "field" "hospital" 0.756638011709965 0.88889305946536 0.580098939130036 1.83467005102019 5.72353367397504 0.000394538974561413 0.562043711081849 0.706821585618895 0.518521995969995 0.499656817891328 0.648611262676337 0.613399303379403 0.481478004030005 0.499656817891328 "field__hospital"
"52" "field__cap" 1 0.964 1.201 28 0 "0" 0 0.15 8 2046 3.311 2327 489 2816 3.367 2.689 6.056 "field" "cap" 0.556909454021782 0.790213113966738 0.666620279784422 2.00748340215488 5.72740887675376 0.000200312339181901 0.697623680110638 0.742476518576286 0.559969824273208 0.496390592353079 0.538135795872232 0.598942597254828 0.440030175726792 0.496390592353079 "field__cap"
"53" "field__mouse" 1 3.621 1.147 29 0.04 "0.03" 0.035 0.07 10 14393 4.158 2327 146 2473 3.367 2.164 5.531 "field" "mouse" 0.544315561841451 0.823555632713787 0.622671825594627 1.83804415158031 5.72418279084413 0.000248628285013874 0.601406176921858 0.703769454120353 0.51940584590455 0.499623271220155 0.557827906753791 0.589358737159306 0.48059415409545 0.499623271220155 "field__mouse"
"54" "field__phone" 1 1.214 1.371 28 0 "0" 0 0.03 10 2914 3.465 2327 1414 3741 3.367 3.15 6.517 "field" "phone" 0.719909058880935 0.815538364610873 0.58252840532185 1.56182364664426 5.72154075857731 0.000249171855003842 0.459564644351823 0.612203069649004 0.434409079336962 0.495679161481068 0.573272225931093 0.577881783401196 0.565590920663038 0.495679161481068 "field__phone"
"55" "field__vehicle" 1 2.69 1.391 29 0 "0" 0 0.07 12 1286 3.11 2327 383 2710 3.367 2.583 5.95 "field" "vehicle" 0.631100337818355 0.832896684047426 0.592641694612737 1.75175375211564 5.72274728284255 0.000267289804187265 0.645130108895983 0.733025735208948 0.49573204958061 0.499981784267405 0.589371488444751 0.591004329652777 0.50426795041939 0.499981784267405 "field__vehicle"
"56" "field__army" 1 2.69 1.285 29 0 "0" 0 0.06 9 7112 3.852 2327 1933 4260 3.367 3.286 6.653 "field" "army" 0.756925241649338 0.901935740024906 0.576226562984445 1.94575767917596 5.72364559234474 0.000440241416003037 0.608293684377856 0.740703594139935 0.546010644761822 0.497878519890747 0.65096476164364 0.612456681917916 0.453989355238178 0.497878519890748 "field__army"
"57" "field__guy" 1 2.586 1.323 29 0 "0" 0 0.13 8 436 2.64 2327 465 2792 3.367 2.667 6.034 "field" "guy" 0.617293862000085 0.774025730165975 0.643846877789369 1.82391980642444 5.7255985005848 0.000193748707209278 0.548762215026123 0.651733131099757 0.515684148443714 0.49975394694549 0.518344449375736 0.577697546602041 0.484315851556286 0.49975394694549 "field__guy"
"58" "cranberry__salad" 1 3.517 0.871 29 NA NA NA 0.5 14 2190 3.341 10 281 291 1 2.449 3.449 "cranberry" "salad" 0.884792543671363 0.918721211620653 0.901731068395284 1.79433319866375 5.72082294952543 0.00064092710028535 0.803049169834316 0.858940222775219 0.474400256076785 0.499344223067681 0.873310261073943 0.887406893571811 0.525599743923215 0.499344223067681 "cranberry__salad"
"59" "cranberry__juice" 1 4 0 29 NA NA NA 0.28 14 95920 4.982 10 365 375 1 2.562 3.562 "cranberry" "juice" 0.878795671994689 0.959142012216291 0.941747508135811 1.92055004422262 5.72101139344533 0.000765174989688989 0.867331498401787 0.912082276242479 0.508942205089831 0.499920030573022 0.858719608393699 0.899275848331381 0.491057794910169 0.499920030573022 "cranberry__juice"
"60" "bed__clothes" 1 2.276 1.437 29 0.02 "0" 0.01 0.36 10 10964 4.04 4376 2225 6601 3.641 3.347 6.988 "bed" "clothes" 0.735210442129395 0.820816305331173 0.817297045892256 2.14369037106248 5.72330870330943 0.000621186108249735 0.709767311651182 0.763274906173629 0.499404564925765 0.499999645456947 0.775867684900463 0.79631298298622 0.500595435074235 0.499999645456947 "bed__clothes"
"61" "bed__sheet" 1 4 0 29 0.04 "0" 0.02 0.08 8 56779 4.754 4376 616 4992 3.641 2.79 6.431 "bed" "sheet" 0.689583624260112 0.677062599194534 0.859460385904842 1.91681850269875 5.72333076894464 0.000398263765351637 0.744451504557842 0.709957935831563 0.440154812541933 0.496405634071682 0.683788050638387 0.766608597576878 0.559845187458067 0.496405634071682 "bed__sheet"
"62" "bed__seat" 1 2.069 1.534 29 0 "0" 0 0.16 7 412 2.616 4376 1396 5772 3.641 3.145 6.786 "bed" "seat" 0.675647064521509 0.744205016775486 0.794613433057933 2.06089871631143 5.72441514804954 0.000490149995862827 0.701954059032392 0.722770871215644 0.479294345970029 0.499571091929058 0.702915984584115 0.747359674896686 0.520705654029971 0.499571091929058 "bed__seat"
"63" "bed__face" 1 0.828 1.104 29 0 "0" 0 0.31 7 2234 3.349 4376 8000 12376 3.641 3.903 7.544 "bed" "face" 0.634902301797138 0.669331773452588 0.819661958621005 2.13879906385251 5.72615458463338 0.000392175143692627 0.695036892841324 0.682063249340162 0.498259732714905 0.499996971460604 0.649628379014021 0.729709304804606 0.501740267285095 0.499996971460604 "bed__face"
"64" "zebra__skin" 1 3.862 0.441 29 0 "0" 0 0.01 9 2541 3.405 24 1617 1641 1.38 3.209 4.589 "zebra" "skin" 0.640050577283626 0.835216288677653 0.697515479857022 2.25488093554191 5.72665915262662 0.000528852314165951 0.739416725253659 0.785858061645069 0.549811506838383 0.497512626760859 0.613338827338143 0.654074404380502 0.450188493161617 0.497512626760859 "zebra__skin"
"65" "ballet__school" 1 4 0 29 0 "0" 0 0.28 12 15114 4.179 272 6984 7256 2.435 3.844 6.279 "ballet" "school" 0.714467309393127 0.799810778690673 0.74043106681673 1.94063883721914 5.72280806418113 0.000535361656754407 0.64434815946571 0.717883418926898 0.449165475067649 0.49740913851165 0.744109227247402 0.74226786873673 0.550834524932351 0.49740913851165 "ballet__school"
"66" "steak__knife" 1 3.759 0.912 29 0.02 "0.014" 0.017 0.33 10 24209 4.384 146 663 809 2.164 2.822 4.986 "steak" "knife" 0.708376943931174 0.819604376963847 0.735011647700735 2.09256877406807 5.72457056102527 0.000623562077999284 0.816223459307359 0.817912171219431 0.559843010623612 0.49640589649953 0.790984286435246 0.762484533402587 0.440156989376388 0.49640589649953 "steak__knife"
"67" "steak__house" 1 3.759 0.83 29 0.04 "0" 0.02 0.15 10 74225 4.871 146 8601 8747 2.164 3.935 6.099 "steak" "house" 0.678619357115732 0.687203060604289 0.749083576175288 2.01498930700402 5.72537603422518 0.000392506438323971 0.730837201039422 0.708684387691561 0.542896446916477 0.498156496336183 0.577277572792967 0.657593452426 0.457103553083523 0.498156496336183 "steak__house"
"68" "steak__pie" 1 1.828 1.49 29 0.15 "0" 0.075 0.68 8 3015 3.479 146 225 371 2.164 2.352 4.517 "steak" "pie" 0.895681661839265 0.910168668324194 0.93579699498264 1.9948814943341 5.72434332805177 0.000632278496042761 0.931551535621382 0.920798034669857 0.538288978932908 0.498531798476562 0.83895598357087 0.886054449990702 0.461711021067092 0.498531798476562 "steak__pie"
"69" "snake__juice" 1 1.172 1.365 29 0 "0" 0 0.08 10 160 2.207 263 365 628 2.42 2.562 4.982 "snake" "juice" 0.656867193918285 0.739400433006353 0.726255626086166 2.40641742816077 5.72842948838367 0.000488652343260634 0.62508532704877 0.67984436563509 0.406184298307339 0.491119755371247 0.69561606502988 0.710770765313171 0.593815701692661 0.491119755371247 "snake__juice"
"70" "knife__magazine" 1 3.138 1.156 29 0 "0" 0 0.09 13 196 2.294 663 703 1366 2.822 2.847 5.668 "knife" "magazine" 0.634976922854428 0.657090535926534 0.801509955403734 2.10503787594857 5.72507091058597 0.000517433554200217 0.683721669231058 0.670273853032938 0.443473195519904 0.496794444791072 0.656684758825253 0.725492502897404 0.556526804480096 0.496794444791071 "knife__magazine"
