"Stim" "Class" "Mean_rate" "SD" "N" "EAT" "USF" "Both" "LSA" "Numletts" "Gfrqs" "Log_gfrqs" "W1frq" "W2frq" "Wordfrq_sum" "Logw1frq" "Logw2frq" "Logwordfrq_sum" "modifier" "stem" "ndensity" "stemprox" "stemprox2" "length" "entropy" "variance" "weedsprec" "cosweeds" "clarkede" "invcl" "weedsprec2" "cosweeds2" "clarkede2" "invcl2" "ItemID"
"1" "bus__bridge" 1 1.345 1.396 29 0 "0" 0 0.01 9 5810 3.764 1155 1034 2189 3.063 3.015 6.077 "bus" "bridge" 0.700887025088762 0.501411821126123 0.622031364317033 0.404674771832129 5.71184043620657 6.00632026768874e-06 0.358693919735584 0.424095591897023 0.310801154090791 0.462821560330354 0.277790027898338 0.415689384498552 0.270576556786396 0.444257677146962 "bus__bridge"
"2" "bus__window" 1 3.828 0.539 29 0 "0" 0 0.15 9 11027 4.043 1155 2372 3527 3.063 3.375 6.438 "bus" "window" 0.645006821841592 0.512883264973854 0.554098497710525 0.415617887874847 5.71204770684115 5.33132874165961e-06 0.310060440055748 0.398779365044194 0.251045470162074 0.433614623915265 0.244518452879694 0.36808620351895 0.229093698106707 0.42024965864888 "bus__window"
"3" "bus__home" 1 1.828 1.605 29 0 "0" 0 0.3 7 36764 4.565 1155 8831 9986 3.063 3.946 7.009 "bus" "home" 0.732535636806294 0.362952260293533 0.635373311128527 0.371288335739225 5.71141199407873 4.1528572573687e-06 0.402940386950929 0.382424289901878 0.322832350455544 0.467559219730392 0.260070004572449 0.406499423039491 0.250337938492393 0.43320763502479 "bus__home"
"4" "bike__pants" 1 2.897 1.472 29 0 "0" 0 0.3 9 2731 3.436 153 282 435 2.185 2.45 4.635 "bike" "pants" 0.691757487561119 0.695073962331565 0.644676913235081 0.094802367963308 5.70648730223662 2.52370421190274e-06 0.477592500816831 0.582702298799476 0.463019913718235 0.498630597956637 0.607344073458104 0.632348964277377 0.605962522547855 0.488642961491614 "bike__pants"
"5" "bike__barn" 1 1.429 1.425 28 0 "0" 0 0.12 8 386 2.588 153 186 339 2.185 2.27 4.454 "bike" "barn" 0.741548364416026 0.623508968479832 0.37428932542644 0.372118932154388 5.71110334727723 7.54332660904503e-06 0.408313746387164 0.504838611206183 0.390469286982006 0.487855534872538 0.300601115214629 0.33564951324763 0.274652610054445 0.446339057046015 "bike__barn"
"6" "bike__leg" 1 1.138 1.356 29 0 "0" 0 0.16 7 6305 3.8 153 1137 1290 2.185 3.056 5.24 "bike" "leg" 0.59221302851156 0.583573142934875 0.534531517438031 0.3614474470663 5.71109202020995 3.99669316369815e-06 0.37604961762019 0.468639428316096 0.367606171218033 0.482153371968351 0.328351215273456 0.419205064404263 0.31448364760349 0.464309899736689 "bike__leg"
"7" "bike__home" 1 1.483 1.595 29 0.01 "0" 0.005 0.21 8 9403 3.973 153 8831 8984 2.185 3.946 6.131 "bike" "home" 0.602004924128611 0.397774794586926 0.561877722753843 0.332557234755361 5.71073358994716 2.80717742490967e-06 0.382436567599469 0.390071262687715 0.324082906154313 0.468031170001409 0.317627369975752 0.422538977333988 0.307331721332767 0.461388051855925 "bike__home"
"8" "bike__headlight" 1 3.448 0.985 29 0 "0" 0 0.25 13 475 2.678 153 20 173 2.185 1.301 3.486 "bike" "headlight" 0.697062841274445 0.706582767938837 0.568723446454974 0.400147226058799 5.71161285893158 6.36371337548583e-06 0.427393099648873 0.54955502363461 0.389561869658597 0.487650919579462 0.362734574371487 0.454215461531922 0.329553583253815 0.470051081286264 "bike__headlight"
"9" "bike__seat" 1 3.793 0.774 29 0 "0" 0 0.26 8 21791 4.338 153 1396 1549 2.185 3.145 5.33 "bike" "seat" 0.576810718754547 0.581143235196902 0.546290872438815 0.40516765639989 5.71189970400957 4.42272150472449e-06 0.370320637880923 0.463907604997756 0.349065065379922 0.47667456981806 0.333034151635021 0.426537578056368 0.310679141806559 0.46277166362354 "bike__seat"
"10" "police__dog" 1 4 0 28 0.03 "0" 0.015 0.06 9 44017 4.644 3770 1285 5055 3.576 3.109 6.685 "police" "dog" 0.634434232650595 0.481613380019688 0.47679420632577 0.39357829669895 5.71181521540632 3.473828125916e-06 0.411982961442544 0.445453936403654 0.348205638660458 0.476401586757979 0.249495047341459 0.344913625295247 0.244268682209886 0.429652758749821 "police__dog"
"11" "police__star" 1 2.034 1.742 29 0 "0" 0 0.05 10 279 2.447 3770 952 4722 3.576 2.979 6.555 "police" "star" 0.572184187291857 0.388834826640973 0.462269479633852 0.440600226047345 5.71280138511321 2.7811227344174e-06 0.281419795679094 0.330795746490024 0.268189250258408 0.443016677230374 0.213207491536224 0.313941592910299 0.20623573899674 0.404601728811443 "police__star"
"12" "police__car" 1 4 0 29 0.17 "0.047" 0.1085 0.27 9 242117 5.384 3770 4944 8714 3.576 3.694 7.27 "police" "car" 0.611750216585283 0.49060913142339 0.445651620986565 0.438465416536542 5.71261845568482 4.05989670082489e-06 0.30585933051498 0.387372405421054 0.253539431472119 0.435036996312858 0.251073583329456 0.334501643340773 0.241653562411883 0.428085409919013 "police__car"
"13" "police__horse" 1 3.69 0.806 29 0 "0" 0 0 11 6201 3.793 3770 1518 5288 3.576 3.181 6.758 "police" "horse" 0.666882444126689 0.6180371080287 0.425711829101268 0.420308760935638 5.71226415198058 4.36565578188579e-06 0.296354977639706 0.428002255203677 0.285778929343828 0.45178460895312 0.237603182841567 0.318045116492415 0.230949031291064 0.421439884487436 "police__horse"
"14" "police__truck" 1 3.724 0.528 29 0 "0" 0 0.25 11 3984 3.6 3770 444 4214 3.576 2.647 6.224 "police" "truck" 0.620734796409209 0.576135923136014 0.432651677653747 0.464416049923734 5.71294877994792 5.14396016335436e-06 0.324548302581895 0.432416957412028 0.313148967761762 0.463774397473065 0.270816639134938 0.3423004221037 0.259866373328781 0.438561103315978 "police__truck"
"15" "police__telephone" 1 3.241 1.215 29 0 "0" 0 0.22 15 1153 3.062 3770 1810 5580 3.576 3.258 6.834 "police" "telephone" 0.606715397382762 0.520948015618507 0.495754188803644 0.366779366334408 5.71135790187906 3.18122225813415e-06 0.263166837924266 0.370265096914689 0.262852611157978 0.440183048248579 0.26897929851921 0.365167925675797 0.257918789672779 0.437489071413799 "police__telephone"
"16" "police__radio" 1 3.724 0.922 29 0 "0" 0 0.15 11 28097 4.449 3770 1503 5273 3.576 3.177 6.753 "police" "radio" 0.689597041080697 0.603258198640879 0.426447983098059 0.40166497221638 5.71196921556402 4.02217123857799e-06 0.298321618532319 0.424222774272479 0.288298670498345 0.452970801583537 0.236445998628834 0.317540421406272 0.227681211687788 0.419335757516776 "police__radio"
"17" "police__bomb" 1 2.586 1.5 29 0 "0" 0 0.12 10 2596 3.414 3770 536 4306 3.576 2.729 6.306 "police" "bomb" 0.60045849813342 0.627918788832343 0.516306891365668 0.440387822625889 5.71250409064208 4.91347429808642e-06 0.376345225207765 0.486121729267254 0.36518829582924 0.481482922250183 0.308941159187646 0.399385171784265 0.288008958101889 0.452835288107004 "police__bomb"
"18" "police__vehicle" 1 4 0 29 0 "0" 0 0.13 13 47720 4.679 3770 383 4153 3.576 2.583 6.16 "police" "vehicle" 0.604571847947791 0.548665262372544 0.460899751050779 0.426416264314676 5.71232341989211 4.42849786423608e-06 0.318416750046793 0.417976326731833 0.28591273092346 0.451848028898378 0.276620634128856 0.357063553734484 0.258969253328945 0.438068692283749 "police__vehicle"
"19" "police__tape" 1 3.655 0.974 29 0 "0" 0 0.12 10 10982 4.041 3770 508 4278 3.576 2.706 6.282 "police" "tape" 0.597650628569653 0.49452521115376 0.43473484026085 0.434387646855621 5.71254120855078 3.92518150770965e-06 0.305142495437823 0.388460593104763 0.283569555279807 0.450730365737898 0.217973186659832 0.307832992069505 0.211608783743973 0.40844890302995 "police__tape"
"20" "police__van" 1 3.862 0.581 29 0 "0" 0 0.17 9 26001 4.415 3770 971 4741 3.576 2.987 6.564 "police" "van" 0.583345350953998 0.324366812665086 0.585946474322697 0.282382384595027 5.70976030860508 2.09979759873953e-06 0.29223908205595 0.307924698767454 0.23539685966356 0.424246600604053 0.329274762692008 0.439257166373223 0.322915967546003 0.467590895388086 "police__van"
"21" "cab__car" 1 2.966 1.295 29 NA "0.087" 0.087 0.34 6 3396 3.531 178 4944 5122 2.25 3.694 5.945 "cab" "car" 0.672521589480832 0.616576176237384 0.641216584150285 0.386957360250193 5.7115959779791 4.36269459993941e-06 0.349564046727124 0.464259667009568 0.304517806041358 0.46020290290818 0.409047877340238 0.512145842023042 0.387929665385755 0.487278401018813 "cab__car"
"22" "cab__truck" 1 1.345 1.203 29 NA "0" 0 0.53 8 5810 3.764 178 444 622 2.25 2.647 4.898 "cab" "truck" 0.678320570601224 0.670109361332139 0.651519204860529 0.412907993637385 5.71195205048028 5.62503605056834e-06 0.359347675099818 0.490718902313542 0.342078851759783 0.474405850447158 0.403077554076811 0.512510103134602 0.388721840464013 0.487459917542236 "cab__truck"
"23" "cab__window" 1 3.793 0.559 29 NA "0" 0 0.21 9 4326 3.636 178 2372 2550 2.25 3.375 5.626 "cab" "window" 0.618042034238135 0.621037184463702 0.523560269249675 0.388118371295466 5.71157048468668 4.45719958023635e-06 0.314871304090832 0.44220672648251 0.28961810894936 0.453585118713077 0.429597376695666 0.47425743970454 0.38595234844104 0.486819405091751 "cab__window"
"24" "cab__home" 1 1.724 1.533 29 NA "0" 0 0.2 7 10969 4.04 178 8831 9009 2.25 3.946 6.196 "cab" "home" 0.622346794867019 0.418908116530978 0.508810532326897 0.343788819159843 5.7109807496279 2.59979999382751e-06 0.367780793250998 0.392522243376097 0.326553244813838 0.468952261019596 0.380161569496063 0.4398074085897 0.348391340981245 0.476460716649898 "cab__home"
"25" "sled__dog" 1 3.552 0.948 29 NA NA NA 0.56 7 42172 4.625 14 1285 1299 1.146 3.109 4.255 "sled" "dog" 0.714073339159643 0.564787130512297 0.570527384264401 0.309593952267479 5.71029798838881 2.8876208042725e-06 0.440712840143326 0.499253552237406 0.403941828177623 0.490686078492291 0.454496266909724 0.509472044055633 0.417515995831433 0.493149459146332 "sled__dog"
"26" "chimp__mother" 1 3.103 1.175 29 NA NA NA 0.22 11 68 1.839 9 7356 7365 0.954 3.867 4.821 "chimp" "mother" 0.643153744048471 0.533150763096855 0.492280478323875 0.4005830815719 5.71201118203679 3.60013426253935e-06 0.235331192712113 0.354215449411518 0.232503982619515 0.422428550982979 0.466009264592806 0.479031259057591 0.393860768816177 0.488604608659913 "chimp__mother"
"27" "beach__sunset" 1 3.31 1.228 29 0 "0" 0 0.27 11 8889 3.949 1060 165 1225 3.025 2.217 5.243 "beach" "sunset" 0.738131192518314 0.756404445416429 0.716403688441109 0.35478824011769 5.71078458723588 6.75353837848335e-06 0.551432465216996 0.646137600283738 0.550682459525054 0.497424655899254 0.469820501653477 0.580388168888672 0.432935941648306 0.495481999751152 "beach__sunset"
"28" "beach__ball" 1 4 0 29 0.05 "0.024" 0.037 0.03 9 56756 4.754 1060 1664 2724 3.025 3.221 6.246 "beach" "ball" 0.626750441272626 0.399492635246249 0.604709333482114 0.39819637594727 5.71179261475734 4.05779301316647e-06 0.34473426558726 0.371115853768533 0.294707314178539 0.455911080308662 0.366215958394894 0.470603183568676 0.333165204181043 0.471345044425044 "beach__ball"
"29" "beach__house" 1 3.862 0.441 29 0.01 "0" 0.005 0.13 10 310025 5.491 1060 8601 9661 3.025 3.935 6.96 "beach" "house" 0.730684220530037 0.408713137272059 0.605854153917801 0.41086584500052 5.71199943145468 5.33304979556448e-06 0.313732582588789 0.358088710934199 0.290448041368134 0.453969136212528 0.355786304287895 0.464280214878071 0.34885647343469 0.476608470736097 "beach__house"
"30" "beach__sand" 1 3.25 1.206 28 0.29 "0.394" 0.342 0.73 9 33186 4.521 1060 952 2012 3.025 2.979 6.004 "beach" "sand" 0.664650794339067 0.727092967063901 0.681276840185838 0.4167636099212 5.71181528211024 7.34420403515618e-06 0.468891701414939 0.584067534711872 0.458541425820651 0.498278222107906 0.450832150723491 0.554371728355015 0.408096575512407 0.491481190451327 "beach__sand"
"31" "beach__chair" 1 3.793 0.62 29 0 "0" 0 0.1 10 53354 4.727 1060 1876 2936 3.025 3.273 6.299 "beach" "chair" 0.61794235174213 0.414901372005273 0.614613009501257 0.417089672922427 5.71225587296699 3.61874759084479e-06 0.24665439533211 0.319910434396109 0.227179916965998 0.419009787825201 0.310912593082851 0.437151095837143 0.301034061599244 0.458707483431769 "beach__chair"
"32" "beach__umbrella" 1 3.69 0.93 29 0 "0" 0 0.22 13 32280 4.509 1060 203 1263 3.025 2.308 5.333 "beach" "umbrella" 0.650714898264702 0.414191341067145 0.626054365314778 0.369317889152872 5.71128736181422 3.74783511912318e-06 0.397682725486633 0.405900414060327 0.358682941092466 0.479613895609504 0.364527636262136 0.477769333006292 0.352888690885981 0.477868457559985 "beach__umbrella"
"33" "beach__road" 1 3.138 1.217 29 0 "0" 0 0.13 9 15979 4.204 1060 3791 4851 3.025 3.579 6.604 "beach" "road" 0.684881620661508 0.436276135922472 0.622227868083768 0.367172107293497 5.71114225615172 4.902125924346e-06 0.32475155914746 0.376408961799992 0.287399894283633 0.452549660312976 0.421184488024631 0.511934639460338 0.379330155689294 0.48522035063879 "beach__road"
"34" "beach__picture" 1 3.429 1.136 28 0 "0" 0 0.09 12 17453 4.242 1060 1905 2965 3.025 3.28 6.305 "beach" "picture" 0.663662785394221 0.398512859997943 0.660569827914389 0.383306180120456 5.71161989447529 3.64000063067864e-06 0.329595198219366 0.36242186575791 0.305800008852785 0.460745443209612 0.340122447361068 0.474001589169786 0.334956090966482 0.47197511384705 "beach__picture"
"35" "pig__boy" 1 1.714 1.357 28 0 "0" 0 0.2 6 1243 3.095 320 3876 4196 2.505 3.588 6.094 "pig" "boy" 0.650378164424783 0.465821826674615 0.445339055396205 0.388249922523478 5.71181029837159 3.13719542134675e-06 0.35417248071415 0.40618128914581 0.341295426901694 0.474144343504891 0.328607719385469 0.382548816183076 0.311377894756854 0.463056909476193 "pig__boy"
"36" "pig__truck" 1 1.931 1.557 29 0 "0" 0 0.21 8 324 2.512 320 444 764 2.505 2.647 5.153 "pig" "truck" 0.629106176995041 0.563936017992098 0.390105255356092 0.431677875236527 5.71235549996668 5.12653865937803e-06 0.333031144804657 0.433374260433821 0.327174264911618 0.469181484386544 0.324543680086526 0.355822371954572 0.283538073405009 0.450715247506432 "pig__truck"
"37" "pig__skin" 1 3.828 0.602 29 0.01 "0" 0.005 0.07 7 12348 4.092 320 1617 1937 2.505 3.209 5.714 "pig" "skin" 0.615224344373202 0.619082772666329 0.452300905236403 0.408073239286605 5.71192914071044 4.45771164135541e-06 0.371139837989971 0.47934090292884 0.34351297164739 0.474880837639686 0.351859626256443 0.398937805674083 0.339110367126007 0.47340735739284 "pig__skin"
"38" "pig__meat" 1 3.759 0.511 29 0 "0" 0 0.18 7 19708 4.295 320 1280 1600 2.505 3.107 5.612 "pig" "meat" 0.715775917533993 0.767512390564812 0.581507372694307 0.407782997676807 5.71178856841569 6.74029081060236e-06 0.397733738045221 0.552508450944447 0.366877576133405 0.48195271579677 0.430761730765353 0.500490894687384 0.410371753099187 0.491901186578653 "pig__meat"
"39" "pig__farmer" 1 3.897 0.409 29 0 "0" 0 0.26 9 14840 4.171 320 562 882 2.505 2.75 5.255 "pig" "farmer" 0.733697508042223 0.639846989498666 0.445876213993154 0.415011918728629 5.71202733659563 6.7418421138086e-06 0.408959197709666 0.511606771467429 0.379494411062015 0.485261169922661 0.379222794087852 0.41128367764333 0.292455098907423 0.454890221955223 "pig__farmer"
"40" "pig__mouth" 1 3.241 1.327 29 0 "0" 0 0.14 8 133 2.127 320 2411 2731 2.505 3.382 5.887 "pig" "mouth" 0.608376863223313 0.498458257475124 0.455628779673941 0.399786361568578 5.71181979005915 4.40686351239146e-06 0.369888302231104 0.429456197327708 0.356198759803579 0.478874934944367 0.362538851818002 0.406553804426447 0.350588878658448 0.477154395158905 "pig__mouth"
"41" "pig__pen" 1 3.862 0.743 29 0.01 "0.044" 0.027 0.43 6 8067 3.907 320 349 669 2.505 2.543 5.048 "pig" "pen" 0.633526349316188 0.557696241522801 0.488262360546393 0.379969792882513 5.71153797397081 3.8946910988464e-06 0.402414995205517 0.473789254586745 0.393926937075851 0.488618977652209 0.336001773448975 0.40508548167137 0.298601245071797 0.457644558050645 "pig__pen"
"42" "sunshine__stream" 1 1.931 1.602 29 0 "0" 0 0.2 14 112 2.053 302 673 975 2.48 2.828 5.308 "sunshine" "stream" 0.556405075241285 0.47695178698599 0.53036997620301 0.389054425746519 5.71167819721408 3.78670375437375e-06 0.365844450825608 0.417822738960659 0.351710891223359 0.477504282931818 0.372115122770454 0.444435785206613 0.350016507897676 0.4769747918882 "sunshine__stream"
"43" "television__star" 1 3.586 1.15 29 0 "0" 0 0.04 14 19483 4.29 2033 952 2985 3.308 2.979 6.287 "television" "star" 0.641700560771088 0.516484783006044 0.631976300441425 0.448557992572761 5.71283217439645 4.01864869386668e-06 0.386211571122854 0.446623330677889 0.364156882013912 0.481192941859934 0.246463603563118 0.394663345616592 0.242565467388551 0.42863441464624 "television__star"
"44" "television__chef" 1 3.276 1.334 29 0 "0" 0 0 14 2747 3.439 2033 48 2081 3.308 1.681 4.989 "television" "chef" 0.617530173192019 0.556541856928745 0.533481630571599 0.4322393902371 5.71244397923556 5.44550988924804e-06 0.44700739467736 0.499096463637678 0.400945216612704 0.490089940611002 0.241342173159823 0.359049698999701 0.236901429213511 0.42518130491604 "television__chef"
"45" "television__soap" 1 1.759 1.55 29 0 "0" 0 0.12 14 9445 3.975 2033 367 2400 3.308 2.565 5.873 "television" "soap" 0.664232434909083 0.68478663024278 0.670495036271897 0.43775529754889 5.71249140683986 5.86123828631748e-06 0.419785113655365 0.536330236879093 0.411677626381096 0.492137336846457 0.279618020282352 0.433133216656775 0.270395451615633 0.44416410408903 "television__soap"
"46" "television__picture" 1 3.69 0.712 29 0.03 "0.021" 0.0255 0.16 17 12216 4.087 2033 1905 3938 3.308 3.28 6.588 "television" "picture" 0.666633402132265 0.424216309327818 0.613405601555404 0.40148524481057 5.71203230742284 3.60093864819678e-06 0.287938230593396 0.349496940344276 0.28561193270005 0.451705386949716 0.247834102744338 0.389901075979372 0.242467820982288 0.428575753829342 "television__picture"
"47" "swan__dress" 1 1.897 1.611 29 0 "0" 0 0.17 9 1652 3.218 92 1516 1608 1.964 3.181 5.144 "swan" "dress" 0.70959522575084 0.726156427007356 0.341061013619972 0.353338345930788 5.71084946961296 5.40386111865327e-06 0.410524127298175 0.546140868400579 0.407207607642243 0.491314127540135 0.425096898654514 0.381977712275883 0.386653087067079 0.486983035976179 "swan__dress"
"48" "flour__water" 1 1.276 1.386 29 0.08 "0" 0.04 0.16 10 914 2.961 462 7749 8211 2.665 3.889 6.554 "flour" "water" 0.634588546682424 0.603836388053892 0.634958868005779 0.408154200913186 5.71194134842322 5.13959516927619e-06 0.406025141860626 0.495345585638271 0.381953621850455 0.485865261781262 0.317566153794111 0.449065871326412 0.307756652139304 0.461565266461106 "flour__water"
"49" "field__bus" 1 1.276 1.386 29 0 "0" 0 0.02 8 12569 4.099 2327 1155 3482 3.367 3.063 6.429 "field" "bus" 0.783299616099495 0.663510977140554 0.29384827952145 0.378627247775609 5.71150922065669 4.9990759192508e-06 0.239732909840802 0.398831497189575 0.236801249287546 0.425119298107488 0.281412412912529 0.287564165149485 0.269805130735186 0.443858448341535 "field__bus"
"50" "field__kitchen" 1 0.793 1.177 29 0 "0" 0 0.06 12 5487 3.739 2327 1890 4217 3.367 3.276 6.643 "field" "kitchen" 0.733309117929685 0.742604925171358 0.304462585842532 0.392371732766697 5.711727412467 4.97724137405703e-06 0.303114329736493 0.474502672451443 0.293876237031831 0.455535941874889 0.285160416627372 0.294691834372526 0.277758597702325 0.447893691744774 "field__kitchen"
"51" "field__hospital" 1 2.138 1.663 29 0 "0" 0 0.08 13 46396 4.666 2327 1884 4211 3.367 3.275 6.642 "field" "hospital" 0.689254070521631 0.529082882296269 0.408395983123957 0.368736185702581 5.71144777037164 3.44655919269548e-06 0.278744947126578 0.384030181172328 0.266940581887404 0.442361060253972 0.33148496561374 0.367936310280237 0.315418899946635 0.46468249106577 "field__hospital"
"52" "field__cap" 1 0.964 1.201 28 0 "0" 0 0.15 8 2046 3.311 2327 489 2816 3.367 2.689 6.056 "field" "cap" 0.594404676900244 0.586368126362686 0.341714546487117 0.369372275974367 5.71143777017506 2.98166746446378e-06 0.381239043584616 0.472883054870672 0.35904118529085 0.479719306006952 0.268874076227715 0.30321806214693 0.259234398294441 0.438214473785794 "field__cap"
"53" "field__mouse" 1 3.621 1.147 29 0.04 "0.03" 0.035 0.07 10 14393 4.158 2327 146 2473 3.367 2.164 5.531 "field" "mouse" 0.640510795361349 0.507664319617499 0.355793527515732 0.368819860454653 5.71144932519453 3.25773480219207e-06 0.27796064607109 0.375792674988552 0.268970565867924 0.44342462782824 0.274609210210913 0.312696274240089 0.267578130100476 0.442696368171695 "field__mouse"
"54" "field__phone" 1 1.214 1.371 28 0 "0" 0 0.03 10 2914 3.465 2327 1414 3741 3.367 3.15 6.517 "field" "phone" 0.670858328706823 0.603356581789652 0.36720156111843 0.310810126933748 5.71041797250121 2.32588560960341e-06 0.237175902975314 0.378301420531836 0.233626446604172 0.423137247298415 0.283511764635233 0.322662533733085 0.276675182656213 0.447354474615337 "field__phone"
"55" "field__vehicle" 1 2.69 1.391 29 0 "0" 0 0.07 12 1286 3.11 2327 383 2710 3.367 2.583 5.95 "field" "vehicle" 0.6289771260017 0.553558969439717 0.331706839760283 0.38597604520626 5.71170541519045 3.54664727991566e-06 0.326154259357616 0.424906959603172 0.290332223746833 0.453915656924336 0.276858462602886 0.303044555599044 0.269952935849849 0.443935072139943 "field__vehicle"
"56" "field__army" 1 2.69 1.285 29 0 "0" 0 0.06 9 7112 3.852 2327 1933 4260 3.367 3.286 6.653 "field" "army" 0.650558339520041 0.554256993219164 0.366392709770408 0.41644441763194 5.71222219462209 4.27276215753776e-06 0.264140120348554 0.382624501166532 0.25421486151939 0.43541895422922 0.289742813981154 0.32582150750228 0.283084589628673 0.450497175067101 "field__army"
"57" "field__guy" 1 2.586 1.323 29 0 "0" 0 0.13 8 436 2.64 2327 465 2792 3.367 2.667 6.034 "field" "guy" 0.61999810481593 0.406797114833764 0.410460889243171 0.270516046697627 5.70972002225351 1.37281238450156e-06 0.275582506155421 0.334865466444194 0.240613679386859 0.427456122518764 0.287861633563305 0.343782203947629 0.279252808305741 0.448632006614662 "field__guy"
"58" "cranberry__salad" 1 3.517 0.871 29 NA NA NA 0.5 14 2190 3.341 10 281 291 1 2.449 3.449 "cranberry" "salad" 0.866257177787028 0.864962144462443 0.709314361246518 0.355136396295623 5.71075513935512 7.9517072584592e-06 0.438057879043375 0.615589939376634 0.427947646101204 0.494781222660726 0.548296797873323 0.623667090427336 0.492062023869146 0.499936984564001 "cranberry__salad"
"59" "cranberry__juice" 1 4 0 29 NA NA NA 0.28 14 95920 4.982 10 365 375 1 2.562 3.562 "cranberry" "juice" 0.829304947477945 0.871958768261566 0.837723887246741 0.341004941602338 5.71037823733654 8.78136880032161e-06 0.472552630132579 0.642124660867575 0.460428845064305 0.498431664019307 0.574541664626373 0.693923236868796 0.525623644710464 0.499342997179045 "cranberry__juice"
"60" "bed__clothes" 1 2.276 1.437 29 0.02 "0" 0.01 0.36 10 10964 4.04 4376 2225 6601 3.641 3.347 6.988 "bed" "clothes" 0.666483777229632 0.693299719092937 0.549175054151553 0.390315617987026 5.71129204723898 7.31900616589781e-06 0.396422901397624 0.524286120746218 0.38794369973721 0.487281628600356 0.355589994525328 0.441947224086855 0.32029755935058 0.466590862345848 "bed__clothes"
"61" "bed__sheet" 1 4 0 29 0.04 "0" 0.02 0.08 8 56779 4.754 4376 616 4992 3.641 2.79 6.431 "bed" "sheet" 0.620306651408105 0.501171281009053 0.620461522866627 0.364184504346597 5.71114600532615 4.00715159666788e-06 0.355286634050105 0.421991210513009 0.340001379837249 0.473709237345036 0.320371278683043 0.445877583401795 0.318938981169948 0.466065346770411 "bed__sheet"
"62" "bed__seat" 1 2.069 1.534 29 0 "0" 0 0.16 7 412 2.616 4376 1396 5772 3.641 3.145 6.786 "bed" "seat" 0.605648484572359 0.582547809883197 0.579845112656606 0.416765762543608 5.7120886147995 4.79225096527846e-06 0.354475421768214 0.454423221840323 0.333638731645731 0.47151238413382 0.318812843774894 0.429957541264485 0.297366564035993 0.457099213113981 "bed__seat"
"63" "bed__face" 1 0.828 1.104 29 0 "0" 0 0.31 7 2234 3.349 4376 8000 12376 3.641 3.903 7.544 "bed" "face" 0.578047144604924 0.412099865802729 0.585116296288601 0.378472161566534 5.71145281195299 3.89274968735723e-06 0.337971602875084 0.373223492188257 0.313940042920687 0.464092331731138 0.317408619508797 0.430984959110032 0.312238909786076 0.463406703665019 "bed__face"
"64" "zebra__skin" 1 3.862 0.441 29 0 "0" 0 0.01 9 2541 3.405 24 1617 1641 1.38 3.209 4.589 "zebra" "skin" 0.625339449900755 0.666664527613819 0.428509815548039 0.347390990960278 5.71093715207809 3.18837074961803e-06 0.365430388109841 0.493619473359108 0.359226848830466 0.479773821617853 0.384085674457878 0.405780389099332 0.32703149326252 0.469128868944351 "zebra__skin"
"65" "ballet__school" 1 4 0 29 0 "0" 0 0.28 12 15114 4.179 272 6984 7256 2.435 3.844 6.279 "ballet" "school" 0.690712326993404 0.594833897328137 0.573847749780929 0.397983101464075 5.71173058452399 6.05009830101163e-06 0.309702359867569 0.429211323587998 0.220979041852258 0.414906380903351 0.367638143470802 0.459313999775858 0.362544092815073 0.480734722669342 "ballet__school"
"66" "steak__knife" 1 3.759 0.912 29 0.02 "0.014" 0.017 0.33 10 24209 4.384 146 663 809 2.164 2.822 4.986 "steak" "knife" 0.722133475289894 0.715228075091171 0.568818866568858 0.387534457471263 5.71139692674647 6.99678205575816e-06 0.447562978472399 0.565815582474042 0.439091935548629 0.496276342056306 0.42514106589658 0.491813681988539 0.371464296362533 0.483196205376678 "steak__knife"
"67" "steak__house" 1 3.759 0.83 29 0.04 "0" 0.02 0.15 10 74225 4.871 146 8601 8747 2.164 3.935 6.099 "steak" "house" 0.651988174068249 0.363547904351733 0.564629950305099 0.363644171554297 5.71124619654189 4.21784060914661e-06 0.34747487081299 0.35546454582774 0.277950169022514 0.447988696914185 0.330903351118339 0.43230287351685 0.31742870171657 0.465475800706226 "steak__house"
"68" "steak__pie" 1 1.828 1.49 29 0.15 "0" 0.075 0.68 8 3015 3.479 146 225 371 2.164 2.352 4.517 "steak" "pie" 0.887318884245514 0.766955089791685 0.776776841236124 0.35665855043474 5.71087487444525 7.9074440598604e-06 0.516494126127349 0.629466193646942 0.489184712820631 0.499883015877943 0.450285255011189 0.591489102626393 0.429731862459099 0.495037765071043 "steak__pie"
"69" "snake__juice" 1 1.172 1.365 29 0 "0" 0 0.08 10 160 2.207 263 365 628 2.42 2.562 4.982 "snake" "juice" 0.722595661092071 0.783872027427668 0.322490746740737 0.365670919166063 5.71102302682655 5.99065864694067e-06 0.386816694932007 0.550899883783641 0.380778434085717 0.485578230793913 0.349309179656296 0.335790132295057 0.33956196069119 0.473560593316995 "snake__juice"
"70" "knife__magazine" 1 3.138 1.156 29 0 "0" 0 0.09 13 196 2.294 663 703 1366 2.822 2.847 5.668 "knife" "magazine" 0.755000668345113 0.507389304787205 0.414007435163347 0.403659712768913 5.71193457886968 5.32594166255236e-06 0.303822877552897 0.39263554289387 0.259476228675047 0.43834725438586 0.297650407059479 0.351047618561212 0.288725714673598 0.453170140631328 "knife__magazine"
