"Stim" "Class" "Mean_rate" "SD" "N" "EAT" "USF" "Both" "LSA" "Numletts" "Gfrqs" "Log_gfrqs" "W1frq" "W2frq" "Wordfrq_sum" "Logw1frq" "Logw2frq" "Logwordfrq_sum" "modifier" "stem" "ndensity" "stemprox" "stemprox2" "length" "entropy" "variance" "weedsprec" "cosweeds" "clarkede" "invcl" "weedsprec2" "cosweeds2" "clarkede2" "invcl2" "ItemID"
"1" "bus__bridge" 1 1.345 1.396 29 0 "0" 0 0.01 9 5810 3.764 1155 1034 2189 3.063 3.015 6.077 "bus" "bridge" 0.823026659061064 0.771010415386221 0.781012479994989 2.98010515583254 5.72682745493359 0.00173404382098608 0.734910794194174 0.75274423060125 0.359757220697833 0.479929122739602 0.642209620498754 0.708218700954989 0.284795305619927 0.451316894783233 "bus__bridge"
"2" "bus__window" 1 3.828 0.539 29 0 "0" 0 0.15 9 11027 4.043 1155 2372 3527 3.063 3.375 6.438 "bus" "window" 0.722658529810927 0.570262049587892 0.802693394045082 2.41172226652515 5.72619409029124 0.000825267838493453 0.628453508611141 0.59865113872045 0.348683528670254 0.476553591429457 0.579034082660224 0.681752765361693 0.351914468102374 0.477567456222257 "bus__window"
"3" "bus__home" 1 1.828 1.605 29 0 "0" 0 0.3 7 36764 4.565 1155 8831 9986 3.063 3.946 7.009 "bus" "home" 0.770811930933244 0.508532885438631 0.874392476786172 2.2034571988663 5.72537916663656 0.000695302736097816 0.785760232814311 0.632127296085205 0.346055462999179 0.475711130338153 0.605589673179448 0.727683347512849 0.38517651219707 0.486636996794089 "bus__home"
"4" "bike__pants" 1 2.897 1.472 29 0 "0" 0 0.3 9 2731 3.436 153 282 435 2.185 2.45 4.635 "bike" "pants" 0.71179895926491 0.712049967850468 0.790995768443454 2.23350151627372 5.72633927825484 0.000583889518535621 0.588065909314112 0.647095288053522 0.350630624185462 0.477167464910146 0.700379634780546 0.74430996729547 0.400799445674333 0.490060455476139 "bike__pants"
"5" "bike__barn" 1 1.429 1.425 28 0 "0" 0 0.12 8 386 2.588 153 186 339 2.185 2.27 4.454 "bike" "barn" 0.692274180737751 0.653287158450952 0.698097128088162 3.167562607266 5.73292152077379 0.000976411540039424 0.634712121297049 0.643932665856086 0.390803963430761 0.487930554072574 0.602549433686348 0.648566133241312 0.282610410787728 0.450268549314872 "bike__barn"
"6" "bike__leg" 1 1.138 1.356 29 0 "0" 0 0.16 7 6305 3.8 153 1137 1290 2.185 3.056 5.24 "bike" "leg" 0.685690740673936 0.697050523452997 0.766572419198555 3.06519252214488 5.73211251428433 0.000850034538735644 0.709117469357445 0.703058107986297 0.365069108617482 0.481449534791258 0.606291137971814 0.681737533346741 0.292048921288924 0.4547046831328 "bike__leg"
"7" "bike__home" 1 1.483 1.595 29 0.01 "0" 0.005 0.21 8 9403 3.973 153 8831 8984 2.185 3.946 6.131 "bike" "home" 0.750376427621622 0.46138931808812 0.796201725244065 2.69218498708392 5.73056106919136 0.000719741455670091 0.694057244332736 0.565889210602925 0.283234029166207 0.450569100015173 0.646890536528458 0.717673575679095 0.332512874832172 0.471113641176963 "bike__home"
"8" "bike__headlight" 1 3.448 0.985 29 0 "0" 0 0.25 13 475 2.678 153 20 173 2.185 1.301 3.486 "bike" "headlight" 0.820706196490333 0.799215897960196 0.752142644428419 2.62210214002483 5.7258093930163 0.00135428719055584 0.729827620228496 0.76373414016729 0.354824554307535 0.478460123696839 0.777537151880633 0.764734496120608 0.341400190317075 0.474179396819959 "bike__headlight"
"9" "bike__seat" 1 3.793 0.774 29 0 "0" 0 0.26 8 21791 4.338 153 1396 1549 2.185 3.145 5.33 "bike" "seat" 0.712049533762101 0.720601028462138 0.756995428938995 2.54273240102818 5.72824841198659 0.000654113614709564 0.700492414964963 0.710475583432449 0.388470726194209 0.487402524700429 0.710909538170553 0.733590669777254 0.352056775330865 0.477611560030217 "bike__seat"
"10" "police__dog" 1 4 0 28 0.03 "0" 0.015 0.06 9 44017 4.644 3770 1285 5055 3.576 3.109 6.685 "police" "dog" 0.631894388167342 0.662748556568344 0.702057539564274 2.73808070258487 5.73113246424854 0.00062362218224924 0.786400220279774 0.721931860271763 0.363870943771299 0.481112128355005 0.501251900591887 0.593218067856548 0.304821166589485 0.460331644565644 "police__dog"
"11" "police__star" 1 2.034 1.742 29 0 "0" 0 0.05 10 279 2.447 3770 952 4722 3.576 2.979 6.555 "police" "star" 0.671594704457796 0.644985783645488 0.638884721794161 3.43612023433483 5.73764305652427 0.000784678091760331 0.530042016846034 0.584696130994959 0.416789583638611 0.493027409591966 0.384145975932545 0.495403870556146 0.24289748235182 0.428833645390573 "police__star"
"12" "police__car" 1 4 0 29 0.17 "0.047" 0.1085 0.27 9 242117 5.384 3770 4944 8714 3.576 3.694 7.27 "police" "car" 0.653379212220474 0.700994368026407 0.691045917038662 2.36317065506961 5.72561784656503 0.000682030440023015 0.625339085198578 0.662086985849283 0.349590378859253 0.476840587480027 0.660398153563201 0.675548257076962 0.353180144729536 0.477958084039134 "police__car"
"13" "police__horse" 1 3.69 0.806 29 0 "0" 0 0 11 6201 3.793 3770 1518 5288 3.576 3.181 6.758 "police" "horse" 0.607776045937888 0.651426947041842 0.685216765669417 3.21324394160025 5.73474473713112 0.000765481140741125 0.488170815423548 0.563921646974372 0.335020794664636 0.471997734959514 0.530340233269211 0.602825032115533 0.259745282072303 0.438494778205491 "police__horse"
"14" "police__truck" 1 3.724 0.528 29 0 "0" 0 0.25 11 3984 3.6 3770 444 4214 3.576 2.647 6.224 "police" "truck" 0.673744587257585 0.761316866273385 0.669805778338512 2.61177281284196 5.72770804391398 0.000782146731054458 0.675067022634432 0.716896024676208 0.411499758747295 0.492105382309738 0.653701374152532 0.661704584928343 0.319562616577623 0.466307141982284 "police__truck"
"15" "police__telephone" 1 3.241 1.215 29 0 "0" 0 0.22 15 1153 3.062 3770 1810 5580 3.576 3.258 6.834 "police" "telephone" 0.724935402172104 0.772144544828684 0.754717880748137 2.04578192255197 5.72297626080644 0.000609998574781414 0.668701191454487 0.718563829525271 0.38817422471424 0.487334583198995 0.66706001796144 0.70953655514545 0.407973569801097 0.491458173342194 "police__telephone"
"16" "police__radio" 1 3.724 0.922 29 0 "0" 0 0.15 11 28097 4.449 3770 1503 5273 3.576 3.177 6.753 "police" "radio" 0.696568482845872 0.616403257553081 0.737786995745373 2.31867268834425 5.72695626410919 0.000658336837464091 0.679967996322677 0.647405968434907 0.353848132144996 0.478162766767231 0.591988238205374 0.660879129479922 0.35995807350199 0.479987769451187 "police__radio"
"17" "police__bomb" 1 2.586 1.5 29 0 "0" 0 0.12 10 2596 3.414 3770 536 4306 3.576 2.729 6.306 "police" "bomb" 0.732855186872122 0.795606563251551 0.692402277549012 2.98683469765014 5.73012392469227 0.00106304071978924 0.784001213457177 0.789782571992894 0.365548258594752 0.481583564122673 0.693696466008671 0.693049069685621 0.279434598317312 0.448721409763959 "police__bomb"
"18" "police__vehicle" 1 4 0 29 0 "0" 0 0.13 13 47720 4.679 3770 383 4153 3.576 2.583 6.16 "police" "vehicle" 0.653219318108042 0.720008790974175 0.69372975513742 2.40542940835156 5.72577471204354 0.000707456731610612 0.582154895971152 0.647423078680306 0.361016820897656 0.48029540485685 0.678219664800375 0.685930872604045 0.346975451069273 0.476007864876776 "police__vehicle"
"19" "police__tape" 1 3.655 0.974 29 0 "0" 0 0.12 10 10982 4.041 3770 508 4278 3.576 2.706 6.282 "police" "tape" 0.632381204017066 0.585489487901322 0.736439530772988 2.62836440871855 5.73087216395881 0.000545959475835305 0.605687512250984 0.595502872684972 0.33731689280387 0.472794042510069 0.482680423651112 0.596208809652233 0.317545372022822 0.465521544860933 "police__tape"
"20" "police__van" 1 3.862 0.581 29 0 "0" 0 0.17 9 26001 4.415 3770 971 4741 3.576 2.987 6.564 "police" "van" 0.592211287946389 0.659116928470749 0.696709173547973 2.80099502013446 5.73163387287925 0.000606292835777104 0.6415309514381 0.65026449251885 0.451256100276476 0.4976183600308 0.531112400677757 0.608301637131843 0.29797445121413 0.457368207943849 "police__van"
"21" "cab__car" 1 2.966 1.295 29 NA "0.087" 0.087 0.34 6 3396 3.531 178 4944 5122 2.25 3.694 5.945 "cab" "car" 0.773479673060311 0.968367933955255 0.797686902516751 2.63904987524709 5.72593646368131 0.00119097999672458 0.844954658439246 0.904559006852887 0.313045135055472 0.463732550586621 0.821877721597974 0.809691974758928 0.373909729889055 0.48384010146261 "cab__car"
"22" "cab__truck" 1 1.345 1.203 29 NA "0" 0 0.53 8 5810 3.764 178 444 622 2.25 2.647 4.898 "cab" "truck" 0.80577209037192 0.974630407918294 0.79304428889085 3.13625419079181 5.729923088173 0.00141982596711608 0.849690459753761 0.9100187687043 0.342683920691987 0.47460683854234 0.750596393840097 0.771528472188134 0.314632158616026 0.464369210198788 "cab__truck"
"23" "cab__window" 1 3.793 0.559 29 NA "0" 0 0.21 9 4326 3.636 178 2372 2550 2.25 3.375 5.626 "cab" "window" 0.741001173055922 0.760522962325799 0.733623842489461 2.63078478321423 5.72828965614462 0.000807686305597129 0.672119603416365 0.714956216720615 0.31964903987212 0.466340574238348 0.868685882779594 0.798303623467359 0.375084435759803 0.484144711641626 "cab__window"
"24" "cab__home" 1 1.724 1.533 29 NA "0" 0 0.2 7 10969 4.04 178 8831 9009 2.25 3.946 6.196 "cab" "home" 0.668190111596499 0.56060732824098 0.785900220897903 2.79826348304725 5.73417094802326 0.000451662732193841 0.606716465841573 0.583206393067886 0.272496998860945 0.445244185220563 0.693556930038156 0.73828622127347 0.352635279699543 0.477790371617897 "cab__home"
"25" "sled__dog" 1 3.552 0.948 29 NA NA NA 0.56 7 42172 4.625 14 1285 1299 1.146 3.109 4.255 "sled" "dog" 0.797731709268112 0.832110212812834 0.670368728518108 2.91946266672056 5.73214929435379 0.00097571757370123 0.740888315770265 0.785175607177233 0.341264171906912 0.474133880754795 0.690541693999375 0.680380450479805 0.278026797769096 0.44802667051344 "sled__dog"
"26" "chimp__mother" 1 3.103 1.175 29 NA NA NA 0.22 11 68 1.839 9 7356 7365 0.954 3.867 4.821 "chimp" "mother" 0.712964738637001 0.787084928372151 0.651961046117655 2.98407688561495 5.73398112672586 0.000728135653457261 0.587202330181506 0.679836821590939 0.382113187548513 0.485904002298837 0.686805666039228 0.66915658893152 0.278509680570032 0.448265589130831 "chimp__mother"
"27" "beach__sunset" 1 3.31 1.228 29 0 "0" 0 0.27 11 8889 3.949 1060 165 1225 3.025 2.217 5.243 "beach" "sunset" 0.716850207120519 0.939283779537779 0.804033459356627 4.23695673132981 5.73724196624987 0.00189860480457749 0.965304759407965 0.952205388990485 0.339187173578384 0.473433453463411 0.795223573722173 0.799616383612653 0.321625652843231 0.46710019511492 "beach__sunset"
"28" "beach__ball" 1 4 0 29 0.05 "0.024" 0.037 0.03 9 56756 4.754 1060 1664 2724 3.025 3.221 6.246 "beach" "ball" 0.616168917574921 0.642053742711501 0.779765606869132 2.7872550670692 5.73002072876799 0.000777516290214207 0.490804949487089 0.561358312274357 0.365190191706614 0.481483453077985 0.752519113605885 0.766021229014911 0.488908959528907 0.499876973685795 "beach__ball"
"29" "beach__house" 1 3.862 0.441 29 0.01 "0" 0.005 0.13 10 310025 5.491 1060 8601 9661 3.025 3.935 6.96 "beach" "house" 0.763564909068038 0.640227544888844 0.846578169294246 3.21175736265988 5.73110518753881 0.00121699193703135 0.598866619471937 0.619201829374236 0.340601861169616 0.473911630304015 0.74521368467 0.794280578196992 0.424289203980812 0.494234635943436 "beach__house"
"30" "beach__sand" 1 3.25 1.206 28 0.29 "0.394" 0.342 0.73 9 33186 4.521 1060 952 2012 3.025 2.979 6.004 "beach" "sand" 0.778915570165677 0.838837811880348 0.867887961051566 3.91499305736665 5.73498691611075 0.00180280914594048 0.805475927372854 0.821987630344727 0.331403275167722 0.470717690740245 0.837261106528726 0.852436997444969 0.348075706601401 0.476360167389483 "beach__sand"
"31" "beach__chair" 1 3.793 0.62 29 0 "0" 0 0.1 10 53354 4.727 1060 1876 2936 3.025 3.273 6.299 "beach" "chair" 0.712843480559546 0.456004543808164 0.84745461480677 3.79317316376333 5.73820088936488 0.00107841013780796 0.427595204302488 0.441571462022304 0.309930914596186 0.462464855717446 0.632888797370266 0.732355468328693 0.359254354059197 0.479781891226322 "beach__chair"
"32" "beach__umbrella" 1 3.69 0.93 29 0 "0" 0 0.22 13 32280 4.509 1060 203 1263 3.025 2.308 5.333 "beach" "umbrella" 0.732229906497749 0.429436132993533 0.86269593795415 3.3513916052276 5.73548943396412 0.00101410840972851 0.614119698085234 0.513541807782851 0.313791460750581 0.464032735817849 0.673961649215715 0.762511624249282 0.40661138276317 0.49120114634495 "beach__umbrella"
"33" "beach__road" 1 3.138 1.217 29 0 "0" 0 0.13 9 15979 4.204 1060 3791 4851 3.025 3.579 6.604 "beach" "road" 0.736636520516093 0.68162757377655 0.772243497358974 3.85054586038675 5.73471165556353 0.00172082486953561 0.646356505076836 0.663757799464695 0.332643618346521 0.471160101791159 0.750048189526232 0.761064936170038 0.353901504927305 0.478179077059519 "beach__road"
"34" "beach__picture" 1 3.429 1.136 28 0 "0" 0 0.09 12 17453 4.242 1060 1905 2965 3.025 3.28 6.305 "beach" "picture" 0.731484267836187 0.519887408787897 0.83914330707749 3.14176324958558 5.73258735009072 0.00103531442404867 0.634431825936658 0.574310994182406 0.254526663808165 0.435594813122069 0.65994039720652 0.744167029225235 0.433741776998067 0.495590403341939 "beach__picture"
"35" "pig__boy" 1 1.714 1.357 28 0 "0" 0 0.2 6 1243 3.095 320 3876 4196 2.505 3.588 6.094 "pig" "boy" 0.816022734533022 0.66772257327715 0.832138200263784 3.2228171302228 5.73493175528528 0.000898044444616199 0.735275402713919 0.700685367313697 0.338244375334253 0.473112162059901 0.702517713531649 0.764586048650938 0.34751891379046 0.476182232289655 "pig__boy"
"36" "pig__truck" 1 1.931 1.557 29 0 "0" 0 0.21 8 324 2.512 320 444 764 2.505 2.647 5.153 "pig" "truck" 0.774253816740096 0.630575967765755 0.802019428680924 3.36820018393771 5.73561933823005 0.00111488814276699 0.673302843028422 0.651589281558622 0.319085512646325 0.466122246053068 0.611765157758782 0.70046237751402 0.332518807457267 0.471115750261508 "pig__truck"
"37" "pig__skin" 1 3.828 0.602 29 0.01 "0" 0.005 0.07 7 12348 4.092 320 1617 1937 2.505 3.209 5.714 "pig" "skin" 0.724401953234481 0.755211751656426 0.791447321312492 2.96554172455948 5.72977000736873 0.00108049501533617 0.810164599350367 0.782205744165445 0.418054979514949 0.493239306643038 0.697143855534268 0.742800536504962 0.377667897627266 0.484803936379509 "pig__skin"
"38" "pig__meat" 1 3.759 0.511 29 0 "0" 0 0.18 7 19708 4.295 320 1280 1600 2.505 3.107 5.612 "pig" "meat" 0.815492243040489 0.946581132796806 0.827352701183512 2.93172941184064 5.72666914955937 0.00150593204346476 0.87142074832415 0.908223782495985 0.308988185622297 0.46207627808419 0.89014487119003 0.85817466964699 0.382023628755407 0.485882265397656 "pig__meat"
"39" "pig__farmer" 1 3.897 0.409 29 0 "0" 0 0.26 9 14840 4.171 320 562 882 2.505 2.75 5.255 "pig" "farmer" 0.825476339407136 0.773555997053866 0.811610519226111 3.13524625394463 5.73068387507245 0.00141832533970964 0.736545359631874 0.754823873526422 0.317296511438769 0.465423930699267 0.766555436022691 0.788761342514942 0.357225499282932 0.47918205511579 "pig__farmer"
"40" "pig__mouth" 1 3.241 1.327 29 0 "0" 0 0.14 8 133 2.127 320 2411 2731 2.505 3.382 5.887 "pig" "mouth" 0.736610165662177 0.68675374302359 0.804248624754855 3.50013686499617 5.73609678965748 0.00114184025501735 0.779501842755476 0.731659625923222 0.364635005479758 0.481327662054172 0.653943945439491 0.725212740364146 0.319984603928207 0.466470210385524 "pig__mouth"
"41" "pig__pen" 1 3.862 0.743 29 0.01 "0.044" 0.027 0.43 6 8067 3.907 320 349 669 2.505 2.543 5.048 "pig" "pen" 0.794457148918127 0.6505969922243 0.871728028117713 3.31425888504301 5.7372011972174 0.000947040018442334 0.718287934799932 0.683605127198327 0.365270614128991 0.48150596318511 0.681632605782281 0.770842556777534 0.337930725175013 0.473004809867408 "pig__pen"
"42" "sunshine__stream" 1 1.931 1.602 29 0 "0" 0 0.2 14 112 2.053 302 673 975 2.48 2.828 5.308 "sunshine" "stream" 0.802722533282893 0.611094229542433 0.81208674336849 3.45432364788124 5.73614917860036 0.00132755562246242 0.655899890462971 0.633100812050842 0.288966136717176 0.45328215114642 0.678386731572034 0.742232356871302 0.348442000226111 0.476476833334568 "sunshine__stream"
"43" "television__star" 1 3.586 1.15 29 0 "0" 0 0.04 14 19483 4.29 2033 952 2985 3.308 2.979 6.287 "television" "star" 0.782928711573985 0.798010325791902 0.744964055495361 3.05607758553866 5.73112148508965 0.00127123066272343 0.828961176225537 0.813338538561022 0.468620014288084 0.499014324941399 0.557820724717301 0.644636633557822 0.225974631686494 0.418222545447573 "television__star"
"44" "television__chef" 1 3.276 1.334 29 0 "0" 0 0 14 2747 3.439 2033 48 2081 3.308 1.681 4.989 "television" "chef" 0.709364248138832 0.637739792755633 0.747865455124698 2.7459798091485 5.73104575908495 0.000710073170446799 0.854661961640675 0.738276331933272 0.416169921323641 0.492922425853314 0.443660805280203 0.576019609094924 0.251493475842998 0.433871533349914 "television__chef"
"45" "television__soap" 1 1.759 1.55 29 0 "0" 0 0.12 14 9445 3.975 2033 367 2400 3.308 2.565 5.873 "television" "soap" 0.786432386289494 0.753361073940786 0.852698164933429 2.62616248386635 5.72818418082737 0.000969518006334733 0.86158531681978 0.805658016512566 0.395694009826686 0.488999243776475 0.575560652503471 0.700556573159939 0.262967737541024 0.440245052843958 "television__soap"
"46" "television__picture" 1 3.69 0.712 29 0.03 "0.021" 0.0255 0.16 17 12216 4.087 2033 1905 3938 3.308 3.28 6.588 "television" "picture" 0.756316372688187 0.617038560974064 0.814550445632735 2.13287307195881 5.72584439461315 0.000568159607462826 0.604436645815894 0.610705099155255 0.374922694137497 0.484102951404118 0.523432445166096 0.652964111930109 0.32378673437103 0.467919742067349 "television__picture"
"47" "swan__dress" 1 1.897 1.611 29 0 "0" 0 0.17 9 1652 3.218 92 1516 1608 1.964 3.181 5.144 "swan" "dress" 0.668404973486443 0.758663850899927 0.689221231400787 3.61601013834378 5.74095440116098 0.000756175622845701 0.484229408879004 0.606108363297472 0.338454764725092 0.47318404132005 0.757913235403554 0.722751612519676 0.369177390465479 0.48258206020798 "swan__dress"
"48" "flour__water" 1 1.276 1.386 29 0.08 "0" 0.04 0.16 10 914 2.961 462 7749 8211 2.665 3.889 6.554 "flour" "water" 0.743443656687722 0.749753683168674 0.77033682252963 3.10218748235151 5.7287683471614 0.00139120340597442 0.842701013401639 0.794869919299915 0.37098490702784 0.483068427642901 0.64747235895962 0.706237778426443 0.288497288075825 0.453063574842118 "flour__water"
"49" "field__bus" 1 1.276 1.386 29 0 "0" 0 0.02 8 12569 4.099 2327 1155 3482 3.367 3.063 6.429 "field" "bus" 0.623049676378159 0.673060853109123 0.577266629572778 2.84375304729722 5.73222615916032 0.000776269312343232 0.366899582037276 0.496936359800115 0.298450654652131 0.457578257120949 0.587646718069924 0.582433550132313 0.310629389938902 0.462751306908027 "field__bus"
"50" "field__kitchen" 1 0.793 1.177 29 0 "0" 0 0.06 12 5487 3.739 2327 1890 4217 3.367 3.276 6.643 "field" "kitchen" 0.717384349907762 0.781951819149991 0.548752677666926 2.50963445784007 5.72959971407733 0.000610370019559141 0.491479486292256 0.619930059265666 0.343596983351033 0.474908513698273 0.546862859952895 0.547806953876769 0.351984836460642 0.477589270568778 "field__kitchen"
"51" "field__hospital" 1 2.138 1.663 29 0 "0" 0 0.08 13 46396 4.666 2327 1884 4211 3.367 3.275 6.642 "field" "hospital" 0.777284294309036 0.801671349513223 0.587485408381271 2.64467115865346 5.73078726483129 0.000699986621638118 0.448818876797796 0.599837673583027 0.359710799465037 0.479915555294117 0.627899617147419 0.607356454647759 0.33401251846698 0.471644098843954 "field__hospital"
"52" "field__cap" 1 0.964 1.201 28 0 "0" 0 0.15 8 2046 3.311 2327 489 2816 3.367 2.689 6.056 "field" "cap" 0.636453800554188 0.616752925135348 0.628732250671112 2.98859354643571 5.7348819567381 0.000534235863770062 0.63238213477823 0.624518639776116 0.376140184494717 0.484415881348864 0.553915079739465 0.590139199482006 0.295574911908762 0.456300759761464 "field__cap"
"53" "field__mouse" 1 3.621 1.147 29 0.04 "0.03" 0.035 0.07 10 14393 4.158 2327 146 2473 3.367 2.164 5.531 "field" "mouse" 0.591067258570337 0.746137063528347 0.611372203671346 2.62559976423779 5.73138419252518 0.000452513490430661 0.512786755582663 0.618554123764992 0.363608684905038 0.481037845877709 0.499946742354143 0.552859422992285 0.33643866298688 0.47249094069038 "field__mouse"
"54" "field__phone" 1 1.214 1.371 28 0 "0" 0 0.03 10 2914 3.465 2327 1414 3741 3.367 3.15 6.517 "field" "phone" 0.639840127788879 0.700282999086405 0.615745015629728 2.29495767398794 5.72913734991709 0.000386473791810972 0.378796198480624 0.515038384894311 0.295635244220627 0.456327784158753 0.537833005887644 0.575471973788881 0.384910486250419 0.486574150387056 "field__phone"
"55" "field__vehicle" 1 2.69 1.391 29 0 "0" 0 0.07 12 1286 3.11 2327 383 2710 3.367 2.583 5.95 "field" "vehicle" 0.611759505315505 0.667597365763991 0.62352845962681 2.61029266112798 5.73051940352695 0.000527320710810737 0.554225100329786 0.608275609424255 0.332683185617029 0.471174154241014 0.537795345303841 0.579077458766763 0.338411584024109 0.473169297210208 "field__vehicle"
"56" "field__army" 1 2.69 1.285 29 0 "0" 0 0.06 9 7112 3.852 2327 1933 4260 3.367 3.286 6.653 "field" "army" 0.661989223750575 0.753735179496188 0.631618644305446 3.29927191641088 5.73652147853479 0.000735094678296074 0.429901612545047 0.569238060127168 0.322011774680539 0.467247462965428 0.5913883256499 0.611172555425272 0.26774188263324 0.442782301946734 "field__army"
"57" "field__guy" 1 2.586 1.323 29 0 "0" 0 0.13 8 436 2.64 2327 465 2792 3.367 2.667 6.034 "field" "guy" 0.656665389587579 0.538140542982734 0.644092482053787 2.73857295554931 5.73383708168965 0.000497641125272478 0.425841864680589 0.478709486310844 0.34345133303814 0.474860521492853 0.52563366781435 0.581856248358287 0.322559701186285 0.467455816475632 "field__guy"
"58" "cranberry__salad" 1 3.517 0.871 29 NA NA NA 0.5 14 2190 3.341 10 281 291 1 2.449 3.449 "cranberry" "salad" 0.90243250054967 0.932399599600503 0.850426908546459 2.76391899983512 5.72733421022672 0.00151946247305938 0.766111966340135 0.84517601164769 0.307980128572487 0.461658281607686 0.795490840887053 0.822500344433119 0.341218780212752 0.474118681600792 "cranberry__salad"
"59" "cranberry__juice" 1 4 0 29 NA NA NA 0.28 14 95920 4.982 10 365 375 1 2.562 3.562 "cranberry" "juice" 0.871215165758107 0.983331550158024 0.901743102511441 2.89799901871465 5.72503009657447 0.00185867262679933 0.912078473813837 0.947035131091305 0.337284094362999 0.472782755663456 0.812742474655761 0.856086981935196 0.325431811274001 0.468535961784071 "cranberry__juice"
"60" "bed__clothes" 1 2.276 1.437 29 0.02 "0" 0.01 0.36 10 10964 4.04 4376 2225 6601 3.641 3.347 6.988 "bed" "clothes" 0.780048234417548 0.80944806074037 0.77395211958957 2.99321633622586 5.72721627669712 0.00145104942654988 0.746383006453261 0.777276191030678 0.357665012093942 0.479312790584376 0.748935276617709 0.761340951725098 0.358517892936388 0.479565233707408 "bed__clothes"
"61" "bed__sheet" 1 4 0 29 0.04 "0" 0.02 0.08 8 56779 4.754 4376 616 4992 3.641 2.79 6.431 "bed" "sheet" 0.753243795879621 0.660094586247013 0.82639195084909 2.80298094632221 5.7292191307848 0.000939583393785898 0.725489428489294 0.692019973790657 0.300999865817601 0.458692649380156 0.698396433329541 0.759703357242316 0.382850127959134 0.48608220239051 "bed__sheet"
"62" "bed__seat" 1 2.069 1.534 29 0 "0" 0 0.16 7 412 2.616 4376 1396 5772 3.641 3.145 6.786 "bed" "seat" 0.709959763669861 0.69939292475491 0.765566063259069 3.04079584349124 5.73158193194487 0.000959768369127641 0.687394543928562 0.693367781584034 0.324841637908469 0.468315650164942 0.693247453216721 0.728509933785052 0.352908142867751 0.477874445398983 "bed__seat"
"63" "bed__face" 1 0.828 1.104 29 0 "0" 0 0.31 7 2234 3.349 4376 8000 12376 3.641 3.903 7.544 "bed" "face" 0.698284696903843 0.589593951882308 0.79478150749394 3.11869619103232 5.73374853269958 0.000787644451862337 0.639361760001226 0.613973799735421 0.341706079915815 0.474281598698897 0.656944366279276 0.72258372094249 0.344093027417093 0.47507159028933 "bed__face"
"64" "zebra__skin" 1 3.862 0.441 29 0 "0" 0 0.01 9 2541 3.405 24 1617 1641 1.38 3.209 4.589 "zebra" "skin" 0.724113350109544 0.738539686420237 0.753621217261248 3.21695984531039 5.73447843990408 0.000934691466999257 0.651099313142424 0.693442631049345 0.385382331308465 0.486685514499577 0.597340462269271 0.670945933957994 0.315553037477384 0.464735750740333 "zebra__skin"
"65" "ballet__school" 1 4 0 29 0 "0" 0 0.28 12 15114 4.179 272 6984 7256 2.435 3.844 6.279 "ballet" "school" 0.727039584824093 0.770822574017761 0.73009856778504 2.70083156791055 5.72895931559468 0.000975116287680587 0.612557597631258 0.687148618670126 0.32274058686622 0.467524438351053 0.700306689699557 0.715047488744579 0.395793238151412 0.489020399150211 "ballet__school"
"66" "steak__knife" 1 3.759 0.912 29 0.02 "0.014" 0.017 0.33 10 24209 4.384 146 663 809 2.164 2.822 4.986 "steak" "knife" 0.80192799637335 0.669391640677861 0.819327776142994 2.91318993829334 5.73051973238584 0.00122235379930949 0.767089983452495 0.716577715653242 0.402139931561601 0.490329896095712 0.738602876011066 0.777918923702828 0.316168458345161 0.464979531047126 "steak__knife"
"67" "steak__house" 1 3.759 0.83 29 0.04 "0" 0.02 0.15 10 74225 4.871 146 8601 8747 2.164 3.935 6.099 "steak" "house" 0.77733499209214 0.543037784534556 0.829027403429003 2.58140086124284 5.72978852367156 0.000727633322473334 0.675493079989875 0.605655236604229 0.423773987129024 0.494155436033839 0.55350571639696 0.677400477448667 0.356805789246305 0.479056800397016 "steak__house"
"68" "steak__pie" 1 1.828 1.49 29 0.15 "0" 0.075 0.68 8 3015 3.479 146 225 371 2.164 2.352 4.517 "steak" "pie" 0.909946888180148 0.909891406431303 0.914685692678439 3.0256005499746 5.7318231984659 0.00140042174430702 0.884853678964214 0.89728521576958 0.354912257894145 0.47848672613838 0.782304738078106 0.845909540810717 0.304421802033508 0.460162111087147 "steak__pie"
"69" "snake__juice" 1 1.172 1.365 29 0 "0" 0 0.08 10 160 2.207 263 365 628 2.42 2.562 4.982 "snake" "juice" 0.723733529226456 0.609471315172318 0.754945743680855 3.44812429187584 5.73704327836183 0.000943096850568261 0.559572831744466 0.583989374644778 0.283472662744498 0.450683827334687 0.652644473222623 0.701933876655239 0.41441906750158 0.492621461157247 "snake__juice"
"70" "knife__magazine" 1 3.138 1.156 29 0 "0" 0 0.09 13 196 2.294 663 703 1366 2.822 2.847 5.668 "knife" "magazine" 0.708124593470777 0.567381579534291 0.82137991777462 3.0844868157322 5.73476674003746 0.000896503694957077 0.579891269341862 0.573602322482511 0.302652573768821 0.459406131173637 0.592625768697349 0.697689691169182 0.379807103222496 0.485338714264824 "knife__magazine"
